MG Series – Plain Fitting Ball Transfer Units
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | C | D | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|
MG8 | 29 13 | 0.037 0.017 | 5/16" 8 | 0.709 ❋18 ❋ | 0.472 12 | 0.394 10 | 0.079 2 | $9,49 | ||
MG10 | 55 25 | 0.062 0.028 | 1/2" 10 | 0.787 20 | 0.650 16.5 | 0.531 13.5 | 0.118 3 | $24,92 | PDF Step | |
MG12 | 55 25 | 0.077 0.035 | 1/2" 12 | 0.866 ❋22 ❋ | 0.689 17.5 | 0.551 14 | 0.118 3 | $18,14 | PDF Step | |
MG15 | 132 60 | 0.108 0.049 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.591 15 | 0.197 5 | $26,77 | PDF Step | |
MG22 | 397 180 | 0.390 0.177 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | $26,77 | PDF Step | |
MG30 | 772 350 | 0.739 0.335 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | $43,33 | PDF Step | |
MG45 | 1323 600 | 2.072 0.940 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.354 9 | $153,20 | PDF Step | |
MG60 | 3307 1500 | 8.047 3.650 | 2 3/8" 60 | 3.937 100 | 3.051 77.5 | 2.402 61 | 0.650 16.5 | $770,64 | PDF Step | |
MG76 | 5512 2500 | 18.960 8.600 | 3" 76 | 5.118 130 | 4.055 103 | 3.150 80 | 0.906 23 | $1.433,68 | PDF Step | |
MG90 | 7716 3500 | 24.934 11.310 | 3 1/2" 90 | 5.709 145 | 4.528 115 | 3.543 90 | 0.984 25 | $1.932,35 | PDF Step | |
MG8A | 22 10 | 0.040 0.018 | 5/16" 8 | 0.709 ❋18 ❋ | 0.472 12 | 0.394 10 | 0.079 2 | $17,64 | ||
MG10A | 44 20 | 0.062 0.028 | 1/2" 10 | 0.787 20 | 0.650 16.5 | 0.531 13.5 | 0.118 3 | $33,06 | PDF Step | |
MG12A | 44 20 | 0.075 0.034 | 1/2" 12 | 0.866 ❋22 ❋ | 0.689 17.5 | 0.551 14 | 0.118 3 | $26,29 | PDF Step | |
MG15A | 110 50 | 0.106 0.048 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.591 15 | 0.197 5 | $36,18 | PDF Step | |
MG22A | 397 180 | 0.392 0.178 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | $36,18 | PDF Step | |
MG30A | 772 350 | 0.745 0.338 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | $55,56 | PDF Step | |
MG45A | 1323 600 | 2.139 0.970 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.354 9 | $210,59 | PDF Step | |
MG60A | 2425 1100 | 7.916 3.590 | 2 3/8" 60 | 3.937 100 | 3.051 77.5 | 2.402 61 | 0.650 16.5 | $817,26 | PDF Step | |
MG76A | 3748 1700 | 18.960 8.600 | 3" 76 | 5.118 130 | 4.055 103 | 3.150 80 | 0.906 23 | $1.563,88 | PDF Step | |
MG90A | 5291 2400 | 24.934 11.310 | 3 1/2" 90 | 5.709 145 | 4.528 115 | 3.543 90 | 0.984 25 | $2.230,15 | PDF Step | |
MG8D | 11 5 | 0.036 0.016 | 5/16" 8 | 0.709 ❋18 ❋ | 0.472 12 | 0.394 10 | 0.079 2 | $15,34 | ||
MG10D | 11 5 | 0.049 0.022 | 1/2" 10 | 0.787 20 | 0.650 16.5 | 0.531 13.5 | 0.118 3 | $30,73 | PDF Step | |
MG12D | 11 5 | 0.060 0.027 | 1/2" 12 | 0.866 ❋22 ❋ | 0.689 17.5 | 0.551 14 | 0.118 3 | $23,95 | PDF Step | |
MG15D | 22 10 | 0.077 0.035 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.591 15 | 0.197 5 | $34,91 | PDF Step | |
MG22D | 44 20 | 0.309 0.140 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | $34,91 | PDF Step | |
MG30D | 55 25 | 0.551 0.250 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | $59,64 | PDF Step | |
MG45D | 55 25 | 1.609 0.730 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.354 9 | $217,83 | PDF Step | |
MG60D |
|
| 2 3/8" 60 | 3.937 100 | 3.051 77.5 | 2.402 61 | 0.650 16.5 | - | ||
MG76D |
|
| 3" 76 | 5.118 130 | 4.055 103 | 3.150 80 | 0.906 23 | - | ||
MG90D |
|
| 3 1/2" 90 | 5.709 145 | 4.528 115 | 3.543 90 | 0.984 25 | - | ||
MG8SS | Inquire Inquire | Inquire Inquire | 5/16" 8 | 0.709 ❋18 ❋ | 0.472 12 | 0.394 10 | 0.079 2 | - | ||
MG10SS | Inquire Inquire | Inquire Inquire | 1/2" 10 | 0.787 20 | 0.650 16.5 | 0.531 13.5 | 0.118 3 | - | ||
MG12SS | Inquire Inquire | Inquire Inquire | 0.47 12 | 0.866 ❋22 ❋ | 0.689 17.5 | 0.551 14 | 0.118 3 | - | ||
MG15SS | Inquire Inquire | Inquire Inquire | 5/8" 15 | 0.945 24 | 0.787 20 | 0.591 15 | 0.197 5 | $78,84 | ||
MG22SS | Inquire Inquire | Inquire Inquire | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.024 26 | 0.177 4.5 | - | ||
MG30SS | Inquire Inquire | Inquire Inquire | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | - | ||
MG45SS | Inquire Inquire | Inquire Inquire | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.354 9 | - | ||
MG60SS | Inquire Inquire | Inquire Inquire | 2 3/8" 60 | 3.937 100 | 3.051 77.5 | 2.402 61 | 0.650 16.5 | - | ||
MG76SS | Inquire Inquire | Inquire Inquire | 3" 76 | 5.118 130 | 4.055 103 | 3.150 80 | 0.906 23 | - | ||
MG90SS | Inquire Inquire | Inquire Inquire | 3 1/2" 90 | 5.709 145 | 4.528 115 | 3.543 90 | 0.984 25 | - |
Also consider
The MG series plain fitting medium duty ball transfer units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap to protect against impact from any misalignment of the conveyed item.
Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole. Base plate fixing.
1 : 0,02
1.5m/sec
-30/+100ºC
Orientation Horizontal / Up
K & C Type Clips
- Fixing clips compensate for irregularities in bore and diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Medium Duty | Part | BORE Ø MIN - MAX | A | $ from | Files | |
---|---|---|---|---|---|---|
MG15 | K15 | 0.984 - 1.004 25.0 - 25.5 | 0.945 24 | $2,95 | ||
MG15 | C15 | 0.976 – 0.984 24.8 - 25.0 | 0.945 24 | $4,57 | ||
MG22 | K22 | 1.457 - 1.476 37.0 - 37.5 | 1.417 36 | $3,39 | ||
MG30 | K30 | 1.811 - 1.831 46.0 - 46.5 | 1.772 45 | $4,74 | ||
MG30 | C30 | 1.823 - 1.839 46.3 - 46.7 | 1.772 45 | $7,17 | ||
MG45 | K45 | 2.480 - 2.500 63.0 - 63.5 | 2.441 62 | $6,59 |
- Fit clip to mounting bore.
- Push ball unit though clip.
- Peripheral tags expand & grip the ball unit.
K-clip Spring Steel
C-clip Spring Steel
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Medium Duty | Part | A | Bore Ø MIN - MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
MG12 | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | $2,17 | ||
MG12 | TR22 | 0.866 22 | 0.937 - 0.947 23.80 - 24.05 | 0.472 12 | $2,68 | ||
MG15 | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | $2,49 | ||
MG22 | TR36 | 1.417 36 | 1.488 - 1.496 37.80 - 38.00 | 0.472 12 | $2,69 | ||
MG30 | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $2,77 | ||
TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $4,98 | |||
MG60 | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | $4,44 |
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.