83 & 93 Series – Flange Socket Mounted

93 Series Heavy Duty Ball Transfer Units 93 Series 93 Series 93 Series					93 Series
93 Series Diagram Heavy Duty Ball Transfer Units
Switch measurements:
Part Load (lb)Load (kg) BALL ⌀ ″BALL ⌀ mm A B C DXD Ø ExE F G Ø$ from FilesAdd to Cart
8300 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.441 11.2 1.752 44.5 1.374 34.9 0.126 3.2 2 x 0.141 2 x 3.6 $67,60PDF Step
8310 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.311 7.9 1.875 x 1.250 +47.7 x 32 + 1.374 34.9 0.079 2 2 x 0.156 2 x 4 $65,86PDF Step
8320 200 90 5/8" 15.8 0.945 24 1.142 29 0.433 11 1.575 40 1.260 32 0.236 6 2 x 0.177 2 x 4.5 $195,07
8330 245 110 3/4" 19.1 1.181 30 1.339 34 0.512 13 1.969 50 1.575 40 0.276 7 2 x 0.217 2 x 5.5 $195,07
8340 265 120 1" 25.4 1.496 38 1.772 45 0.630 16 2.362 60 1.929 49 0.315 8 2 x 0.256 2 x 6.5 $234,16
9320 500 225 1" 25.4 1.732 44 1.626 41.3 0.406 10.3 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $153,26PDF Step
9321 500 225 1" 25.4 1.752 44.5 1.626 41.3 0.469 11.9 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $153,26PDF Step
9330 850 385 1" 25.4 1.969 50 1.752 44.5 0.500 12.7 3.000 76.2 2.280 57.9 0.252 6.4 4 x 0.319 4 x 8.1 $183,94PDF Step
9341 2500 1100 1 1/2" 38.1 2.362 60 2.362 60 1.000 25.4 3.000 76.2 2.280 57.9 0.500 12.7 4 x 0.319 4 x 8.1 $264,81PDF Step
9350 5000 2200 2" 50.8 3.937 100 3.740 95 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.437 4 x 11.1 $977,35PDF Step
9351 5000 2200 2" 50.8 4.000 101.6 3.874 98.4 1.437 36.5 5.000 127 4.000 101.6 0.874 22.2 4 x 0.437 4 x 11.1 $957,38PDF Step
9352 5000 2200 2" 50.8 4.311 109.5 3.874 98.4 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.406 4 x 10.3 $862,68PDF Step
9360 10000 4550 3" 76.2 6.299 160 5.709 145 1.417 36 6.890 175 5.709 145 0.591 15 4 x 0.516 4 x 13.1 $2.418,94PDF Step
8300A 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.441 11.2 1.752 44.5 1.374 34.9 0.126 3.2 2 x 0.141 2 x 3.6 $80,20PDF Step
8310A 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.311 7.9 1.875 x 1.250 +47.7 x 32 + 1.374 34.9 0.079 2 2 x 0.156 2 x 4 $78,44PDF Step
8320A 200 90 5/8" 15.8 0.945 24 1.142 29 0.433 11 1.575 40 1.260 32 0.236 6 2 x 0.177 2 x 4.5 $228,15
8330A 245 110 3/4" 19.1 1.181 30 1.339 34 0.512 13 1.969 50 1.575 40 0.276 7 2 x 0.217 2 x 5.5 $228,15
8340A 265 120 1" 25.4 1.496 38 1.772 45 0.630 16 2.362 60 1.929 49 0.315 8 2 x 0.256 2 x 6.5 $271,69
9320A 500 225 1" 25.4 1.732 44 1.626 41.3 0.406 10.3 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $179,22PDF Step
9321A 500 225 1" 25.4 1.752 44.5 1.626 41.3 0.469 11.9 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $179,22PDF Step
9330A 850 385 1" 25.4 1.969 50 1.752 44.5 0.500 12.7 3.000 76.2 2.280 57.9 0.252 6.4 4 x 0.319 4 x 8.1 $213,36PDF Step
9341A 2500 1100 1 1/2" 38.1 2.362 60 2.362 60 1.000 25.4 3.000 76.2 2.280 57.9 0.500 12.7 4 x 0.319 4 x 8.1 $365,03PDF Step
9350A 5000 2200 2" 50.8 3.937 100 3.740 95 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.437 4 x 11.1 $1.130,86PDF Step
9351A 5000 2200 2" 50.8 4.000 101.6 3.874 98.4 1.437 36.5 5.000 127 4.000 101.6 0.874 22.2 4 x 0.437 4 x 11.1 $1.110,86PDF Step
9352A 5000 2200 2" 50.8 4.311 109.5 3.874 98.4 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.406 4 x 10.3 $996,63PDF Step
9360A 10000 4550 3" 76.2 6.299 160 5.709 145 1.417 36 6.890 175 5.709 145 0.591 15 4 x 0.516 4 x 13.1 $2.774,09PDF Step
8300Z 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.441 11.2 1.752 44.5 1.374 34.9 0.126 3.2 2 x 0.141 2 x 3.6 $0,00
8310Z 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.311 7.9 1.875 x 1.250 +47.7 x 32 + 1.374 34.9 0.079 2 2 x 0.156 2 x 4 $0,00
8320Z 200 90 5/8" 15.8 0.945 24 1.142 29 0.433 11 1.575 40 1.260 32 0.236 6 2 x 0.177 2 x 4.5 $356,40
8330Z 245 110 3/4" 19.1 1.181 30 1.339 34 0.512 13 1.969 50 1.575 40 0.276 7 2 x 0.217 2 x 5.5 $356,40
8340Z 265 120 1" 25.4 1.496 38 1.772 45 0.630 16 2.362 60 1.929 49 0.315 8 2 x 0.256 2 x 6.5 $456,11
9320Z 500 225 1" 25.4 1.732 44 1.626 41.3 0.406 10.3 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $279,88PDF Step
9321Z 500 225 1" 25.4 1.752 44.5 1.626 41.3 0.469 11.9 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $279,88PDF Step
9330Z 850 385 1" 25.4 1.969 50 1.752 44.5 0.500 12.7 3.000 76.2 2.280 57.9 0.252 6.4 4 x 0.319 4 x 8.1 $358,20PDF Step
9341Z 2500 1100 1 1/2" 38.1 2.362 60 2.362 60 1.000 25.4 3.000 76.2 2.280 57.9 0.500 12.7 4 x 0.319 4 x 8.1 $539,64PDF Step
9350Z 5000 2200 2" 50.8 3.937 100 3.740 95 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.437 4 x 11.1 $1.364,89PDF Step
9351Z 5000 2200 2" 50.8 4.000 101.6 3.874 98.4 1.437 36.5 5.000 127 4.000 101.6 0.874 22.2 4 x 0.437 4 x 11.1 $1.344,88PDF Step
9352Z 5000 2200 2" 50.8 4.311 109.5 3.874 98.4 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.406 4 x 10.3 $1.202,59PDF Step
9360Z 10000 4550 3" 76.2 6.299 160 5.709 145 1.417 36 6.890 175 5.709 145 0.591 15 4 x 0.516 4 x 13.1 $3.328,87PDF Step
8300SS 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.441 11.2 1.752 44.5 1.374 34.9 0.126 3.2 2 x 0.141 2 x 3.6 $201,09PDF Step
8310SS 120 50 1/2" 12.7 0.937 23.8 0.874 22.2 0.311 7.9 1.875 x 1.250 +47.7 x 32 + 1.374 34.9 0.079 2 2 x 0.156 2 x 4 $198,84PDF Step
8320SS 200 90 5/8" 15.8 0.945 24 1.142 29 0.433 11 1.575 40 1.260 32 0.236 6 2 x 0.177 2 x 4.5 $649,09
8330SS 245 110 3/4" 19.1 1.181 30 1.339 34 0.512 13 1.969 50 1.575 40 0.276 7 2 x 0.217 2 x 5.5 $649,09
8340SS 265 120 1" 25.4 1.496 38 1.772 45 0.630 16 2.362 60 1.929 49 0.315 8 2 x 0.256 2 x 6.5 $855,22
9320SS 500 225 1" 25.4 1.732 44 1.626 41.3 0.406 10.3 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $509,85PDF Step
9321SS 500 225 1" 25.4 1.752 44.5 1.626 41.3 0.469 11.9 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $509,85PDF Step
9330SS 850 385 1" 25.4 1.969 50 1.752 44.5 0.500 12.7 3.000 76.2 2.280 57.9 0.252 6.4 4 x 0.319 4 x 8.1 $671,77PDF Step
9341SS 2500 1100 1 1/2" 38.1 2.362 60 2.362 60 1.000 25.4 3.000 76.2 2.280 57.9 0.500 12.7 4 x 0.319 4 x 8.1 $978,39PDF Step
9350SS 5000 2200 2" 50.8 3.937 100 3.740 95 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.437 4 x 11.1 $2.069,95PDF Step
9351SS 5000 2200 2" 50.8 4.000 101.6 3.874 98.4 1.437 36.5 5.000 127 4.000 101.6 0.874 22.2 4 x 0.437 4 x 11.1 $2.219,46PDF Step
9352SS 5000 2200 2" 50.8 4.311 109.5 3.874 98.4 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.406 4 x 10.3 $2.219,46PDF Step
9360SS 10000 4550 3" 76.2 6.299 160 5.709 145 1.417 36 6.890 175 5.709 145 0.591 15 4 x 0.516 4 x 13.1 $4.402,79PDF Step
8300PB 22 10 1/2" 12.7 0.937 23.8 0.874 22.2 0.441 11.2 1.752 44.5 1.374 34.9 0.126 3.2 2 x 0.141 2 x 3.6 $86,21PDF Step
8310PB 22 10 1/2" 12.7 0.937 23.8 0.874 22.2 0.311 7.9 1.875 x 1.250 +47.7 x 32 + 1.374 34.9 0.079 2 2 x 0.156 2 x 4 $89,53PDF Step
8320PB 66 30 5/8" 15.8 0.945 24 1.142 29 0.433 11 1.575 40 1.260 32 0.236 6 2 x 0.177 2 x 4.5 $209,92
8330PB 66 30 3/4" 19.1 1.181 30 1.339 34 0.512 13 1.969 50 1.575 40 0.276 7 2 x 0.217 2 x 5.5 $209,92
8340PB 66 30 1" 25.4 1.496 38 1.772 45 0.630 16 2.362 60 1.929 49 0.315 8 2 x 0.256 2 x 6.5 $255,35
9320PB 66 30 1" 25.4 1.732 44 1.626 41.3 0.406 10.3 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $192,37PDF Step
9321PB 66 30 1" 25.4 1.752 44.5 1.626 41.3 0.469 11.9 2.252 57.2 1.752 44.5 0.189 4.8 4 x 0.240 4 x 6.1 $192,37PDF Step
9330PB 66 30 1" 25.4 1.969 50 1.752 44.5 0.500 12.7 3.000 76.2 2.280 57.9 0.252 6.4 4 x 0.319 4 x 8.1 $227,03PDF Step
9341PB 84 38 1 1/2" 38.1 2.362 60 2.362 60 1.000 25.4 3.000 76.2 2.280 57.9 0.500 12.7 4 x 0.319 4 x 8.1 $391,37PDF Step
9350PB 77 35 2" 50.8 3.937 100 3.740 95 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.437 4 x 11.1 $1.057,08PDF Step
9351PB 84 38 2" 50.8 4.000 101.6 3.874 98.4 1.437 36.5 5.000 127 4.000 101.6 0.874 22.2 4 x 0.437 4 x 11.1 $1.057,08PDF Step
9352PB 84 38 2" 50.8 4.311 109.5 3.874 98.4 1.311 33.3 5.000 127 4.000 101.6 0.752 19.1 4 x 0.406 4 x 10.3 $1.007,41PDF Step
9360PB 84 38 3" 76.2 6.299 160 5.709 145 1.417 36 6.890 175 5.709 145 0.591 15 4 x 0.516 4 x 13.1 $1.175,90

Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.

Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9350 ‘SS’ for all stainless steel parts.

Load ratings remain unchanged with standard, A, Z and SS material upgrades.

  • The 93 series flange socket ball transfer has a load capacity from 46kg to 8000Kg each – Any angle of operation.
  • Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (34.9 – 145mm square flange).
  • Units with ball Ø> 12.7mm incorporate replaceable seals.
  • Service kits available for extended service life.
  • Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z)

Not found what you need? Call us now.

Maximum load rating unaffected at any orientation
Low Friction
1 : 0,005
High Shock Resistence
Temperature
-50/260ºC
Speed
2m/sec
Drain / Debris Channels9000 Series only
User Serviceable9000 Series only
Precise Machined Construction

Service Kits

Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.

Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.

Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.

To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!

Read More


Tolerance Rings

  • Compensate for irregularities in bore & diameter.
  • Ideal where only single-sided access of mounting surface is reachable.

Heavy Duty Part A BORE Ø MIN - MAX B$ from FilesAdd to Cart
TR20 0.787 20 0.858 - 0.868 21.8 - 22.05 0.472 12 $1,45
9320 | 9321 TR45 1.772 45 1.843 - 1.850 46.8 - 47 0.591 15 $2,87
9330 TR50 1.969 50 2.043 - 2.051 51.9 - 52.1 0.591 15 $3,31
9341 TR60 2.362 60 2.445 - 2.453 62.1 - 62.3 0.787 20 $3,31
9350 TR100 3.937 100 4.085 - 4.096 103.75 - 104.05 0.787 20 $4,44

Can’t find what you’re looking for?

Try searching for key-words, part numbers, load, fixing types.


Subject to usage & conditions.