LD Series – Saturn Type Ball Transfer Units
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | C | D | E | F | G | H | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD16 | 33 15 | 0.098 0.045 | 5/8" 15 | 1.614 41 | 0.422 10.8 | 0.197 5 | 0.945 24 | 0.335 8.5 | 0.125 3.2 | 1.181 30 | 2 x 0.134 2 x 3.4 | $9,15 | PDF Step | |
LD19 | 55 25 | 0.197 0.090 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 2 x 0.201 2 x 5.1 | $11,69 | PDF Step | |
LD19/3 | 55 25 | 0.195 0.089 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 3 x 0.201 3 x 5.1 | $11,69 | ||
LD23 | 265 120 | 0.211 0.096 | 7/8" 23 | 1.772 45 | 0.391 9.8 | 0.244 6.2 | 1.297 33 | 0.703 17.9 | 0.141 3.6 | 1.535 39 | 3 x 0.138 3 x 3.5 | $16,36 | PDF Step | |
LD25 | 120 55 | 0.374 0.170 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 2 x 0.201 2 x 5.1 | $8,35 | PDF Step | |
LD25/3 | 120 55 | 0.371 0.168 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 3 x 0.201 3 x 5.1 | $8,35 | ||
LD26 | 132 60 | 0.276 0.125 | 1" 25 | 2.203 56 | 0.578 14.6 | 0.307 7.8 | 1.417 36 | 0.609 15.4 | 0.130 3.3 | 1.772 45 | 2 x 0.157 2 x 4.0 | $13,63 | PDF Step | |
LD32 | 275 125 | 0.593 0.269 | 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 2 x 0.201 2 x 5.1 | $14,28 | PDF Step | |
LD32/3 | 275 125 | 0.592 0.269 | 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 3 x 0.201 3 x 5.1 | $14,28 | PDF Step | |
LD16A | 22 10 | 0.098 0.044 | 5/8" 15 | 1.614 41 | 0.422 10.8 | 0.197 5 | 0.945 24 | 0.335 8.5 | 0.125 3.2 | 1.181 30 | 2 x 0.134 2 x 3.4 | $10,36 | PDF Step | |
LD19A | 55 25 | 0.197 0.089 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 2 x 0.201 2 x 5.1 | $11,45 | PDF Step | |
LD19/3A | 55 25 | 0.195 0.088 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 3 x 0.201 3 x 5.1 | $11,45 | ||
LD23A | 198 90 | 0.212 0.096 | 7/8" 23 | 1.772 45 | 0.391 9.8 | 0.244 6.2 | 1.297 33 | 0.703 17.9 | 0.141 3.6 | 1.535 39 | 3 x 0.138 3 x 3.5 | $21,79 | PDF Step | |
LD25A | 120 55 | 0.366 0.166 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 2 x 0.201 2 x 5.1 | $14,75 | PDF Step | |
LD25/3A | 120 55 | 0.368 0.167 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 3 x 0.201 3 x 5.1 | $14,75 | ||
LD26A | 88 40 | 0.277 0.126 | 1" 25 | 2.203 56 | 0.578 14.6 | 0.307 7.8 | 1.417 36 | 0.609 15.4 | 0.130 3.3 | 1.772 45 | 2 x 0.157 2 x 4.0 | $16,36 | PDF Step | |
LD32A | 275 125 | 0.593 0.269 | 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 2 x 0.201 2 x 5.1 | $24,30 | ||
LD32/3A | 275 125 | 0.588 0.267 | 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 3 x 0.201 3 x 5.1 | $24,30 | ||
LD16D | 22 10 | 0.066 0.030 | 5/8" 15 | 1.614 41 | 0.422 10.8 | 0.197 5 | 0.945 24 | 0.335 8.5 | 0.125 3.2 | 1.181 30 | 2 x 0.134 2 x 3.4 | $11,27 | PDF Step | |
LD19D | 44 20 | 0.139 0.063 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 2 x 0.201 2 x 5.1 | $10,31 | PDF Step | |
LD19/3D | 44 20 | 0.139 0.062 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 3 x 0.201 3 x 5.1 | $10,31 | ||
LD23D | 50 22 | 0.130 0.059 | 7/8" 23 | 1.772 45 | 0.391 9.8 | 0.244 6.2 | 1.297 33 | 0.703 17.9 | 0.141 3.6 | 1.535 39 | 3 x 0.138 3 x 3.5 | $27,30 | PDF Step | |
LD25D | 55 25 | 0.242 0.110 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 2 x 0.201 2 x 5.1 | $14,75 | PDF Step | |
LD25/3D | 55 25 | 0.243 0.110 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 3 x 0.201 3 x 5.1 | $14,75 | ||
LD26D | 50 22 | 0.154 0.070 | 1" 25 | 2.203 56 | 0.578 14.6 | 0.307 7.8 | 1.417 36 | 0.609 15.4 | 0.130 3.3 | 1.772 45 | 2 x 0.157 2 x 4.0 | $16,36 | PDF Step | |
LD32D |
|
| 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 2 x 0.201 2 x 5.1 | - | ||
LD32/3D |
|
| 1 1/4" 32 | 2.906 73.7 | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 3 x 0.201 3 x 5.1 | - | ||
LD16SS |
|
| 5/8" 15 | 1.614 41 | 0.422 10.8 | 0.197 5 | 0.945 24 | 0.335 8.5 | 0.125 3.2 | 1.181 30 | 2 x 0.134 2 x 3.4 | $3,72 | ||
LD19SS | 55 25 | 0.190 0.086 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 2 x 0.201 2 x 5.1 | $21,17 | PDF Step | |
LD19/3SS | 55 25 | 0.190 0.086 | 3/4" 19 | 2.406 61 | 0.394 10 | 0.125 3.2 | 1.145 29.1 | 0.472 12 | 0.125 3.2 | 1.750 44.5 | 3 x 0.201 3 x 5.1 | $21,17 | ||
LD23SS |
|
| 7/8" 23 | 1.772 45 | 0.391 9.8 | 0.244 6.2 | 1.297 33 | 0.703 17.9 | 0.141 3.6 | 1.535 39 | 3 x 0.138 3 x 3.5 | - | ||
LD25SS | 120 55 | 0.379 0.170 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 2 x 0.201 2 x 5.1 | $25,85 | PDF Step | |
LD25/3SS | 121 55 | 0.377 0.171 | 1" 25.4 | 2.875 73 | 0.563 14.2 | 0.250 6.3 | 1.469 37.2 | 0.625 15.8 | 0.141 3.5 | 2.188 55.6 | 3 x 0.201 3 x 5.1 | $29,22 | ||
LD26SS |
|
| 1" 25 | 2.203 56 | 0.578 14.6 | 0.307 7.8 | 1.417 36 | 0.609 15.4 | 0.130 3.3 | 1.772 45 | 2 x 0.157 2 x 4.0 | - | ||
LD32SS | 275 125 | 0.564 0.256 | 1 1/4" 32 | 2.906 ❋73.7 ❋ | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 2 x 0.201 2 x 5.1 | $55,10 | Step | |
LD32/3SS | 275 125 | 0.561 0.255 | 1 1/4" 32 | 2.906 ❋73.7 ❋ | 0.641 16.2 | 0.317 8 | 1.796 45.5 | 0.781 19.9 | 0.165 4.2 | 2.313 58.7 | 3 x 0.201 3 x 5.1 | $31,03 |
Also consider
The LD series pressed steel ball transfer units also known as the ‘Saturn’ type units are easily secured or riveted using integral fixing holes & are ideal for many light-duty, low profile conveying applications. Models feature single drain hole & felt seal except for LD16. LD32-SS & LD32/3-SS omit felt seal, other variants feature 7 rapid drain holes.
Pressed steel flanged units.
1 : 0,03
1m/sec
-20/+80ºC
Orientation Horizontal / Up
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.