83 & 93 Series – Flange Socket Mounted Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ mm | A | B | C | DXD Ø | ExE | F | G Ø | £ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8300 | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 44.5 | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | £14.50 | PDF Step | |
8310 | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £14.12 | PDF Step | |
8320 | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | £57.14 | ||
8330 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 50 | 1.575 40 | 0.275 7 | 2 x 0.217 2 x 5.5 | £80.50 | ||
8340 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 60 | 1.929 49 | 0.315 8 | 2 x 0.256 2 x 6.5 | £94.12 | ||
9320 | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £35.32 | PDF Step | |
9321 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £35.32 | PDF Step | |
9330 | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £42.37 | PDF Step | |
9341 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | £61.03 | PDF Step | |
9350 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | £220.60 | PDF Step | |
9351 | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | £220.60 | PDF Step | |
9352 | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | £210.10 | PDF Step | |
9360 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | £556.82 | PDF Step | |
8300A | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 44.5 | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | £17.20 | PDF Step | |
8310A | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.82 | PDF Step | |
8320A | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | £65.65 | ||
8330A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 50 | 1.575 40 | 0.275 7 | 2 x 0.217 2 x 5.5 | £89.10 | ||
8340A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 60 | 1.929 49 | 0.315 8 | 2 x 0.256 2 x 6.5 | £102.60 | ||
9320A | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £41.30 | PDF Step | |
9321A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £41.30 | PDF Step | |
9330A | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £49.17 | PDF Step | |
9341A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | £84.11 | PDF Step | |
9350A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | £255.96 | PDF Step | |
9351A | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | £255.96 | PDF Step | |
9352A | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | £243.78 | PDF Step | |
9360A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | £638.58 | PDF Step | |
8300Z | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 44.5 | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | £17.01 | ||
8310Z | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.59 | ||
8320Z | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | £114.26 | ||
8330Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 50 | 1.575 40 | 0.275 7 | 2 x 0.217 2 x 5.5 | £161.81 | ||
8340Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 60 | 1.929 49 | 0.315 8 | 2 x 0.256 2 x 6.5 | £188.20 | ||
9320Z | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £64.50 | PDF Step | |
9321Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £64.50 | PDF Step | |
9330Z | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £82.53 | PDF Step | |
9341Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | £124.35 | PDF Step | |
9350Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | £309.90 | PDF Step | |
9351Z | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | £309.90 | PDF Step | |
9352Z | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | £295.15 | PDF Step | |
9360Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | £766.28 | PDF Step | |
8300SS | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 44.5 | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | £43.13 | PDF Step | |
8310SS | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | - | PDF Step | |
8320SS | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | £177.89 | ||
8330SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 50 | 1.575 40 | 0.275 7 | 2 x 0.217 2 x 5.5 | £249.80 | ||
8340SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 60 | 1.929 49 | 0.315 8 | 2 x 0.256 2 x 6.5 | £299.66 | ||
9320SS | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £117.48 | PDF Step | |
9321SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £117.48 | PDF Step | |
9330SS | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £154.79 | PDF Step | |
9341SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | £225.44 | PDF Step | |
9350SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | £580.09 | PDF Step | |
9351SS | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | £580.09 | PDF Step | |
9352SS | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | £552.45 | PDF Step | |
9360SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | £932.35 | PDF Step | |
8300PB | 22 10 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 44.5 | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | £16.39 | PDF Step | |
8310PB | 22 10 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.01 | PDF Step | |
8320PB | 22 10 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 40 | 1.26 32 | 0.236 6 | 2 x 0.177 2 x 4.5 | £45.37 | ||
8330PB | 22 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 50 | 1.575 40 | 0.275 7 | 2 x 0.217 2 x 5.5 | £45.37 | ||
8340PB | 66 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | £55.19 | ||
9320PB | 66 30 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £38.67 | PDF Step | |
9321PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £38.67 | PDF Step | |
9330PB | 66 30 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £47.04 | PDF Step | |
9341PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | £75.99 | PDF Step | |
9350PB | 77 35 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | £223.31 | PDF Step | |
9351PB | 84 38 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | £223.31 | PDF Step | |
9352PB | 84 38 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | £212.81 | PDF Step | |
9360PB | 84 38 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | £254.15 |
Also consider
Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9350 ‘SS’ for all stainless steel parts.
Load ratings remain unchanged with standard, A, Z and SS material upgrades.
- The 93 series flange socket ball transfer has a load capacity from 46kg to 8000Kg each – Any angle of operation.
- Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (34.9 – 145mm square flange).
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z)
Discover the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Heavy Duty | Part | A | BORE Ø MIN - MAX | B | £ from | Files | |
---|---|---|---|---|---|---|---|
TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | £0.54 | |||
9320 ❋ | 9321 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | £1.17 | ||
9330 | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | £1.21 | ||
9341 | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | £1.21 | ||
9350 | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | £1.62 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.