82 & 92 Series – Flange Mounted Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ (MM) | A | B | C | DxD | ExE | F | G | £ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8200 | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £14.50 | PDF Step | |
8210 | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £14.12 | PDF Step | |
8220 | 200 90 | 5/8" 15.8 | 0.945 24 | 1.535 29 | 5 5 | 1.575 ●40 ● | 1.260 32 | 0.157 4 | 4 x 0.177 ►4 x 4.5 ► | £57.14 | ||
8230 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.339 34 | 6 6 | 1.969 ●50 ● | 1.575 40 | 0.197 5 | 4 x 0.217 ►4 x 5.5 ► | £80.50 | ||
8240 | 400 120 | 1" 25.4 | 1.496 38 | 1.772 45 | 8 8 | 2.360 ●60 ● | 1.929 49 | 0.236 6 | 4 x 0.256 ►4 x 6.5 ► | £94.12 | ||
9220 | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 5.6 5.6 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £35.32 | PDF Step | |
9221 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 7.1 7.1 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £35.32 | PDF Step | |
9230 | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 6.4 6.4 | 3.000 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £42.37 | PDF Step | |
9240 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.422 61.5 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £61.03 | PDF Step | |
9241 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £61.03 | PDF Step | |
9250 | 5000 2200 | 2" 50.8 | 3.938 100 | 3.875 98.4 | 14.3 14.3 | 5.000 127 | 4.000 101.6 | 0.375 9.5 | 4 x 0.437 ►4 x 11.1 ► | £220.60 | PDF Step | |
9260 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 21 21 | 6.891 175 | 5.709 145 | 0.590 15 | 4 x 0.516 4 x 13.1 | £556.82 | PDF Step | |
9270 | 18000 8000 | 4" 101.6 | 8.969 228 | 7.480 190 | 38.1 38.1 | 9.250 235 | 7.500 190.5 | 0.984 25 | 4 x 0.634 4 x 16.1 | £1,758.09 | ||
8200A | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £17.20 | PDF Step | |
8210A | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.82 | PDF Step | |
8220A | 200 90 | 5/8" 15.8 | 0.945 24 | 1.535 29 | 5 5 | 1.575 ●40 ● | 1.260 32 | 0.157 4 | 4 x 0.177 ►4 x 4.5 ► | £65.65 | ||
8230A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.339 34 | 6 6 | 1.969 ●50 ● | 1.575 40 | 0.197 5 | 4 x 0.217 ►4 x 5.5 ► | £89.10 | ||
8240A | 400 120 | 1" 25.4 | 1.496 38 | 1.772 45 | 8 8 | 2.360 ●60 ● | 1.929 49 | 0.236 6 | 4 x 0.256 ►4 x 6.5 ► | £102.60 | ||
9220A | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 5.6 5.6 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £41.30 | PDF Step | |
9221A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 7.1 7.1 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £41.30 | PDF Step | |
9230A | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 6.4 6.4 | 3.000 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £49.17 | PDF Step | |
9240A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.422 61.5 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £84.11 | PDF Step | |
9241A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £84.11 | PDF Step | |
9250A | 5000 2200 | 2" 50.8 | 3.938 100 | 3.875 98.4 | 14.3 14.3 | 5.000 127 | 4.000 101.6 | 0.375 9.5 | 4 x 0.437 ►4 x 11.1 ► | £255.96 | PDF Step | |
9260A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 21 21 | 6.891 175 | 5.709 145 | 0.590 15 | 4 x 0.516 4 x 13.1 | £638.58 | PDF Step | |
9270A | 18000 8000 | 4" 101.6 | 8.969 228 | 7.480 190 | 38.1 38.1 | 9.250 235 | 7.500 190.5 | 0.984 25 | 4 x 0.634 4 x 16.1 | £2,119.49 | ||
8200Z | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £17.01 | ||
8210Z | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.59 | ||
8220Z | 200 90 | 5/8" 15.8 | 0.945 24 | 1.535 29 | 5 5 | 1.575 ●40 ● | 1.260 32 | 0.157 4 | 4 x 0.177 ►4 x 4.5 ► | £114.26 | ||
8230Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.339 34 | 6 6 | 1.969 ●50 ● | 1.575 40 | 0.197 5 | 4 x 0.217 ►4 x 5.5 ► | £161.81 | ||
8240Z | 400 120 | 1" 25.4 | 1.496 38 | 1.772 45 | 8 8 | 2.360 ●60 ● | 1.929 49 | 0.236 6 | 4 x 0.256 ►4 x 6.5 ► | £188.20 | ||
9220Z | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 5.6 5.6 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £64.50 | PDF Step | |
9221Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 7.1 7.1 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £64.50 | PDF Step | |
9230Z | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 6.4 6.4 | 3.000 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £82.53 | PDF Step | |
9240Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.422 61.5 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £124.35 | PDF Step | |
9241Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £124.35 | PDF Step | |
9250Z | 5000 2200 | 2" 50.8 | 3.938 100 | 3.875 98.4 | 14.3 14.3 | 5.000 127 | 4.000 101.6 | 0.375 9.5 | 4 x 0.437 ►4 x 11.1 ► | £309.90 | PDF Step | |
9260Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 21 21 | 6.891 175 | 5.709 145 | 0.590 15 | 4 x 0.516 4 x 13.1 | £766.28 | PDF Step | |
9270Z | 18000 8000 | 4" 101.6 | 8.969 228 | 7.480 190 | 38.1 38.1 | 9.250 235 | 7.500 190.5 | 0.984 25 | 4 x 0.634 4 x 16.1 | £2,916.32 | ||
8200SS | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £43.13 | PDF Step | |
8210SS | 120 50 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | - | PDF Step | |
8220SS | 200 90 | 5/8" 15.8 | 0.945 24 | 1.535 29 | 5 5 | 1.575 ●40 ● | 1.260 32 | 0.157 4 | 4 x 0.177 ►4 x 4.5 ► | £177.89 | ||
8230SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.339 34 | 6 6 | 1.969 ●50 ● | 1.575 40 | 0.197 5 | 4 x 0.217 ►4 x 5.5 ► | £249.80 | ||
8240SS | 400 120 | 1" 25.4 | 1.496 38 | 1.772 45 | 8 8 | 2.360 ●60 ● | 1.929 49 | 0.236 6 | 4 x 0.256 ►4 x 6.5 ► | £299.66 | ||
9220SS | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 5.6 5.6 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £117.48 | PDF Step | |
9221SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 7.1 7.1 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £117.48 | PDF Step | |
9230SS | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 6.4 6.4 | 3.000 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £154.79 | PDF Step | |
9240SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.422 61.5 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £225.44 | PDF Step | |
9241SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £225.44 | PDF Step | |
9250SS | 5000 2200 | 2" 50.8 | 3.938 100 | 3.875 98.4 | 14.3 14.3 | 5.000 127 | 4.000 101.6 | 0.375 9.5 | 4 x 0.437 ►4 x 11.1 ► | £580.09 | PDF Step | |
9260SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 21 21 | 6.891 175 | 5.709 145 | 0.590 15 | 4 x 0.516 4 x 13.1 | £932.35 | PDF Step | |
9270SS | 18000 8000 | 4" 101.6 | 8.969 228 | 7.480 190 | 38.1 38.1 | 9.250 235 | 7.500 190.5 | 0.984 25 | 4 x 0.634 4 x 16.1 | - | ||
8200PB | 22 10 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £16.39 | PDF Step | |
8210PB | 22 10 | 1/2" 12.7 | 0.938 23.8 | 0.875 22.2 | 3.8 ❋3.8 ❋ | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | £16.01 | PDF Step | |
8220PB | 22 10 | 5/8" 15.8 | 0.945 24 | 1.535 29 | 5 5 | 1.575 40 | 1.260 32 | 0.157 4 | 4 x 0.177 4 x 4.5 | £45.37 | ||
8230PB | 22 10 | 3/4" 19.1 | 1.181 30 | 1.339 34 | 6 6 | 1.969 50 | 1.575 40 | 0.197 5 | 4 x 0.217 4 x 5.5 | £45.37 | ||
8240PB | 66 30 | 1" 25.4 | 1.496 38 | 1.772 45 | 8 8 | 2.360 ●60 ● | 1.929 49 | 0.236 6 | 4 x 0.256 ►4 x 6.5 ► | £55.19 | ||
9220PB | 66 30 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 5.6 5.6 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £38.67 | PDF Step | |
9221PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 7.1 7.1 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | £38.67 | PDF Step | |
9230PB | 66 30 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 6.4 6.4 | 3.000 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | £47.04 | PDF Step | |
9240PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.422 61.5 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £75.99 | PDF Step | |
9241PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 12.7 12.7 | 3.000 76.2 | 2.281 57.9 | 0.500 12.7 | 4 x 0.319 4 x 8.1 | £75.99 | PDF Step | |
9250PB | 84 38 | 2" 50.8 | 3.938 100 | 3.875 98.4 | 14.3 14.3 | 5.000 127 | 4.000 101.6 | 0.375 9.5 | 4 x 0.437 ►4 x 11.1 ► | £223.31 | PDF Step | |
9260PB | 84 38 | 3" 76.2 | 6.297 160 | 5.709 145 | 21 21 | 6.891 175 | 5.709 145 | 0.590 15 | 4 x 0.516 4 x 13.1 | £266.68 | ||
9270PB | 84 38 | 4" 101.6 | 8.969 228 | 7.480 190 | 38.1 38.1 | 9.250 235 | 7.500 190.5 | 0.374 9.5 | 4 x 0.634 4 x 16.1 | - |
Also consider
Omnitrack 92 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9200 incorporates 2 hole circular flange & 9210 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9250 ‘SS’ for all stainless steel parts.
Load ratings remain unchanged with standard, A, Z and SS material upgrades.
- The 92 series flange mounted ball transfers has a load capacity from 46kg to 8000Kg each – Any angle of operation.
- Convenient circular, elliptical & rectangular 2 & 4 hole integral flange fitting (34.9 – 145mm square flange).
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Discover the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.