M Series – Push Fit Ball Transfer Units
Switch measurements:
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | A* | B | B* | C | D | E | £ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 | 55 25 | 0.084 0.038 | 1/2" 12 | 0.866 22 | - - | 0.315 8 | - - | 0.126 3.2 | 1.063 27 | 0.657 ❋16.7 ❋ | £3.60 | PDF Step | |
M14 | 132 60 | 0.117 0.053 | 5/8" 15 | 0.945 24 | 0.984 - 1.004 25 - 25.5 | 0.319 8.1 | 0.331 8.4 | 0.197 5 | 1.181 30 | 0.787 20 | £7.63 | PDF Step | |
M15 | 132 60 | 0.130 0.059 | 5/8" 15 | 0.945 24 | 0.984 - 1.004 25 - 25.5 | 0.374 9.5 | 0.386 9.8 | 0.157 4 | 1.220 31 | 0.827 21 | £6.40 | PDF Step | |
M22 | 397 180 | 0.417 0.189 | 7/8" 22 | 1.417 36 | 1.457 - 1.465 37 - 37.2 | 0.386 9.8 | 0.398 10.1 | 0.150 3.8 | 1.772 45 | 1.201 30.5 | £8.20 | PDF Step | |
M25 | 441 200 | 0.425 0.193 | 1" 25 | 1.496 38 | - - | 0.512 13 | - - | 0.236 6 | 1.811 46 | 1.201 ❋30.5 ❋ | £9.73 | PDF Step | |
M30 | 772 350 | 0.794 0.360 | 1 3/16" 30 | 1.772 45 | 1.823 - 1.839 46.3 - 46.7 | 0.543 13.8 | 0.552 14.01 | 0.228 5.8 | 2.165 55 | 1.449 36.8 | £10.60 | PDF Step | |
M45 | 1323 600 | 2.227 1.010 | 1 3/4" 45 | 2.441 62 | 2.480 - 2.500 63 - 63.5 | 0.748 19 | 0.760 19.3 | 0.354 9 | 2.953 75 | 2.106 53.5 | £26.26 | PDF Step | |
M60 | 3307 1500 | 8.180 3.710 | 2 3/8" 60 | 3.937 100 | - - | 1.181 30 | - - | 0.591 15 | 4.606 117 | 3.051 77.5 | £119.17 | PDF Step | |
M12A | 44 20 | 0.084 0.038 | 1/2" 12 | 0.866 22 | - - | 0.315 8 | - - | 0.126 3.2 | 1.063 27 | 0.657 ❋16.7 ❋ | £4.92 | PDF Step | |
M14A | 110 50 | 0.117 0.053 | 5/8" 15 | 0.945 24 | 0.984 - 1.005 26 - 25.5 | 0.319 8.1 | 0.331 8.4 | 0.197 5 | 1.181 30 | 0.787 20 | £8.99 | PDF Step | |
M15A | 110 50 | 0.130 0.059 | 5/8" 15 | 0.945 24 | 0.984 - 1.009 30 - 25.5 | 0.374 9.5 | 0.386 9.8 | 0.157 4 | 1.220 31 | 0.827 ❋21 ❋ | £7.95 | PDF Step | |
M22A | 397 180 | 0.415 0.188 | 7/8" 22 | 1.417 36 | 1.457 - 1.466 38 - 37.2 | 0.386 9.8 | 0.398 10.1 | 0.150 3.8 | 1.772 45 | 1.201 30.5 | £9.62 | PDF Step | |
M25A | 309 140 | 0.423 0.192 | 1" 25 | 1.496 38 | - - | 0.512 13 | - - | 0.236 6 | 1.811 46 | 1.201 ❋30.5 ❋ | £11.30 | PDF Step | |
M30A | 772 350 | 0.787 0.357 | 1 3/16" 30 | 1.772 45 | 1.823 - 1.840 46.3 - 46.8 | 0.543 13.8 | 0.552 14.01 | 0.228 5.8 | 2.165 55 | 1.449 36.8 | £12.01 | PDF Step | |
M45A | 1323 600 | 2.205 1 | 1 3/4" 45 | 2.441 62 | 2.480 - 2.500 64 - 63.5 | 0.748 19 | 0.760 19.3 | 0.354 9 | 2.953 75 | 2.106 53.5 | £33.12 | PDF Step | |
M60A | 2425 1100 | 8.422 3.820 | 2 3/8" 60 | 3.937 100 | - - | 1.181 30 | - - | 0.591 15 | 4.606 117 | 3.051 77.5 | £129.79 | PDF Step | |
M12D | 11 5 | 0.068 0.031 | 1/2" 12 | 0.866 22 | - - | 0.315 8 | - - | 0.126 3.2 | 1.063 27 | 0.657 ❋16.7 ❋ | £5.36 | PDF Step | |
M14D | 22 10 | 0.086 0.039 | 5/8" 15 | 0.945 24 | 0.984 - 1.006 27 - 25.5 | 0.319 8.1 | 0.331 8.4 | 0.197 5 | 1.181 30 | 0.787 20 | £9.42 | PDF Step | |
M15D | 22 10 | 0.097 0.044 | 5/8" 15 | 0.945 24 | 0.984 - 1.010 31 - 25.5 | 0.374 9.5 | 0.386 9.8 | 0.157 4 | 1.220 31 | 0.827 ❋21 ❋ | £7.06 | PDF Step | |
M22D | 44 20 | 0.331 0.150 | 7/8" 22 | 1.417 36 | 1.457 - 1.467 39 - 37.2 | 0.386 9.8 | 0.398 10.1 | 0.150 3.8 | 1.772 45 | 1.201 30.5 | £11.59 | PDF Step | |
M25D | 55 25 | 0.302 0.137 | 1" 25 | 1.496 38 | - - | 0.512 13 | - - | 0.236 6 | 1.811 46 | 1.201 ❋30.5 ❋ | £10.77 | PDF Step | |
M30D | 55 25 | 0.611 0.277 | 1 3/16" 30 | 1.772 45 | 1.823 - 1.841 46.3 - 46.9 | 0.543 13.8 | 0.552 14.01 | 0.228 5.8 | 2.165 55 | 1.449 36.8 | £32.73 | PDF Step | |
M45D | 55 25 | 1.565 0.710 | 1 3/4" 45 | 2.441 62 | 2.480 - 2.500 65 - 63.5 | 0.748 19 | 0.760 19.3 | 0.354 9 | 2.953 75 | 2.106 53.5 | £52.65 | PDF Step | |
M60D |
|
| 2 3/8" 60 | 3.937 100 | - - | 1.181 30 | - - | 0.591 15 | 4.606 117 | 3.051 77.5 | - | ||
M12SS | 44 20 | 0.084 0.038 | 1/2" 12 | 0.866 22 | - - | 0.315 8 | - - | 0.126 3.2 | 1.063 27 | 0.657 16.7 | £10.51 | PDF Step | |
M14SS | 110 50 | 0.112 0.051 | 5/8" 15 | 0.945 24 | 0.984 - 1.007 28 - 25.5 | 0.319 8.1 | 0.331 8.4 | 0.197 5 | 1.181 30 | 0.787 20 | £16.06 | PDF Step | |
M15SS | 110 50 | 0.128 0.058 | 5/8" 15 | 0.945 24 | 0.984 - 1.011 32 - 25.5 | 0.374 9.5 | 0.386 9.8 | 0.157 4 | 1.220 31 | 0.827 ❋21 ❋ | £10.60 | PDF Step | |
M22SS | 278 126 | 0.414 0.188 | 7/8" 22 | 1.417 36 | 1.457 - 1.468 40 - 37.2 | 0.386 9.8 | 0.398 10.1 | 0.150 3.8 | 1.772 45 | 1.201 30.5 | £24.83 | PDF Step | |
M25SS | Inquire Inquire | Inquire Inquire | 1" 25 | 1.496 38 | - - | 0.512 13 | - - | 0.236 6 | 1.811 46 | 1.201 ❋30.5 ❋ | - | PDF Step | |
M30SS | 485 220 | 0.787 0.357 | 1 3/16" 30 | 1.772 45 | 1.823 - 1.842 46.3 - 46.10 | 0.543 13.8 | 0.552 14.01 | 0.228 5.8 | 2.165 55 | 1.449 36.8 | £29.86 | PDF Step | |
M45SS | 772 350 | 2.249 1.020 | 1 3/4" 45 | 2.441 62 | 2.480 - 2.500 66 - 63.5 | 0.748 19 | 0.760 19.3 | 0.354 9 | 2.953 75 | 2.106 53.5 | £85.19 | PDF Step | |
M60SS | Inquire Inquire | Inquire Inquire | 2 3/8" 60 | 3.937 100 | - - | 1.181 30 | - - | 0.591 15 | 4.606 117 | 3.051 77.5 | - | PDF Step |
Also consider
The M series push fit medium duty ball transfer units are machined from a solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion.
Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body.
Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole. Machined from solid bar – Top flange.
Low Friction
1 : 0,02
1 : 0,02
Speed
1.5m/sec
1.5m/sec
Temperature
-30/+100ºC
-30/+100ºC
Shock Resistence
Orientation Horizontal / Up
K & C Type Clips
- Fixing clips compensate for irregularities in bore and diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Medium Duty | Part | BORE Ø MIN - MAX | A | £ from | Files | |
---|---|---|---|---|---|---|
M12 | K12 | 0.905 - 0.925 23.0 - 23.5 | 0.866 22 | £0.76 | ||
M14 | M15 | K15 | 0.984 - 1.004 25.0 - 25.5 | 0.945 24 | £0.67 | ||
M14 | M15 | C15 | 0.976 – 0.984 24.8 - 25.0 | 0.945 24 | £0.91 | ||
M22 | K22 | 1.457 - 1.476 37.0 - 37.5 | 1.417 36 | £0.78 | ||
M22 | C22 | 1.457 - 1.465 37.0 - 37.2 | 1.417 36 | £1.05 | ||
M30 | K30 | 1.811 - 1.831 46.0 - 46.5 | 1.772 45 | £1.09 | ||
M30 | C30 | 1.823 - 1.839 46.3 - 46.7 | 1.772 45 | £1.42 | ||
M45 | K45 | 2.480 - 2.500 63.0 - 63.5 | 2.441 62 | £1.53 |
Optimal Retantion ≥ 3mm
- Fit clip to mounting bore.
- Push ball unit though clip.
- Peripheral tags expand & grip the ball unit.
K-clip Spring Steel
C-clip Spring Steel
Other clips available.
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Medium Duty | Part | A | Bore Ø MIN / MAX | B | £ from | Files | |
---|---|---|---|---|---|---|---|
M12 | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | £0.54 | ||
M14 | M15 | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | £0.60 | ||
M22 | TR36 | 1.417 36 | 1.488 - 1.496 37.80 - 38.00 | 0.472 12 | £1.16 | ||
M30 | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | £1.17 | ||
TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | £1.21 | |||
M60 | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | £1.62 |
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.