











Express check out:
Adapters


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8.57 | $10.28 |
51 + | $8.33 | $10.00 |
152 + | $8.20 | $9.84 |
352 + | $8.01 | $9.61 |
$9.50 Inc. VAT: $11.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3.34 | $4.01 |
51 + | $3.10 | $3.72 |
152 + | $2.97 | $3.56 |
352 + | $2.78 | $3.34 |
$4.27 Inc. VAT: $5.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8.57 | $10.28 |
51 + | $8.33 | $10.00 |
152 + | $8.20 | $9.84 |
352 + | $8.01 | $9.61 |
$9.50 Inc. VAT: $11.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | -$0.24 | $0.00 |
51 + | -$0.48 | $0.00 |
152 + | -$0.61 | $0.00 |
352 + | -$0.80 | $0.00 |
$0.69 Inc. VAT: $0.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8.57 | $10.28 |
51 + | $8.33 | $10.00 |
152 + | $8.20 | $9.84 |
352 + | $8.01 | $9.61 |
$9.50 Inc. VAT: $11.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8.57 | $10.28 |
51 + | $8.33 | $10.00 |
152 + | $8.20 | $9.84 |
352 + | $8.01 | $9.61 |
$9.50 Inc. VAT: $11.40
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Countersink | Width | Buy Now | ||
---|---|---|---|---|---|
Q12 | 0.39410 | 1.26032 | Add To Cart | ||
Q13 | 0.51213 | 1.26032 | Add To Cart | ||
Q14 | 0.63016 | 1.26032 | Add To Cart | ||
Q15 | 0.70318 | 1.26032 | Add To Cart | ||
Q16 | 1.06327 | 1.26032 | Add To Cart | ||
Q17 | 0.70918 | 1.26032 | Add To Cart | ||
Omnicasters OC30 Adapters
‘Q’ Quick fit adaptors for OC30 & OC30F.