











Express check out:
97 Series - Flange Mounted Spring Loaded


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $60.60 | $72.72 |
13 + | $58.44 | $70.13 |
100 + | $57.34 | $68.81 |
250 + | $55.17 | $66.20 |
$68.75 Inc. VAT: $82.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $68.93 | $82.72 |
13 + | $66.47 | $79.76 |
100 + | $65.21 | $78.25 |
250 + | $61.51 | $73.81 |
$78.20 Inc. VAT: $93.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $149.91 | $179.89 |
13 + | $144.53 | $173.44 |
100 + | $141.84 | $170.21 |
250 + | $136.46 | $163.75 |
$170.08 Inc. VAT: $204.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $181.73 | $218.08 |
13 + | $175.20 | $210.24 |
61 + | $168.69 | $202.43 |
150 + | $162.17 | $194.60 |
$206.18 Inc. VAT: $247.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $200.52 | $240.62 |
13 + | $193.32 | $231.98 |
61 + | $186.12 | $223.34 |
150 + | $178.96 | $214.75 |
$227.50 Inc. VAT: $273.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $710.07 | $852.08 |
13 + | $684.60 | $821.52 |
61 + | $659.12 | $790.94 |
150 + | $633.66 | $760.39 |
$805.59 Inc. VAT: $966.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $273.39 | $328.07 |
13 + | $263.60 | $316.32 |
61 + | $253.77 | $304.52 |
150 + | $243.98 | $292.78 |
$310.17 Inc. VAT: $372.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $189.34 | $227.21 |
13 + | $182.54 | $219.05 |
61 + | $175.75 | $210.90 |
150 + | $168.98 | $202.78 |
$214.81 Inc. VAT: $257.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $210.65 | $252.78 |
13 + | $203.10 | $243.72 |
61 + | $195.52 | $234.62 |
150 + | $187.98 | $225.58 |
$238.99 Inc. VAT: $286.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $599.63 | $719.56 |
13 + | $578.12 | $693.74 |
61 + | $556.61 | $667.93 |
150 + | $535.10 | $642.12 |
$680.30 Inc. VAT: $816.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $315.47 | $378.56 |
13 + | $304.16 | $364.99 |
61 + | $292.83 | $351.40 |
150 + | $281.51 | $337.81 |
$357.91 Inc. VAT: $429.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $503.38 | $604.06 |
13 + | $485.31 | $582.37 |
61 + | $467.26 | $560.71 |
150 + | $449.21 | $539.05 |
$571.10 Inc. VAT: $685.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $575.89 | $691.07 |
13 + | $555.23 | $666.28 |
61 + | $534.57 | $641.48 |
150 + | $513.91 | $616.69 |
$653.36 Inc. VAT: $784.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,667.72 | $2,001.26 |
13 + | $1,607.89 | $1,929.47 |
61 + | $1,548.07 | $1,857.68 |
150 + | $1,488.23 | $1,785.88 |
$1,892.08 Inc. VAT: $2,270.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $702.28 | $842.74 |
13 + | $677.11 | $812.53 |
61 + | $651.89 | $782.27 |
150 + | $626.71 | $752.05 |
$796.76 Inc. VAT: $956.11
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,291.78 | $1,550.14 |
5 + | $1,245.42 | $1,494.50 |
21 + | $1,199.10 | $1,438.92 |
55 + | $1,152.74 | $1,383.29 |
$1,465.56 Inc. VAT: $1,758.67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,402.88 | $1,683.46 |
5 + | $1,352.54 | $1,623.05 |
21 + | $1,302.22 | $1,562.66 |
55 + | $1,251.88 | $1,502.26 |
$1,591.61 Inc. VAT: $1,909.93
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,572.25 | $1,886.70 |
5 + | $1,515.83 | $1,819.00 |
21 + | $1,459.44 | $1,751.33 |
55 + | $1,403.02 | $1,683.62 |
$1,783.76 Inc. VAT: $2,140.51
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | SUPPORTS LOAD lbkg | DEFLECTION ″ mm | LOAD AT MAX DEFLECTION lbkg | BALL ⌀ | A | B | C | D | E (PCD) | F COUNTER-SUNK | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9701 | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9701A | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9701SS | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9720 | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9720A | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9720SS | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9720Z | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9730 | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9730A | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9730SS | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9730Z | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9740 | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9740A | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9740SS | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9740Z | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9750 | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9750A | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9750SS | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9750Z | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
Heavy Duty 97 Series Ball Transfer Units – Flange Mounted Spring Loaded
Maximum shock protection – Ball retracts fully within housing
Ideal where load balancing or unequal track/load conditions exist
Exceptional shock & high/low temperature resistance
Maximum load capacity at any angle of orientation
Robust integral base mounting flange complete with 2 or 3 fixing holes
Not found what you need? Call us now!




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -22/320°C


Speed
2m/sec


Factory
Refurbishment


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
High Capacity Flanged Spring Loaded Ball Transfer Units – 97 Series
Omnitrack 97 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 97 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9740 ‘A’ which includes stainless steel balls & improved resistance to high temperatures.