











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,354.39 | $1,625.27 |
2 + | $1,332.59 | $1,599.11 |
6 + | $1,310.79 | $1,572.95 |
10 + | $1,299.88 | $1,559.86 |
$1,403.94 Inc. VAT: $1,684.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,124.09 | $2,548.91 |
2 + | $2,089.90 | $2,507.88 |
6 + | $2,055.71 | $2,466.85 |
10 + | $2,038.62 | $2,446.34 |
$2,201.79 Inc. VAT: $2,642.15
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,893.76 | $3,472.51 |
2 + | $2,847.17 | $3,416.60 |
6 + | $2,800.60 | $3,360.72 |
10 + | $2,777.31 | $3,332.77 |
$2,999.62 Inc. VAT: $3,599.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,660.13 | $4,392.16 |
2 + | $3,601.23 | $4,321.48 |
6 + | $3,542.32 | $4,250.78 |
10 + | $3,512.86 | $4,215.43 |
$3,794.02 Inc. VAT: $4,552.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,429.83 | $5,315.80 |
2 + | $4,358.54 | $5,230.25 |
6 + | $4,287.23 | $5,144.68 |
10 + | $4,251.58 | $5,101.90 |
$4,591.88 Inc. VAT: $5,510.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,196.20 | $6,235.44 |
2 + | $5,112.58 | $6,135.10 |
6 + | $5,028.95 | $6,034.74 |
10 + | $4,987.13 | $5,984.56 |
$5,386.29 Inc. VAT: $6,463.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,463.41 | $1,756.09 |
2 + | $1,439.85 | $1,727.82 |
6 + | $1,416.30 | $1,699.56 |
10 + | $1,404.51 | $1,685.41 |
$1,516.94 Inc. VAT: $1,820.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,299.15 | $2,758.98 |
2 + | $2,262.16 | $2,714.59 |
6 + | $2,225.15 | $2,670.18 |
10 + | $2,206.64 | $2,647.97 |
$2,383.26 Inc. VAT: $2,859.91
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,134.92 | $3,761.90 |
2 + | $3,084.44 | $3,701.33 |
6 + | $3,033.99 | $3,640.79 |
10 + | $3,008.79 | $3,610.55 |
$3,249.60 Inc. VAT: $3,899.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,967.36 | $4,760.83 |
2 + | $3,903.50 | $4,684.20 |
6 + | $3,839.62 | $4,607.54 |
10 + | $3,807.71 | $4,569.25 |
$4,112.49 Inc. VAT: $4,934.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,803.13 | $5,763.76 |
2 + | $4,725.80 | $5,670.96 |
6 + | $4,648.52 | $5,578.22 |
10 + | $4,609.86 | $5,531.83 |
$4,978.84 Inc. VAT: $5,974.61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,638.89 | $6,766.67 |
2 + | $5,548.12 | $6,657.74 |
6 + | $5,457.36 | $6,548.83 |
10 + | $5,411.97 | $6,494.36 |
$5,845.17 Inc. VAT: $7,014.20
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Height | Max load per foot | Maximum axle pitch | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/3500 | 15.750400 | 137.83500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/5000 | 15.750400 | 196.95000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/6500 | 15.750400 | 255.96500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/8000 | 15.750400 | 315.08000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/9500 | 15.750400 | 374.09500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/2000 | 23.625600 | 78.72000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/3500 | 23.625600 | 137.83500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/5000 | 23.625600 | 196.95000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/6500 | 23.625600 | 255.96500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/8000 | 23.625600 | 315.08000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/9500 | 23.625600 | 374.09500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.