











Express check out:
MI Series - Internal Thread Fixing


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $31.80 | $38.16 |
48 + | $30.56 | $36.67 |
110 + | $28.16 | $33.79 |
200 + | $25.17 | $30.20 |
$35.57 Inc. VAT: $42.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $39.34 | $47.21 |
48 + | $37.78 | $45.34 |
110 + | $34.82 | $41.78 |
200 + | $31.11 | $37.33 |
$44.00 Inc. VAT: $52.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $37.20 | $44.64 |
48 + | $35.73 | $42.88 |
110 + | $32.94 | $39.53 |
200 + | $29.43 | $35.32 |
$41.60 Inc. VAT: $49.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $44.70 | $53.64 |
48 + | $42.92 | $51.50 |
110 + | $39.58 | $47.50 |
200 + | $35.36 | $42.43 |
$49.99 Inc. VAT: $59.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $32.35 | $38.82 |
48 + | $31.07 | $37.28 |
110 + | $28.64 | $34.37 |
200 + | $25.59 | $30.71 |
$36.18 Inc. VAT: $43.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $41.06 | $49.27 |
48 + | $39.44 | $47.33 |
110 + | $36.35 | $43.62 |
200 + | $32.48 | $38.98 |
$45.92 Inc. VAT: $55.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $39.89 | $47.87 |
48 + | $38.31 | $45.97 |
110 + | $35.32 | $42.38 |
200 + | $31.55 | $37.86 |
$44.61 Inc. VAT: $53.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $63.41 | $76.09 |
48 + | $60.91 | $73.09 |
110 + | $56.14 | $67.37 |
200 + | $50.16 | $60.19 |
$70.92 Inc. VAT: $85.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $36.38 | $43.66 |
48 + | $34.93 | $41.92 |
110 + | $32.22 | $38.66 |
200 + | $28.78 | $34.54 |
$40.69 Inc. VAT: $48.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $47.16 | $56.59 |
48 + | $45.29 | $54.35 |
110 + | $41.77 | $50.12 |
200 + | $37.30 | $44.76 |
$52.74 Inc. VAT: $63.29
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $53.73 | $64.48 |
48 + | $51.60 | $61.92 |
110 + | $47.58 | $57.10 |
200 + | $42.50 | $51.00 |
$60.09 Inc. VAT: $72.11
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $65.03 | $78.04 |
48 + | $62.45 | $74.94 |
110 + | $57.59 | $69.11 |
200 + | $51.45 | $61.74 |
$72.73 Inc. VAT: $87.28
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $141.51 | $169.81 |
25 + | $135.93 | $163.12 |
80 + | $125.31 | $150.37 |
125 + | $111.94 | $134.33 |
$158.27 Inc. VAT: $189.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $194.69 | $233.63 |
25 + | $187.01 | $224.41 |
80 + | $172.39 | $206.87 |
125 + | $154.00 | $184.80 |
$217.74 Inc. VAT: $261.29
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $212.63 | $255.16 |
25 + | $204.23 | $245.08 |
80 + | $188.30 | $225.96 |
125 + | $168.20 | $201.84 |
$237.81 Inc. VAT: $285.37
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $235.31 | $282.37 |
10 + | $224.33 | $269.20 |
48 + | $207.27 | $248.72 |
100 + | $184.87 | $221.84 |
$235.31 Inc. VAT: $282.37
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | D | E | F | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI12 | 5525 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12A | 4420 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12D | 115 | 0.0950.043 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12SS | 3717 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI15 | 13260 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15A | 11050 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15D | 2210 | 0.1340.061 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15SS | 8840 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI22 | 397180 | 0.560.254 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI22A | 397180 | 0.5640.256 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI22D | 4420 | 0.4630.21 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30 | 772350 | 1.0140.46 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30A | 772350 | 0.9920.45 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30D | 5525 | 0.7940.36 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45 | 1323600 | 2.6011.18 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45A | 1323600 | 2.5791.17 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45D | 5525 | 2.0940.95 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI76 | 2204.621000 | 13.2286 | 376.2 | 5127 | 39.921101.4 | 30.74878.1 | 9.17323.3 | 3.5x8”x tpi NPSM3.5x8”x tpi NPSM | 1.46837.3 | Add To Cart | |||
Medium Duty MI Series Ball Transfer Units – Internal Thread Fixing
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
M8 internal securing thread (female)