











Express check out:
MF Series - Bottom Flange


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $33.52 | $40.22 |
48 + | $32.02 | $38.42 |
110 + | $29.19 | $35.03 |
200 + | $25.57 | $30.68 |
$38.03 Inc. VAT: $45.64
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $40.16 | $48.19 |
48 + | $38.36 | $46.03 |
110 + | $34.95 | $41.94 |
200 + | $30.64 | $36.77 |
$45.56 Inc. VAT: $54.67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $38.28 | $45.94 |
48 + | $36.55 | $43.86 |
110 + | $33.29 | $39.95 |
200 + | $29.20 | $35.04 |
$43.43 Inc. VAT: $52.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $37.63 | $45.16 |
48 + | $35.96 | $43.15 |
110 + | $32.75 | $39.30 |
200 + | $28.71 | $34.45 |
$42.69 Inc. VAT: $51.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $45.78 | $54.94 |
48 + | $43.73 | $52.48 |
110 + | $39.82 | $47.78 |
200 + | $34.91 | $41.89 |
$51.94 Inc. VAT: $62.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $44.29 | $53.15 |
48 + | $42.29 | $50.75 |
110 + | $38.52 | $46.22 |
200 + | $33.76 | $40.51 |
$50.25 Inc. VAT: $60.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $46.73 | $56.08 |
48 + | $44.63 | $53.56 |
110 + | $40.66 | $48.79 |
200 + | $35.65 | $42.78 |
$53.02 Inc. VAT: $63.62
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $56.22 | $67.46 |
48 + | $53.70 | $64.44 |
110 + | $48.92 | $58.70 |
200 + | $42.88 | $51.46 |
$63.78 Inc. VAT: $76.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $55.44 | $66.53 |
48 + | $52.95 | $63.54 |
110 + | $48.23 | $57.88 |
200 + | $42.27 | $50.72 |
$62.90 Inc. VAT: $75.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $60.88 | $73.06 |
48 + | $58.16 | $69.79 |
110 + | $52.97 | $63.56 |
200 + | $46.45 | $55.74 |
$69.07 Inc. VAT: $82.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $70.86 | $85.03 |
48 + | $67.69 | $81.23 |
110 + | $61.64 | $73.97 |
200 + | $54.02 | $64.82 |
$80.39 Inc. VAT: $96.47
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $74.17 | $89.00 |
48 + | $70.84 | $85.01 |
110 + | $64.53 | $77.44 |
200 + | $56.57 | $67.88 |
$84.15 Inc. VAT: $100.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $177.13 | $212.56 |
25 + | $169.20 | $203.04 |
80 + | $154.10 | $184.92 |
125 + | $135.07 | $162.08 |
$200.96 Inc. VAT: $241.15
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $223.95 | $268.74 |
25 + | $213.90 | $256.68 |
80 + | $194.81 | $233.77 |
125 + | $170.78 | $204.94 |
$254.08 Inc. VAT: $304.90
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $292.32 | $350.78 |
25 + | $279.23 | $335.08 |
80 + | $254.30 | $305.16 |
125 + | $222.91 | $267.49 |
$331.65 Inc. VAT: $397.98
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | D | ExE | FxF | G | H | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12A | 4420 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF15 | 13260 | 0.1080.049 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15A | 11050 | 0.1060.048 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15D | 2210 | 0.1960.089 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF22 | 397180 | 0.390.177 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22A | 397180 | 0.5670.257 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22D | 4420 | 0.4830.219 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF30 | 772350 | 1.1050.501 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30A | 772350 | 1.1110.504 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30D | 5525 | 0.9170.416 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45 | 1323600 | 2.5091.138 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45A | 1323600 | 2.5751.168 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45D | 5525 | 2.0460.928 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | |||||||||||||||
Medium Duty MF Series Ball Transfer Units – Bottom Flange
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Base plate fixing.