











Express check out:
M Series - Push Fit


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $10.96 | $13.15 |
48 + | $10.53 | $12.64 |
110 + | $9.71 | $11.65 |
200 + | $8.67 | $10.40 |
$12.26 Inc. VAT: $14.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $18.51 | $22.21 |
48 + | $17.78 | $21.34 |
110 + | $16.39 | $19.67 |
200 + | $14.63 | $17.56 |
$20.70 Inc. VAT: $24.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $16.36 | $19.63 |
48 + | $15.72 | $18.86 |
110 + | $15.20 | $18.24 |
200 + | $12.93 | $15.52 |
$18.30 Inc. VAT: $21.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $19.52 | $23.42 |
48 + | $18.75 | $22.50 |
110 + | $17.22 | $20.66 |
200 + | $15.36 | $18.43 |
$21.83 Inc. VAT: $26.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $23.09 | $27.71 |
48 + | $22.18 | $26.62 |
110 + | $20.44 | $24.53 |
200 + | $18.28 | $21.94 |
$25.82 Inc. VAT: $30.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $31.80 | $38.16 |
48 + | $30.56 | $36.67 |
110 + | $28.16 | $33.79 |
200 + | $25.17 | $30.20 |
$35.57 Inc. VAT: $42.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $28.49 | $34.19 |
48 + | $27.35 | $32.82 |
110 + | $25.22 | $30.26 |
200 + | $22.52 | $27.02 |
$31.86 Inc. VAT: $38.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $44.51 | $53.41 |
48 + | $42.78 | $51.34 |
110 + | $39.41 | $47.29 |
200 + | $35.21 | $42.25 |
$49.78 Inc. VAT: $59.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $13.21 | $15.85 |
48 + | $12.69 | $15.23 |
110 + | $11.69 | $14.03 |
200 + | $10.44 | $12.53 |
$14.77 Inc. VAT: $17.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $17.42 | $20.90 |
48 + | $16.74 | $20.09 |
110 + | $15.45 | $18.54 |
200 + | $13.79 | $16.55 |
$19.48 Inc. VAT: $23.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $21.56 | $25.87 |
48 + | $20.72 | $24.86 |
110 + | $19.10 | $22.92 |
200 + | $17.05 | $20.46 |
$24.11 Inc. VAT: $28.93
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $27.23 | $32.68 |
48 + | $26.14 | $31.37 |
110 + | $24.00 | $28.80 |
200 + | $21.42 | $25.70 |
$30.46 Inc. VAT: $36.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $24.79 | $29.75 |
48 + | $23.82 | $28.58 |
110 + | $21.96 | $26.35 |
200 + | $19.62 | $23.54 |
$27.73 Inc. VAT: $33.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $35.58 | $42.70 |
48 + | $34.18 | $41.02 |
110 + | $31.51 | $37.81 |
200 + | $28.16 | $33.79 |
$39.79 Inc. VAT: $47.75
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $34.68 | $41.62 |
48 + | $34.00 | $40.80 |
110 + | $31.33 | $37.60 |
200 + | $27.98 | $33.58 |
$38.79 Inc. VAT: $46.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $58.37 | $70.04 |
48 + | $55.72 | $66.86 |
110 + | $51.13 | $61.36 |
200 + | $45.70 | $54.84 |
$65.28 Inc. VAT: $78.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $22.64 | $27.17 |
48 + | $21.74 | $26.09 |
110 + | $20.05 | $24.06 |
200 + | $17.92 | $21.50 |
$25.32 Inc. VAT: $30.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $33.41 | $40.09 |
48 + | $32.09 | $38.51 |
110 + | $29.58 | $35.50 |
200 + | $26.45 | $31.74 |
$37.37 Inc. VAT: $44.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $32.53 | $39.04 |
48 + | $31.25 | $37.50 |
110 + | $28.81 | $34.57 |
200 + | $25.74 | $30.89 |
$36.38 Inc. VAT: $43.66
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $40.17 | $48.20 |
48 + | $38.58 | $46.30 |
110 + | $35.58 | $42.70 |
200 + | $31.76 | $38.11 |
$44.93 Inc. VAT: $53.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $45.73 | $54.88 |
48 + | $43.94 | $52.73 |
110 + | $40.50 | $48.60 |
200 + | $36.17 | $43.40 |
$51.15 Inc. VAT: $61.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $98.91 | $118.69 |
48 + | $95.00 | $114.00 |
110 + | $87.58 | $105.10 |
200 + | $78.25 | $93.90 |
$110.62 Inc. VAT: $132.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $61.79 | $74.15 |
48 + | $48.05 | $57.66 |
110 + | $25.53 | $30.64 |
200 + | -$2.86 | $0.00 |
$97.64 Inc. VAT: $117.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $124.08 | $148.90 |
25 + | $119.18 | $143.02 |
80 + | $109.86 | $131.83 |
125 + | $98.14 | $117.77 |
$138.77 Inc. VAT: $166.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $182.66 | $219.19 |
25 + | $175.45 | $210.54 |
80 + | $161.76 | $194.11 |
125 + | $144.50 | $173.40 |
$204.29 Inc. VAT: $245.15
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $242.12 | $290.54 |
25 + | $232.57 | $279.08 |
80 + | $214.42 | $257.30 |
125 + | $191.53 | $229.84 |
$270.79 Inc. VAT: $324.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $300.33 | $360.40 |
25 + | $288.49 | $346.19 |
80 + | $265.97 | $319.16 |
125 + | $237.58 | $285.10 |
$335.89 Inc. VAT: $403.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $645.31 | $774.37 |
10 + | $620.07 | $744.08 |
48 + | $571.64 | $685.97 |
100 + | $510.66 | $612.79 |
$721.72 Inc. VAT: $866.06
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $688.79 | $826.55 |
10 + | $661.60 | $793.92 |
48 + | $609.95 | $731.94 |
100 + | $544.88 | $653.86 |
$770.35 Inc. VAT: $924.42
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | A* | B | B* | C | D | E | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 | 5525 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12A | 4420 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12D | 115 | 0.0680.031 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12SS | 4420 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M14 | 13260 | 0.1170.053 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14A | 11050 | 0.1170.053 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14D | 2210 | 0.0860.039 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14SS | 8840 | 0.1120.051 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M15 | 13260 | 0.130.059 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15A | 11050 | 0.130.059 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15D | 2210 | 0.0970.044 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15SS | 8840 | 0.1280.058 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M22 | 397180 | 0.4170.189 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22A | 397180 | 0.4140.188 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22D | 4420 | 0.3310.15 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22SS | 278126 | 0.4140.188 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M25 | 441200 | 0.4250.193 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25A | 309140 | 0.4230.192 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25D | 5525 | 0.3020.137 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25SS | 0.4230.192 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | ||||||
M30 | 772350 | 0.7940.36 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30A | 772350 | 0.7870.357 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30D | 5525 | 0.6110.277 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30SS | 485220 | 0.7870.357 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M45 | 1323600 | 2.2271.01 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45A | 1323600 | 2.2051 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45D | 5525 | 1.5650.71 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45SS | 772350 | 2.2491.02 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M60 | 33071500 | 8.1793.71 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
M60A | 24251100 | 8.4223.82 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
M60SS | 23151050 | 8.4443.83 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
Medium Duty M Series Ball Transfer Units – Push Fit
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Machined from solid bar – top flange