











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £694.40 | £833.28 |
2 + | £683.40 | £820.08 |
6 + | £672.40 | £806.88 |
10 + | £667.40 | £800.88 |
£750.89 Inc. VAT: £901.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,089.77 | £1,307.72 |
2 + | £1,072.77 | £1,287.32 |
6 + | £1,054.77 | £1,265.72 |
10 + | £1,046.77 | £1,256.12 |
£1,177.64 Inc. VAT: £1,413.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,485.11 | £1,782.13 |
2 + | £1,461.11 | £1,753.33 |
6 + | £1,438.11 | £1,725.73 |
10 + | £1,426.11 | £1,711.33 |
£1,604.33 Inc. VAT: £1,925.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,878.13 | £2,253.76 |
2 + | £1,848.13 | £2,217.76 |
6 + | £1,818.13 | £2,181.76 |
10 + | £1,803.13 | £2,163.76 |
£2,029.25 Inc. VAT: £2,435.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,273.49 | £2,728.19 |
2 + | £2,237.49 | £2,684.99 |
6 + | £2,201.49 | £2,641.79 |
10 + | £2,182.49 | £2,618.99 |
£2,455.98 Inc. VAT: £2,947.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,666.51 | £3,199.81 |
2 + | £2,624.51 | £3,149.41 |
6 + | £2,581.51 | £3,097.81 |
10 + | £2,560.51 | £3,072.61 |
£2,880.89 Inc. VAT: £3,457.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £750.79 | £900.95 |
2 + | £738.79 | £886.55 |
6 + | £726.79 | £872.15 |
10 + | £720.79 | £864.95 |
£811.35 Inc. VAT: £973.62
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,180.04 | £1,416.05 |
2 + | £1,161.04 | £1,393.25 |
6 + | £1,142.04 | £1,370.45 |
10 + | £1,133.04 | £1,359.65 |
£1,274.69 Inc. VAT: £1,529.63
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,608.30 | £1,929.96 |
2 + | £1,583.30 | £1,899.96 |
6 + | £1,557.30 | £1,868.76 |
10 + | £1,544.30 | £1,853.16 |
£1,738.05 Inc. VAT: £2,085.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,036.21 | £2,443.45 |
2 + | £2,003.21 | £2,403.85 |
6 + | £1,971.21 | £2,365.45 |
10 + | £1,955.21 | £2,346.25 |
£2,199.58 Inc. VAT: £2,639.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,465.47 | £2,958.56 |
2 + | £2,425.47 | £2,910.56 |
6 + | £2,386.47 | £2,863.76 |
10 + | £2,366.47 | £2,839.76 |
£2,662.95 Inc. VAT: £3,195.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,893.72 | £3,472.46 |
2 + | £2,847.72 | £3,417.26 |
6 + | £2,801.72 | £3,362.06 |
10 + | £2,778.72 | £3,334.46 |
£3,126.31 Inc. VAT: £3,751.57
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.