











Express check out:
M Series - Push Fit


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £4.11 | £4.93 |
48 + | £3.89 | £4.67 |
110 + | £3.56 | £4.27 |
200 + | £3.09 | £3.71 |
£4.25 Inc. VAT: £5.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £5.62 | £6.74 |
48 + | £5.33 | £6.40 |
110 + | £4.82 | £5.78 |
200 + | £4.22 | £5.06 |
£5.82 Inc. VAT: £6.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £6.13 | £7.36 |
48 + | £5.81 | £6.97 |
110 + | £5.60 | £6.72 |
200 + | £4.60 | £5.52 |
£6.34 Inc. VAT: £7.61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £8.65 | £10.38 |
48 + | £8.25 | £9.90 |
110 + | £7.47 | £8.96 |
200 + | £6.53 | £7.84 |
£8.94 Inc. VAT: £10.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £8.65 | £10.38 |
48 + | £8.20 | £9.84 |
110 + | £7.42 | £8.90 |
200 + | £6.56 | £7.87 |
£8.94 Inc. VAT: £10.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £10.18 | £12.22 |
48 + | £9.64 | £11.57 |
110 + | £8.73 | £10.48 |
200 + | £7.73 | £9.28 |
£10.53 Inc. VAT: £12.64
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £10.67 | £12.80 |
48 + | £10.10 | £12.12 |
110 + | £9.15 | £10.98 |
200 + | £8.10 | £9.72 |
£11.04 Inc. VAT: £13.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £12.52 | £15.02 |
48 + | £11.87 | £14.24 |
110 + | £10.74 | £12.89 |
200 + | £9.51 | £11.41 |
£12.94 Inc. VAT: £15.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £7.32 | £8.78 |
48 + | £6.92 | £8.30 |
110 + | £6.28 | £7.54 |
200 + | £5.49 | £6.59 |
£7.57 Inc. VAT: £9.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £8.99 | £10.79 |
48 + | £8.52 | £10.22 |
110 + | £7.80 | £9.36 |
200 + | £6.83 | £8.20 |
£9.30 Inc. VAT: £11.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £8.08 | £9.70 |
48 + | £7.66 | £9.19 |
110 + | £6.99 | £8.39 |
200 + | £6.06 | £7.27 |
£8.35 Inc. VAT: £10.02
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £12.05 | £14.46 |
48 + | £11.51 | £13.81 |
110 + | £10.42 | £12.50 |
200 + | £9.10 | £10.92 |
£12.47 Inc. VAT: £14.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £9.28 | £11.14 |
48 + | £8.81 | £10.57 |
110 + | £8.05 | £9.66 |
200 + | £7.05 | £8.46 |
£9.60 Inc. VAT: £11.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £10.91 | £13.09 |
48 + | £10.33 | £12.40 |
110 + | £9.45 | £11.34 |
200 + | £8.27 | £9.92 |
£11.28 Inc. VAT: £13.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £12.99 | £15.59 |
48 + | £12.54 | £15.05 |
110 + | £11.48 | £13.78 |
200 + | £9.98 | £11.98 |
£13.43 Inc. VAT: £16.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £28.10 | £33.72 |
48 + | £26.63 | £31.96 |
110 + | £24.11 | £28.93 |
200 + | £21.34 | £25.61 |
£29.07 Inc. VAT: £34.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £11.02 | £13.22 |
48 + | £10.45 | £12.54 |
110 + | £9.45 | £11.34 |
200 + | £8.36 | £10.03 |
£11.40 Inc. VAT: £13.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £12.77 | £15.32 |
48 + | £12.10 | £14.52 |
110 + | £10.95 | £13.14 |
200 + | £9.71 | £11.65 |
£13.21 Inc. VAT: £15.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £12.19 | £14.63 |
48 + | £11.55 | £13.86 |
110 + | £10.58 | £12.70 |
200 + | £9.26 | £11.11 |
£12.60 Inc. VAT: £15.12
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £11.98 | £14.38 |
48 + | £11.37 | £13.64 |
110 + | £10.39 | £12.47 |
200 + | £9.11 | £10.93 |
£12.40 Inc. VAT: £14.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £13.58 | £16.30 |
48 + | £12.89 | £15.47 |
110 + | £11.77 | £14.12 |
200 + | £10.32 | £12.38 |
£14.06 Inc. VAT: £16.87
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £37.04 | £44.45 |
48 + | £35.11 | £42.13 |
110 + | £31.78 | £38.14 |
200 + | £28.13 | £33.76 |
£38.34 Inc. VAT: £46.01
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £33.81 | £40.57 |
48 + | £32.05 | £38.46 |
110 + | £29.32 | £35.18 |
200 + | £25.66 | £30.79 |
£34.98 Inc. VAT: £41.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £29.75 | £35.70 |
25 + | £28.19 | £33.83 |
80 + | £25.53 | £30.64 |
125 + | £22.57 | £27.08 |
£30.78 Inc. VAT: £36.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £37.49 | £44.99 |
25 + | £35.55 | £42.66 |
80 + | £32.51 | £39.01 |
125 + | £28.47 | £34.16 |
£38.79 Inc. VAT: £46.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £59.61 | £71.53 |
25 + | £56.50 | £67.80 |
80 + | £51.67 | £62.00 |
125 + | £45.25 | £54.30 |
£61.66 Inc. VAT: £73.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £96.45 | £115.74 |
25 + | £91.43 | £109.72 |
80 + | £83.62 | £100.34 |
125 + | £73.22 | £87.86 |
£99.78 Inc. VAT: £119.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £134.90 | £161.88 |
10 + | £127.88 | £153.46 |
48 + | £116.96 | £140.35 |
100 + | £102.42 | £122.90 |
£139.57 Inc. VAT: £167.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £146.92 | £176.30 |
10 + | £139.27 | £167.12 |
48 + | £126.07 | £151.28 |
100 + | £111.55 | £133.86 |
£152.00 Inc. VAT: £182.40
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | A* | B | B* | C | D | E | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 | 5525 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12A | 4420 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12D | 115 | 0.0680.031 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M12SS | 4420 | 0.0840.038 | 0.50012 | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | |||||
M14 | 13260 | 0.1170.053 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14A | 11050 | 0.1170.053 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14D | 2210 | 0.0860.039 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M14SS | 8840 | 0.1120.051 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | |||
M15 | 13260 | 0.130.059 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15A | 11050 | 0.130.059 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15D | 2210 | 0.0970.044 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M15SS | 8840 | 0.1280.058 | 0.62515 | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | |||
M22 | 397180 | 0.4170.189 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22A | 397180 | 0.4140.188 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22D | 4420 | 0.3310.15 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M22SS | 278126 | 0.4140.188 | 0.87522 | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | |||
M25 | 441200 | 0.4250.193 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25A | 309140 | 0.4230.192 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25D | 5525 | 0.3020.137 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M25SS | 0.4230.192 | 1.00025 | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | ||||||
M30 | 772350 | 0.7940.36 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30A | 772350 | 0.7870.357 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30D | 5525 | 0.6110.277 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M30SS | 485220 | 0.7870.357 | 1.18830 | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | |||
M45 | 1323600 | 2.2271.01 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45A | 1323600 | 2.2051 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45D | 5525 | 1.5650.71 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M45SS | 772350 | 2.2491.02 | 1.75045 | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | |||
M60 | 33071500 | 8.1793.71 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
M60A | 24251100 | 8.4223.82 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
M60SS | 23151050 | 8.4443.83 | 2.37560 | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | |||||
Medium Duty M Series Ball Transfer Units – Push Fit
The M series push fit medium duty ball transfer units are machined from a solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion.
Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body.
Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole. Machined from solid bar – top flange.