











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,961.67 | $2,354.00 |
2 + | $1,950.67 | $2,340.80 |
6 + | $1,939.67 | $2,327.60 |
10 + | $1,934.67 | $2,321.60 |
$2,018.16 Inc. VAT: $2,421.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,077.19 | $3,692.63 |
2 + | $3,060.19 | $3,672.23 |
6 + | $3,042.19 | $3,650.63 |
10 + | $3,034.19 | $3,641.03 |
$3,165.06 Inc. VAT: $3,798.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,192.73 | $5,031.28 |
2 + | $4,168.73 | $5,002.48 |
6 + | $4,145.73 | $4,974.88 |
10 + | $4,133.73 | $4,960.48 |
$4,311.95 Inc. VAT: $5,174.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,302.78 | $6,363.34 |
2 + | $5,272.78 | $6,327.34 |
6 + | $5,242.78 | $6,291.34 |
10 + | $5,227.78 | $6,273.34 |
$5,453.90 Inc. VAT: $6,544.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,418.32 | $7,701.98 |
2 + | $6,382.32 | $7,658.78 |
6 + | $6,346.32 | $7,615.58 |
10 + | $6,327.32 | $7,592.78 |
$6,600.81 Inc. VAT: $7,920.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,528.41 | $9,034.09 |
2 + | $7,486.41 | $8,983.69 |
6 + | $7,443.41 | $8,932.09 |
10 + | $7,422.41 | $8,906.89 |
$7,742.79 Inc. VAT: $9,291.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,120.04 | $2,544.05 |
2 + | $2,108.04 | $2,529.65 |
6 + | $2,096.04 | $2,515.25 |
10 + | $2,090.04 | $2,508.05 |
$2,180.60 Inc. VAT: $2,616.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,331.28 | $3,997.54 |
2 + | $3,312.28 | $3,974.74 |
6 + | $3,293.28 | $3,951.94 |
10 + | $3,284.28 | $3,941.14 |
$3,425.93 Inc. VAT: $4,111.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,541.54 | $5,449.85 |
2 + | $4,516.54 | $5,419.85 |
6 + | $4,490.54 | $5,388.65 |
10 + | $4,477.54 | $5,373.05 |
$4,671.29 Inc. VAT: $5,605.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,748.34 | $6,898.01 |
2 + | $5,715.34 | $6,858.41 |
6 + | $5,683.34 | $6,820.01 |
10 + | $5,667.34 | $6,800.81 |
$5,911.71 Inc. VAT: $7,094.05
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,959.59 | $8,351.51 |
2 + | $6,919.59 | $8,303.51 |
6 + | $6,880.59 | $8,256.71 |
10 + | $6,860.59 | $8,232.71 |
$7,157.07 Inc. VAT: $8,588.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8,169.83 | $9,803.80 |
2 + | $8,123.83 | $9,748.60 |
6 + | $8,077.83 | $9,693.40 |
10 + | $8,054.83 | $9,665.80 |
$8,402.42 Inc. VAT: $10,082.90
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.