











MS Series - Top Flange


Express check out:
MS Series - Top Flange


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $68.09 | $81.71 |
48 + | $67.34 | $80.81 |
110 + | $66.18 | $79.42 |
200 + | $64.65 | $77.58 |
$68.58 Inc. VAT: $82.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $81.57 | $97.88 |
48 + | $80.67 | $96.80 |
110 + | $79.14 | $94.97 |
200 + | $77.44 | $92.93 |
$82.16 Inc. VAT: $98.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $77.75 | $93.30 |
48 + | $76.91 | $92.29 |
110 + | $75.44 | $90.53 |
200 + | $73.82 | $88.58 |
$78.31 Inc. VAT: $93.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $86.39 | $103.67 |
48 + | $85.43 | $102.52 |
110 + | $83.97 | $100.76 |
200 + | $82.02 | $98.42 |
$87.01 Inc. VAT: $104.41
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $101.98 | $122.38 |
48 + | $100.88 | $121.06 |
110 + | $99.15 | $118.98 |
200 + | $96.84 | $116.21 |
$102.72 Inc. VAT: $123.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $99.91 | $119.89 |
48 + | $98.81 | $118.57 |
110 + | $96.93 | $116.32 |
200 + | $94.87 | $113.84 |
$100.63 Inc. VAT: $120.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $94.91 | $113.89 |
48 + | $93.87 | $112.64 |
110 + | $92.26 | $110.71 |
200 + | $90.12 | $108.14 |
$95.60 Inc. VAT: $114.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $114.19 | $137.03 |
48 + | $112.95 | $135.54 |
110 + | $111.01 | $133.21 |
200 + | $108.42 | $130.10 |
$115.01 Inc. VAT: $138.01
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $112.61 | $135.13 |
48 + | $111.38 | $133.66 |
110 + | $109.26 | $131.11 |
200 + | $106.92 | $128.30 |
$113.42 Inc. VAT: $136.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $126.38 | $151.66 |
48 + | $125.01 | $150.01 |
110 + | $122.86 | $147.43 |
200 + | $120.02 | $144.02 |
$127.30 Inc. VAT: $152.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $204.19 | $245.03 |
48 + | $202.74 | $243.29 |
110 + | $199.83 | $239.80 |
200 + | $196.33 | $235.60 |
$205.30 Inc. VAT: $246.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $153.38 | $184.06 |
48 + | $151.70 | $182.04 |
110 + | $149.11 | $178.93 |
200 + | $145.64 | $174.77 |
$154.49 Inc. VAT: $185.39
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $359.75 | $431.70 |
25 + | $355.82 | $426.98 |
80 + | $349.72 | $419.66 |
125 + | $341.60 | $409.92 |
$362.36 Inc. VAT: $434.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $454.86 | $545.83 |
25 + | $449.90 | $539.88 |
80 + | $441.33 | $529.60 |
125 + | $431.91 | $518.29 |
$458.16 Inc. VAT: $549.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $482.09 | $578.51 |
25 + | $477.23 | $572.68 |
80 + | $468.85 | $562.62 |
125 + | $459.63 | $551.56 |
$485.31 Inc. VAT: $582.37
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | DxD | ExE | F | G | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS12A | 4420 | 0.220.1 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS15 | 13260 | 0.130.059 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1975.0 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS15A | 11050 | 0.130.059 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS15D | 2210 | 0.0970.044 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS22 | 397180 | 0.4170.189 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1975.0 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS22A | 397180 | 0.4140.188 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS22D | 4420 | 0.3310.15 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS30 | 772350 | 0.7940.36 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS30A | 772350 | 0.7870.357 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS30D | 5525 | 0.6110.277 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45 | 1323600 | 2.2271.01 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45A | 1323600 | 2.2051 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45D | 5525 | 1.5650.71 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | ||||||||||||||
Medium Duty MS Series Ball Transfer Units – Top Flange
- The MS series medium duty ball transfer units with the top flange are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protects against impact from misalignment of the conveyed item.
- Lubricated for life & zinc plated for resistance to corrosion.
- Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
- This series features a single drain hole.
- Top plate fixing