











Express check out:
92 Series - Flange Mounted


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $90.31 | $108.37 |
13 + | $89.81 | $107.77 |
100 + | $89.56 | $107.47 |
250 + | $89.06 | $106.87 |
$91.57 Inc. VAT: $109.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $107.11 | $128.53 |
13 + | $106.52 | $127.82 |
100 + | $106.22 | $127.46 |
250 + | $105.62 | $126.74 |
$108.61 Inc. VAT: $130.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $115.26 | $138.31 |
13 + | $114.70 | $137.64 |
100 + | $114.41 | $137.29 |
250 + | $113.85 | $136.62 |
$116.69 Inc. VAT: $140.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $268.57 | $322.28 |
10 + | $267.07 | $320.48 |
13 + | $267.07 | $320.48 |
100 + | $266.32 | $319.58 |
250 + | $264.84 | $317.81 |
$272.32 Inc. VAT: $326.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $87.97 | $105.56 |
13 + | $87.48 | $104.98 |
100 + | $87.22 | $104.66 |
250 + | $86.73 | $104.08 |
$89.20 Inc. VAT: $107.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $104.77 | $125.72 |
13 + | $104.17 | $125.00 |
100 + | $103.88 | $124.66 |
250 + | $103.30 | $123.96 |
$106.23 Inc. VAT: $127.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $119.93 | $143.92 |
13 + | $119.37 | $143.24 |
100 + | $119.09 | $142.91 |
250 + | $118.54 | $142.25 |
$121.32 Inc. VAT: $145.58
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $223.78 | $268.54 |
13 + | $222.55 | $267.06 |
61 + | $221.29 | $265.55 |
150 + | $220.06 | $264.07 |
$226.90 Inc. VAT: $272.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $261.72 | $314.06 |
13 + | $260.27 | $312.32 |
61 + | $258.81 | $310.57 |
150 + | $257.36 | $308.83 |
$265.37 Inc. VAT: $318.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $277.09 | $332.51 |
13 + | $275.74 | $330.89 |
61 + | $275.08 | $330.10 |
150 + | $273.75 | $328.50 |
$280.45 Inc. VAT: $336.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $744.49 | $893.39 |
13 + | $740.36 | $888.43 |
61 + | $736.21 | $883.45 |
150 + | $732.07 | $878.48 |
$754.88 Inc. VAT: $905.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $408.72 | $490.46 |
13 + | $406.45 | $487.74 |
61 + | $404.17 | $485.00 |
150 + | $401.90 | $482.28 |
$414.43 Inc. VAT: $497.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $223.78 | $268.54 |
13 + | $222.55 | $267.06 |
61 + | $221.29 | $265.55 |
150 + | $220.06 | $264.07 |
$226.90 Inc. VAT: $272.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $261.72 | $314.06 |
13 + | $260.27 | $312.32 |
61 + | $258.81 | $310.57 |
150 + | $257.36 | $308.83 |
$265.37 Inc. VAT: $318.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $277.09 | $332.51 |
13 + | $275.74 | $330.89 |
61 + | $275.08 | $330.10 |
150 + | $273.75 | $328.50 |
$280.45 Inc. VAT: $336.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $744.49 | $893.39 |
13 + | $740.36 | $888.43 |
61 + | $736.21 | $883.45 |
150 + | $732.07 | $878.48 |
$754.88 Inc. VAT: $905.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $408.72 | $490.46 |
13 + | $406.45 | $487.74 |
61 + | $404.17 | $485.00 |
150 + | $401.90 | $482.28 |
$414.43 Inc. VAT: $497.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $268.57 | $322.28 |
13 + | $267.07 | $320.48 |
61 + | $265.58 | $318.70 |
150 + | $264.08 | $316.90 |
$272.32 Inc. VAT: $326.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $311.54 | $373.85 |
13 + | $309.81 | $371.77 |
61 + | $308.09 | $369.71 |
150 + | $306.35 | $367.62 |
$315.90 Inc. VAT: $379.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $326.93 | $392.32 |
13 + | $325.31 | $390.37 |
61 + | $324.50 | $389.40 |
150 + | $322.87 | $387.44 |
$331.02 Inc. VAT: $397.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $980.96 | $1,177.15 |
13 + | $975.52 | $1,170.62 |
61 + | $970.06 | $1,164.07 |
150 + | $964.61 | $1,157.53 |
$994.66 Inc. VAT: $1,193.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $523.07 | $627.68 |
13 + | $520.16 | $624.19 |
61 + | $517.24 | $620.69 |
150 + | $514.33 | $617.20 |
$530.38 Inc. VAT: $636.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $386.71 | $464.05 |
13 + | $384.56 | $461.47 |
61 + | $382.41 | $458.89 |
150 + | $380.26 | $456.31 |
$392.12 Inc. VAT: $470.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $533.01 | $639.61 |
13 + | $530.04 | $636.05 |
61 + | $527.07 | $632.48 |
150 + | $524.12 | $628.94 |
$540.46 Inc. VAT: $648.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $564.00 | $676.80 |
13 + | $561.37 | $673.64 |
61 + | $560.06 | $672.07 |
150 + | $557.43 | $668.92 |
$570.61 Inc. VAT: $684.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,428.67 | $1,714.40 |
13 + | $1,420.73 | $1,704.88 |
61 + | $1,412.78 | $1,695.34 |
150 + | $1,404.83 | $1,685.80 |
$1,448.62 Inc. VAT: $1,738.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $788.03 | $945.64 |
13 + | $783.65 | $940.38 |
61 + | $779.27 | $935.12 |
150 + | $774.88 | $929.86 |
$799.03 Inc. VAT: $958.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $386.71 | $464.05 |
13 + | $384.56 | $461.47 |
61 + | $382.41 | $458.89 |
150 + | $380.26 | $456.31 |
$392.12 Inc. VAT: $470.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $533.01 | $639.61 |
13 + | $530.04 | $636.05 |
61 + | $527.07 | $632.48 |
150 + | $524.12 | $628.94 |
$540.46 Inc. VAT: $648.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $564.00 | $676.80 |
13 + | $561.37 | $673.64 |
61 + | $560.06 | $672.07 |
150 + | $557.43 | $668.92 |
$570.61 Inc. VAT: $684.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,428.67 | $1,714.40 |
13 + | $1,420.73 | $1,704.88 |
61 + | $1,412.78 | $1,695.34 |
150 + | $1,404.83 | $1,685.80 |
$1,448.62 Inc. VAT: $1,738.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $788.03 | $945.64 |
13 + | $783.65 | $940.38 |
61 + | $779.27 | $935.12 |
150 + | $774.88 | $929.86 |
$799.03 Inc. VAT: $958.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,397.96 | $1,677.55 |
5 + | $1,390.19 | $1,668.23 |
21 + | $1,382.42 | $1,658.90 |
55 + | $1,374.64 | $1,649.57 |
$1,417.48 Inc. VAT: $1,700.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,622.11 | $1,946.53 |
5 + | $1,613.09 | $1,935.71 |
21 + | $1,604.06 | $1,924.87 |
55 + | $1,595.04 | $1,914.05 |
$1,644.76 Inc. VAT: $1,973.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,367.89 | $1,641.47 |
5 + | $1,360.02 | $1,632.02 |
21 + | $1,352.15 | $1,622.58 |
55 + | $1,344.28 | $1,613.14 |
$1,387.65 Inc. VAT: $1,665.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,938.33 | $3,526.00 |
5 + | $2,918.25 | $3,501.90 |
21 + | $2,908.20 | $3,489.84 |
55 + | $2,888.12 | $3,465.74 |
$2,988.78 Inc. VAT: $3,586.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,963.83 | $2,356.60 |
5 + | $1,952.90 | $2,343.48 |
21 + | $1,941.99 | $2,330.39 |
55 + | $1,931.07 | $2,317.28 |
$1,991.26 Inc. VAT: $2,389.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,559.95 | $4,271.94 |
4 + | $3,540.16 | $4,248.19 |
10 + | $3,520.37 | $4,224.44 |
18 + | $3,495.62 | $4,194.74 |
$3,609.67 Inc. VAT: $4,331.60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,082.65 | $4,899.18 |
4 + | $4,059.95 | $4,871.94 |
10 + | $4,037.25 | $4,844.70 |
18 + | $4,008.87 | $4,810.64 |
$4,139.67 Inc. VAT: $4,967.60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,592.71 | $6,711.25 |
4 + | $5,560.55 | $6,672.66 |
10 + | $5,528.37 | $6,634.04 |
18 + | $5,515.51 | $6,618.61 |
$5,673.52 Inc. VAT: $6,808.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,899.07 | $5,878.88 |
4 + | $4,871.83 | $5,846.20 |
10 + | $4,844.60 | $5,813.52 |
18 + | $4,810.54 | $5,772.65 |
$4,967.49 Inc. VAT: $5,960.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,969.47 | $11,963.36 |
4 + | $9,933.82 | $11,920.58 |
10 + | $9,898.18 | $11,877.82 |
18 + | $9,883.91 | $11,860.69 |
$10,059.01 Inc. VAT: $12,070.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $11,093.71 | $13,312.45 |
4 + | $11,048.69 | $13,258.43 |
10 + | $11,003.29 | $13,203.95 |
18 + | $10,985.21 | $13,182.25 |
$11,093.71 Inc. VAT: $13,312.45
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $15,264.50 | $18,317.40 |
4 + | $15,202.29 | $18,242.75 |
10 + | $15,140.08 | $18,168.10 |
18 + | $15,115.19 | $18,138.23 |
$15,264.50 Inc. VAT: $18,317.40
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | DxD | ExE | F | G | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9200 | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200A | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200PB | 2210 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200SS | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9210 | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210A | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210PB | 2210 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210SS | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9220 | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220A | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220PB | 6530 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220SS | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220Z | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9230 | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230A | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230PB | 6530 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230SS | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230Z | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240 | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240A | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240PB | 7535 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240SS | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240Z | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241 | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241A | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241PB | 7535 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241SS | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241Z | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9250 | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250A | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250PB | 7535 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250SS | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250Z | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9260 | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260A | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260SS | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260Z | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9270 | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270A | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270SS | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270Z | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9200 - Circular flange 9210 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 92 Series Ball Transfer Units – Flange Mounted
- The 92 series flange mounted ball transfers has a load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular 2 & 4 hole integral flange fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
- Units with ball Ø> ½” 12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now






Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/160°C Temperature -4/608°F


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 92 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9200 incorporates 2 hole circular flange & 9210 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9250 ‘SS’ for all stainless steel parts.