











Acquista subito:
Serie 98 - con anello di tolleranza


Materiale:
Codice:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €23,73 | €28,48 |
13 + | €23,10 | €27,72 |
61 + | €22,78 | €27,34 |
100 + | €22,78 | €27,34 |
150 + | €22,16 | €26,59 |
250 + | €22,16 | €26,59 |
€25,33 Inc. VAT: €30,40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €27,22 | €32,66 |
13 + | €26,49 | €31,79 |
61 + | €26,13 | €31,36 |
100 + | €26,13 | €31,36 |
150 + | €25,40 | €30,48 |
250 + | €25,40 | €30,48 |
€29,05 Inc. VAT: €34,86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €27,22 | €32,66 |
13 + | €26,49 | €31,79 |
61 + | €26,13 | €31,36 |
100 + | €26,13 | €31,36 |
150 + | €25,40 | €30,48 |
250 + | €25,40 | €30,48 |
€29,05 Inc. VAT: €34,86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €55,86 | €67,03 |
13 + | €54,36 | €65,23 |
61 + | €53,61 | €64,33 |
100 + | €53,61 | €64,33 |
150 + | €52,13 | €62,56 |
250 + | €52,13 | €62,56 |
€59,61 Inc. VAT: €71,53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €54,40 | €65,28 |
13 + | €52,93 | €63,52 |
61 + | €51,49 | €61,79 |
150 + | €50,04 | €60,05 |
€58,05 Inc. VAT: €69,66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €62,30 | €74,76 |
13 + | €60,64 | €72,77 |
61 + | €58,98 | €70,78 |
150 + | €57,32 | €68,78 |
€66,48 Inc. VAT: €79,78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €62,30 | €74,76 |
13 + | €60,64 | €72,77 |
61 + | €59,82 | €71,78 |
150 + | €58,14 | €69,77 |
€66,48 Inc. VAT: €79,78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €153,53 | €184,24 |
13 + | €149,42 | €179,30 |
61 + | €145,30 | €174,36 |
150 + | €141,21 | €169,45 |
€163,84 Inc. VAT: €196,61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €92,84 | €111,41 |
13 + | €90,37 | €108,44 |
61 + | €87,88 | €105,46 |
150 + | €85,40 | €102,48 |
€99,08 Inc. VAT: €118,90
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €62,57 | €75,08 |
13 + | €60,90 | €73,08 |
61 + | €59,23 | €71,08 |
150 + | €57,54 | €69,05 |
€66,77 Inc. VAT: €80,12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €71,53 | €85,84 |
13 + | €69,63 | €83,56 |
61 + | €67,71 | €81,25 |
150 + | €65,80 | €78,96 |
€76,33 Inc. VAT: €91,60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €71,53 | €85,84 |
13 + | €69,63 | €83,56 |
61 + | €68,67 | €82,40 |
150 + | €66,75 | €80,10 |
€76,33 Inc. VAT: €91,60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €192,45 | €230,94 |
13 + | €187,30 | €224,76 |
61 + | €182,17 | €218,60 |
150 + | €177,01 | €212,41 |
€205,37 Inc. VAT: €246,44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €115,51 | €138,61 |
13 + | €112,43 | €134,92 |
61 + | €109,34 | €131,21 |
150 + | €106,26 | €127,51 |
€123,27 Inc. VAT: €147,92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €79,04 | €94,85 |
13 + | €76,94 | €92,33 |
61 + | €74,83 | €89,80 |
150 + | €72,71 | €87,25 |
€84,35 Inc. VAT: €101,22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €109,45 | €131,34 |
13 + | €106,51 | €127,81 |
61 + | €103,60 | €124,32 |
150 + | €100,67 | €120,80 |
€116,80 Inc. VAT: €140,16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €106,06 | €127,27 |
13 + | €103,22 | €123,86 |
61 + | €101,80 | €122,16 |
150 + | €98,97 | €118,76 |
€113,18 Inc. VAT: €135,82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €262,96 | €315,55 |
13 + | €255,92 | €307,10 |
61 + | €248,89 | €298,67 |
150 + | €241,87 | €290,24 |
€280,62 Inc. VAT: €336,74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €162,50 | €195,00 |
13 + | €158,15 | €189,78 |
61 + | €153,80 | €184,56 |
150 + | €149,47 | €179,36 |
€173,41 Inc. VAT: €208,09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €244,94 | €293,93 |
5 + | €238,39 | €286,07 |
21 + | €231,84 | €278,21 |
55 + | €225,29 | €270,35 |
€261,39 Inc. VAT: €313,67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €291,57 | €349,88 |
5 + | €283,79 | €340,55 |
21 + | €275,98 | €331,18 |
55 + | €268,18 | €321,82 |
€311,15 Inc. VAT: €373,38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €248,53 | €298,24 |
5 + | €241,90 | €290,28 |
21 + | €235,24 | €282,29 |
55 + | €228,60 | €274,32 |
€265,22 Inc. VAT: €318,26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €479,63 | €575,56 |
5 + | €466,81 | €560,17 |
21 + | €460,40 | €552,48 |
55 + | €447,57 | €537,08 |
€511,84 Inc. VAT: €614,21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | €362,63 | €435,16 |
5 + | €352,93 | €423,52 |
21 + | €343,24 | €411,89 |
55 + | €333,54 | €400,25 |
€386,98 Inc. VAT: €464,38
See more details
Standard stock item: Immediate despatch from stock.
Scegli tra i diversi materiali:
Unità di misura
Part | PORTATA lbkg | SFERA ⌀ ″ mm | A | B | C | D | E | F | Compra adesso | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9810 | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Aggiungi al carrello | ||||
9810A | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Aggiungi al carrello | ||||
9810PB | 2210 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Aggiungi al carrello | ||||
9810SS | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Aggiungi al carrello | ||||
9820 | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Aggiungi al carrello | ||||
9820A | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Aggiungi al carrello | ||||
9820PB | 6530 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Aggiungi al carrello | ||||
9820SS | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Aggiungi al carrello | ||||
9820Z | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Aggiungi al carrello | ||||
9830 | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Aggiungi al carrello | ||||
9830A | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Aggiungi al carrello | ||||
9830PB | 6530 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Aggiungi al carrello | ||||
9830SS | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Aggiungi al carrello | ||||
9830Z | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Aggiungi al carrello | ||||
9840 | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Aggiungi al carrello | ||||
9840A | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Aggiungi al carrello | ||||
9840PB | 7535 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Aggiungi al carrello | ||||
9840SS | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Aggiungi al carrello | ||||
9840Z | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Aggiungi al carrello | ||||
9850 | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Aggiungi al carrello | ||||
9850A | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Aggiungi al carrello | ||||
9850PB | 7535 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Aggiungi al carrello | ||||
9850SS | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Aggiungi al carrello | ||||
9850Z | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Aggiungi al carrello | ||||
Bore ø to ISO H9 fit | |||||||||||||
Sfere portanti serie 98 'Heavy Duty' – con anello di tolleranza
- Portata da 100 libbre a 10.000 libbre da 46 kg a 8000 kg cadauna – qualsiasi orientamento
- 22, 45, 50, 60 e 100 mm Ø da inserire mediante fissaggio a pressione
- Gli anelli di tolleranza possono essere utilizzati per compensare le irregolarità nel foro
- Canale di scarico integrato per sporco / detriti (tranne 9810)
- Kit di ricambio e manutenzione disponibili per una maggiore durata
- Le valutazioni del carico rimangono invariate con “Scelta di materiali opzionali” (acciaio inossidabile, A, Z) – vedere di seguito.
Non hai trovato quello che cercavi? Chiamaci ora






Basso attrito
1: 0,005


Resistente
agli urti


Temperature -20/160°C Temperatura di utilizzo -4/608°F


Velocità
2m/sec


Ricondizionabile


Qualsiasi orientamento


Fori per scarico
liquidi / detriti
Tabella di confronto dei materiali
Opzioni dei materiali | Soddisfa i requisiti specifici dell'applicazione adeguando i materiali standard. | Corrosione
![]() ![]() ![]() ![]() |
Contaminazione
![]() ![]() ![]() ![]() |
Temperatura
![]() ![]() ![]() ![]() |
Radiazioni
![]() ![]() ![]() ![]() |
|||||||||
Standard | Sfere in acciaio al cromo AISI 52100 e rivestimento elettroforetico anti-ossido dell'alloggiamento in acciaio tornito. Le parti del meccanismo a molla sono in acciaio per molle al carbonio, indipendentemente dalle opzioni dei diversi materiali. | - | - | - | - | - | ||||||||
Versione con sfere in acciaio inossidabile: (AISI 440C) L'alloggiamento e la portata rimangono di serie. | ||||||||||||||
Versione per condizioni di utilizzo critiche: parti interne e sfere in acciaio inossidabile AISI440. Cassa esterna con trattamento antiossidante elettroforetico e meccanismo a molla in acciaio al carbonio. Valori della molla e portata di serie. | ||||||||||||||
Versione completamente in acciaio inossidabile: custodia in acciaio inossidabile AISI304. Sfere e parti interne AISI 440. Valori delle molle e coefficienti di carico di serie. | ||||||||||||||
Versione con sfera principale in resina fenolica: minimizza la possibile marcatura di superfici delicate. Le proprietà di attrito, usura e temperatura cambiano. Coefficienti di carico ridotti, come indicato. |
|
Le sfere portanti ‘Heavy Duty’ serie Omnitrack 98 offrono il coefficiente di attrito più basso con la massima scorrevolezza. Di seguito sono mostrate le opzioni di scelta dei differenti materiali: ordina aggiungendo il suffisso al numero di codice richiesto, ad esempio 9830 “SS” per tutti i componenti in acciaio inossidabile.