Keine Mindestbestellung Britische Konstruktion Und Herstellung Sofortiger Versand Technischer Beratung Ursprünglicher Hersteller Sonder Maßanfertigung

Baureihe M - Presssitz

Express check out:

Baureihe M - Presssitz

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + 4,62 5,54
48 + 4,40 5,28
110 + 4,07 4,88
200 + 3,60 4,32

4,76 Inc. VAT: 5,71

Quantity Unit Price + VAT
1 + 7,93 9,52
48 + 7,64 9,17
110 + 7,13 8,56
200 + 6,53 7,84

8,13 Inc. VAT: 9,76

Quantity Unit Price + VAT
1 + 8,66 10,39
48 + 8,34 10,01
110 + 8,13 9,76
200 + 7,13 8,56

8,87 Inc. VAT: 10,64

Quantity Unit Price + VAT
1 + 12,20 14,64
48 + 11,80 14,16
110 + 11,02 13,22
200 + 10,08 12,10

12,49 Inc. VAT: 14,99

Quantity Unit Price + VAT
1 + 12,20 14,64
48 + 11,75 14,10
110 + 10,97 13,16
200 + 10,11 12,13

12,49 Inc. VAT: 14,99

Quantity Unit Price + VAT
1 + 14,38 17,26
48 + 13,84 16,61
110 + 12,93 15,52
200 + 11,93 14,32

14,73 Inc. VAT: 17,68

Quantity Unit Price + VAT
1 + 15,05 18,06
48 + 14,48 17,38
110 + 13,53 16,24
200 + 12,48 14,98

15,42 Inc. VAT: 18,50

Quantity Unit Price + VAT
1 + 21,69 26,03
48 + 21,04 25,25
110 + 19,91 23,89
200 + 18,68 22,42

22,11 Inc. VAT: 26,53

Quantity Unit Price + VAT
1 + 10,32 12,38
48 + 9,92 11,90
110 + 9,28 11,14
200 + 8,49 10,19

10,57 Inc. VAT: 12,68

Quantity Unit Price + VAT
1 + 12,72 15,26
48 + 12,25 14,70
110 + 11,53 13,84
200 + 10,56 12,67

13,03 Inc. VAT: 15,64

Quantity Unit Price + VAT
1 + 11,42 13,70
48 + 11,00 13,20
110 + 10,33 12,40
200 + 9,40 11,28

11,69 Inc. VAT: 14,03

Quantity Unit Price + VAT
1 + 17,02 20,42
48 + 16,48 19,78
110 + 15,39 18,47
200 + 14,07 16,88

17,44 Inc. VAT: 20,93

Quantity Unit Price + VAT
1 + 13,11 15,73
48 + 12,64 15,17
110 + 11,88 14,26
200 + 10,88 13,06

13,43 Inc. VAT: 16,12

Quantity Unit Price + VAT
1 + 15,40 18,48
48 + 14,82 17,78
110 + 13,94 16,73
200 + 12,76 15,31

15,77 Inc. VAT: 18,92

Quantity Unit Price + VAT
1 + 18,35 22,02
48 + 17,90 21,48
110 + 16,84 20,21
200 + 15,34 18,41

18,79 Inc. VAT: 22,55

Quantity Unit Price + VAT
1 + 39,70 47,64
48 + 38,23 45,88
110 + 35,71 42,85
200 + 32,94 39,53

40,67 Inc. VAT: 48,80

Quantity Unit Price + VAT
1 + 15,55 18,66
48 + 14,98 17,98
110 + 13,98 16,78
200 + 12,89 15,47

15,93 Inc. VAT: 19,12

Quantity Unit Price + VAT
1 + 18,04 21,65
48 + 17,37 20,84
110 + 16,22 19,46
200 + 14,98 17,98

18,48 Inc. VAT: 22,18

Quantity Unit Price + VAT
1 + 17,20 20,64
48 + 16,56 19,87
110 + 15,59 18,71
200 + 14,27 17,12

17,61 Inc. VAT: 21,13

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + 16,93 20,32
48 + 16,32 19,58
110 + 15,34 18,41
200 + 14,06 16,87

17,35 Inc. VAT: 20,82

Quantity Unit Price + VAT
1 + 19,18 23,02
48 + 18,49 22,19
110 + 17,37 20,84
200 + 15,92 19,10

19,66 Inc. VAT: 23,59

Quantity Unit Price + VAT
1 + 52,28 62,74
48 + 50,35 60,42
110 + 47,02 56,42
200 + 43,37 52,04

53,58 Inc. VAT: 64,30

Quantity Unit Price + VAT
1 + 47,74 57,29
48 + 45,98 55,18
110 + 43,25 51,90
200 + 39,59 47,51

48,91 Inc. VAT: 58,69

Quantity Unit Price + VAT
1 + 42,00 50,40
25 + 40,44 48,53
80 + 37,78 45,34
125 + 34,82 41,78

43,03 Inc. VAT: 51,64

Quantity Unit Price + VAT
1 + 52,93 63,52
25 + 50,99 61,19
80 + 47,95 57,54
125 + 43,91 52,69

54,23 Inc. VAT: 65,08

Quantity Unit Price + VAT
1 + 84,17 101,00
25 + 81,06 97,27
80 + 76,23 91,48
125 + 69,81 83,77

86,22 Inc. VAT: 103,46

Quantity Unit Price + VAT
1 + 136,20 163,44
25 + 131,18 157,42
80 + 123,37 148,04
125 + 112,97 135,56

139,53 Inc. VAT: 167,44

Quantity Unit Price + VAT
1 + 190,48 228,58
10 + 183,46 220,15
48 + 172,54 207,05
100 + 158,00 189,60

195,15 Inc. VAT: 234,18

Quantity Unit Price + VAT
1 + 207,45 248,94
10 + 199,80 239,76
48 + 186,60 223,92
100 + 172,08 206,50

212,53 Inc. VAT: 255,04

Please call us on +44 1453 873345 for more information regarding this product

Maßeinheit

Teil Belastung Gewicht Kugel A A* B B* C D E Kaufen Sie jetzt
M12 5525 0.0840.038 0.50012 0.86622 0.3158 0.1263.2 1.06327 0.65716.7 in den Warenkorb legen
M12A 4420 0.0840.038 0.50012 0.86622 0.3158 0.1263.2 1.06327 0.65716.7 in den Warenkorb legen
M12D 115 0.0680.031 0.50012 0.86622 0.3158 0.1263.2 1.06327 0.65716.7 in den Warenkorb legen
M12SS 4420 0.0840.038 0.50012 0.86622 0.3158 0.1263.2 1.06327 0.65716.7 in den Warenkorb legen
M14 13260 0.1170.053 0.62515 0.94524 0.984-1.00425.0-25.5 0.3198.1 0.3318.4 0.1975 1.18130 0.78720 in den Warenkorb legen
M14A 11050 0.1170.053 0.62515 0.94524 0.984-1.00425.0-25.5 0.3198.1 0.3318.4 0.1975 1.18130 0.78720 in den Warenkorb legen
M14D 2210 0.0860.039 0.62515 0.94524 0.984-1.00425.0-25.5 0.3198.1 0.3318.4 0.1975 1.18130 0.78720 in den Warenkorb legen
M14SS 8840 0.1120.051 0.62515 0.94524 0.984-1.00425.0-25.5 0.3198.1 0.3318.4 0.1975 1.18130 0.78720 in den Warenkorb legen
M15 13260 0.130.059 0.62515 0.94524 0.984-1.00425.0-25.5 0.3749.5 0.3869.8 0.1574 1.22031 0.82721 in den Warenkorb legen
M15A 11050 0.130.059 0.62515 0.94524 0.984-1.00425.0-25.5 0.3749.5 0.3869.8 0.1574 1.22031 0.82721 in den Warenkorb legen
M15D 2210 0.0970.044 0.62515 0.94524 0.984-1.00425.0-25.5 0.3749.5 0.3869.8 0.1574 1.22031 0.82721 in den Warenkorb legen
M15SS 8840 0.1280.058 0.62515 0.94524 0.984-1.00425.0-25.5 0.3749.5 0.3869.8 0.1574 1.22031 0.82721 in den Warenkorb legen
M22 397180 0.4170.189 0.87522 1.41736 1.457-1.46537.0-37.2 0.3869.8 0.39810.1 0.1503.8 1.77245 1.20130.5 in den Warenkorb legen
M22A 397180 0.4140.188 0.87522 1.41736 1.457-1.46537.0-37.2 0.3869.8 0.39810.1 0.1503.8 1.77245 1.20130.5 in den Warenkorb legen
M22D 4420 0.3310.15 0.87522 1.41736 1.457-1.46537.0-37.2 0.3869.8 0.39810.1 0.1503.8 1.77245 1.20130.5 in den Warenkorb legen
M22SS 278126 0.4140.188 0.87522 1.41736 1.457-1.46537.0-37.2 0.3869.8 0.39810.1 0.1503.8 1.77245 1.20130.5 in den Warenkorb legen
M25 441200 0.4250.193 1.00025 1.49638 0.51213 0.2366 1.81146 1.20130.5 in den Warenkorb legen
M25A 309140 0.4230.192 1.00025 1.49638 0.51213 0.2366 1.81146 1.20130.5 in den Warenkorb legen
M25D 5525 0.3020.137 1.00025 1.49638 0.51213 0.2366 1.81146 1.20130.5 in den Warenkorb legen
M25SS 0.4230.192 1.00025 1.49638 0.51213 0.2366 1.81146 1.20130.5 in den Warenkorb legen
M30 772350 0.7940.36 1.18830 1.77245 1.823-1.83946.3-46.7 0.54313.8 0.55214.01 0.2285.8 2.16555 1.44936.8 in den Warenkorb legen
M30A 772350 0.7870.357 1.18830 1.77245 1.823-1.83946.3-46.7 0.54313.8 0.55214.01 0.2285.8 2.16555 1.44936.8 in den Warenkorb legen
M30D 5525 0.6110.277 1.18830 1.77245 1.823-1.83946.3-46.7 0.54313.8 0.55214.01 0.2285.8 2.16555 1.44936.8 in den Warenkorb legen
M30SS 485220 0.7870.357 1.18830 1.77245 1.823-1.83946.3-46.7 0.54313.8 0.55214.01 0.2285.8 2.16555 1.44936.8 in den Warenkorb legen
M45 1323600 2.2271.01 1.75045 2.44162 2.480-2.50063.0-63.5 0.74819 0.76019.3 0.3549 2.95375 2.10653.5 in den Warenkorb legen
M45A 1323600 2.2051 1.75045 2.44162 2.480-2.50063.0-63.5 0.74819 0.76019.3 0.3549 2.95375 2.10653.5 in den Warenkorb legen
M45D 5525 1.5650.71 1.75045 2.44162 2.480-2.50063.0-63.5 0.74819 0.76019.3 0.3549 2.95375 2.10653.5 in den Warenkorb legen
M45SS 772350 2.2491.02 1.75045 2.44162 2.480-2.50063.0-63.5 0.74819 0.76019.3 0.3549 2.95375 2.10653.5 in den Warenkorb legen
M60 33071500 8.1793.71 2.37560 3.937100 1.18130 0.59115 4.606117 3.05177.5 in den Warenkorb legen
M60A 24251100 8.4223.82 2.37560 3.937100 1.18130 0.59115 4.606117 3.05177.5 in den Warenkorb legen
M60SS 23151050 8.4443.83 2.37560 3.937100 1.18130 0.59115 4.606117 3.05177.5 in den Warenkorb legen

Mittellast Kugelrollen mit Presssitz – Baureihe M

Mittellast-Kugelrollen werden aus massivem Stahl gedreht und einsatzgehärtet, um für Verschleißfestigkeit zu sorgen. Die verstärkte, bearbeitete Stahlabdeckung schützt die Kugelrolle vor dem Einschlag von falsch ausgerichtetem Fördergut.

Lebensdauergeschmiert und verzinkt für Korrosionsbeständigkeit. Standardwerkstoffe, Gehäuse und Abdeckung AISI1015, Kugeln AISI 52100. Edelstahloption „A“ und „SS“ mit Kugeln und Gehäuse aus AISI 420. Hauptkugelgrößen ≥19 mm mit Filzdichtung, die das Eindringen von Schmutz verringert.

Diese Baureihe bieten einen Abluaf/Schmutzkänel an.