











Express check out:
97 Series - Flange Mounted Spring Loaded


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $91.54 | $109.85 |
13 + | $88.96 | $106.75 |
100 + | $87.63 | $105.16 |
250 + | $85.03 | $102.04 |
$140.32 Inc. VAT: $168.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $104.14 | $124.97 |
13 + | $101.17 | $121.40 |
100 + | $99.69 | $119.63 |
250 + | $95.25 | $114.30 |
$159.63 Inc. VAT: $191.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $255.45 | $306.54 |
13 + | $248.17 | $297.80 |
100 + | $244.55 | $293.46 |
250 + | $237.26 | $284.71 |
$391.57 Inc. VAT: $469.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $274.54 | $329.45 |
13 + | $266.70 | $320.04 |
61 + | $258.91 | $310.69 |
150 + | $251.09 | $301.31 |
$420.81 Inc. VAT: $504.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $302.93 | $363.52 |
13 + | $294.30 | $353.16 |
61 + | $285.68 | $342.82 |
150 + | $277.10 | $332.52 |
$464.33 Inc. VAT: $557.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,209.91 | $1,451.89 |
13 + | $1,175.48 | $1,410.58 |
61 + | $1,141.05 | $1,369.26 |
150 + | $1,106.63 | $1,327.96 |
$1,854.57 Inc. VAT: $2,225.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $413.03 | $495.64 |
13 + | $401.27 | $481.52 |
61 + | $389.51 | $467.41 |
150 + | $377.77 | $453.32 |
$633.09 Inc. VAT: $759.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $286.00 | $343.20 |
13 + | $277.86 | $333.43 |
61 + | $269.72 | $323.66 |
150 + | $261.62 | $313.94 |
$438.39 Inc. VAT: $526.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $318.21 | $381.85 |
13 + | $309.17 | $371.00 |
61 + | $300.09 | $360.11 |
150 + | $291.04 | $349.25 |
$487.75 Inc. VAT: $585.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,021.73 | $1,226.08 |
13 + | $992.65 | $1,191.18 |
61 + | $963.58 | $1,156.30 |
150 + | $934.52 | $1,121.42 |
$1,566.11 Inc. VAT: $1,879.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $476.56 | $571.87 |
13 + | $462.99 | $555.59 |
61 + | $449.44 | $539.33 |
150 + | $435.87 | $523.04 |
$730.48 Inc. VAT: $876.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $760.41 | $912.49 |
13 + | $738.78 | $886.54 |
61 + | $717.13 | $860.56 |
150 + | $695.51 | $834.61 |
$1,165.57 Inc. VAT: $1,398.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $869.95 | $1,043.94 |
13 + | $845.20 | $1,014.24 |
61 + | $820.44 | $984.53 |
150 + | $795.68 | $954.82 |
$1,333.47 Inc. VAT: $1,600.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,841.68 | $3,410.02 |
13 + | $2,760.82 | $3,312.98 |
61 + | $2,679.97 | $3,215.96 |
150 + | $2,599.10 | $3,118.92 |
$4,355.75 Inc. VAT: $5,226.90
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,060.90 | $1,273.08 |
13 + | $1,030.73 | $1,236.88 |
61 + | $1,000.52 | $1,200.62 |
150 + | $970.35 | $1,164.42 |
$1,626.16 Inc. VAT: $1,951.39
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,951.41 | $2,341.69 |
5 + | $1,895.87 | $2,275.04 |
21 + | $1,840.37 | $2,208.44 |
55 + | $1,784.83 | $2,141.80 |
$2,991.13 Inc. VAT: $3,589.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,119.24 | $2,543.09 |
5 + | $2,058.93 | $2,470.72 |
21 + | $1,998.63 | $2,398.36 |
55 + | $1,938.33 | $2,326.00 |
$3,248.40 Inc. VAT: $3,898.08
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,375.07 | $2,850.08 |
5 + | $2,307.49 | $2,768.99 |
21 + | $2,239.92 | $2,687.90 |
55 + | $2,172.33 | $2,606.80 |
$3,640.53 Inc. VAT: $4,368.64
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | SUPPORTS LOAD lbkg | LOAD AT MAX DEFLECTION ″ mm | LOAD AT MAX DEFLECTION | BALL ⌀ | A | B | C | D | E (PCD) | F COUNTER-SUNK | WEIGHT | BALL ORIENTATION | SPRING LOADED | Buy Now | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9701 | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | 0.4410.2 | Any angle | Yes | Add To Cart | |
9701A | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | 0.4410.2 | Any angle | Yes | Add To Cart | |
9701SS | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | 0.4410.2 | Any angle | Yes | Add To Cart | |
9720 | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | 1.7640.8 | Any angle | Yes | Add To Cart | |
9720A | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | 1.7640.8 | Any angle | Yes | Add To Cart | |
9720SS | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | 1.7640.8 | Any angle | Yes | Add To Cart | |
9720Z | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | 1.7640.8 | Any angle | Yes | Add To Cart | |
9730 | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | 2.8661.3 | Any angle | Yes | Add To Cart | |
9730A | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | 2.8661.3 | Any angle | Yes | Add To Cart | |
9730SS | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | 2.8661.3 | Any angle | Yes | Add To Cart | |
9730Z | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | 2.8661.3 | Any angle | Yes | Add To Cart | |
9740 | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | 6.1732.8 | Any angle | Yes | Add To Cart | |
9740A | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | 6.1732.8 | Any angle | Yes | Add To Cart | |
9740SS | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | 6.1732.8 | Any angle | Yes | Add To Cart | |
9740Z | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | 6.1732.8 | Any angle | Yes | Add To Cart | |
9750 | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | 26.45512 | Any angle | Yes | Add To Cart | |
9750A | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | 26.45512 | Any angle | Yes | Add To Cart | |
9750SS | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | 26.45512 | Any angle | Yes | Add To Cart | |
9750Z | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | 26.45512 | Any angle | Yes | Add To Cart | |
Heavy Duty 97 Series Ball Transfer Units – Flange Mounted Spring Loaded
- Maximum shock protection – Ball retracts fully within housing
- Ideal where load balancing or unequal track/load conditions exist
- Exceptional shock & high/low temperature resistance
- Maximum load capacity at any angle of orientation
- Robust integral base mounting flange complete with 2 or 3 fixing holes
- Not found what you need? Call us now!




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -22/320°C


Speed
2m/sec


Factory
Refurbishment


Orientation ANY


Drain / Debris
Channels
High Capacity Flanged Spring Loaded Ball Transfer Units – 97 Series
Omnitrack 97 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 97 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9740 ‘A’ which includes stainless steel balls & improved resistance to high temperatures.