











Express check out:
95 Series - Housed Spring Loaded


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $53.81 | $64.57 |
13 + | $51.97 | $62.36 |
100 + | $51.04 | $61.25 |
250 + | $49.20 | $59.04 |
$88.12 Inc. VAT: $105.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.33 | $77.20 |
13 + | $62.14 | $74.57 |
100 + | $61.05 | $73.26 |
250 + | $58.83 | $70.60 |
$105.33 Inc. VAT: $126.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $170.89 | $205.07 |
13 + | $165.08 | $198.10 |
100 + | $162.17 | $194.60 |
250 + | $156.33 | $187.60 |
$279.83 Inc. VAT: $335.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $53.81 | $64.57 |
13 + | $51.97 | $62.36 |
100 + | $51.04 | $61.25 |
250 + | $49.20 | $59.04 |
$88.12 Inc. VAT: $105.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.33 | $77.20 |
13 + | $62.14 | $74.57 |
100 + | $61.05 | $73.26 |
250 + | $58.83 | $70.60 |
$105.33 Inc. VAT: $126.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $170.89 | $205.07 |
13 + | $165.08 | $198.10 |
100 + | $162.17 | $194.60 |
250 + | $156.33 | $187.60 |
$279.83 Inc. VAT: $335.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $181.29 | $217.55 |
13 + | $175.13 | $210.16 |
61 + | $168.95 | $202.74 |
150 + | $162.80 | $195.36 |
$296.87 Inc. VAT: $356.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $205.01 | $246.01 |
13 + | $198.03 | $237.64 |
61 + | $191.08 | $229.30 |
150 + | $184.08 | $220.90 |
$335.70 Inc. VAT: $402.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $550.65 | $660.78 |
13 + | $531.88 | $638.26 |
61 + | $513.16 | $615.79 |
150 + | $494.40 | $593.28 |
$901.69 Inc. VAT: $1,082.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $357.58 | $429.10 |
13 + | $345.40 | $414.48 |
61 + | $333.24 | $399.89 |
150 + | $321.06 | $385.27 |
$585.54 Inc. VAT: $702.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $191.91 | $230.29 |
13 + | $185.37 | $222.44 |
61 + | $178.84 | $214.61 |
150 + | $172.32 | $206.78 |
$314.25 Inc. VAT: $377.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $218.82 | $262.58 |
13 + | $211.39 | $253.67 |
61 + | $203.92 | $244.70 |
150 + | $196.47 | $235.76 |
$358.33 Inc. VAT: $430.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $725.62 | $870.74 |
13 + | $700.91 | $841.09 |
61 + | $676.21 | $811.45 |
150 + | $651.51 | $781.81 |
$1,188.22 Inc. VAT: $1,425.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $351.18 | $421.42 |
13 + | $339.20 | $407.04 |
61 + | $327.25 | $392.70 |
150 + | $315.28 | $378.34 |
$575.07 Inc. VAT: $690.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $541.38 | $649.66 |
13 + | $522.94 | $627.53 |
61 + | $504.52 | $605.42 |
150 + | $486.09 | $583.31 |
$886.52 Inc. VAT: $1,063.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $632.93 | $759.52 |
13 + | $611.38 | $733.66 |
61 + | $589.82 | $707.78 |
150 + | $568.27 | $681.92 |
$1,036.44 Inc. VAT: $1,243.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,028.08 | $2,433.70 |
13 + | $1,959.04 | $2,350.85 |
61 + | $1,889.99 | $2,267.99 |
150 + | $1,820.94 | $2,185.13 |
$3,321.01 Inc. VAT: $3,985.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $792.53 | $951.04 |
13 + | $765.58 | $918.70 |
61 + | $738.56 | $886.27 |
150 + | $711.59 | $853.91 |
$1,297.77 Inc. VAT: $1,557.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,424.11 | $1,708.93 |
5 + | $1,375.62 | $1,650.74 |
21 + | $1,327.13 | $1,592.56 |
55 + | $1,278.64 | $1,534.37 |
$2,331.99 Inc. VAT: $2,798.39
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,564.36 | $1,877.23 |
5 + | $1,511.09 | $1,813.31 |
21 + | $1,457.83 | $1,749.40 |
55 + | $1,404.57 | $1,685.48 |
$2,561.64 Inc. VAT: $3,073.97
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Please call us on +44 1453 873345 for more information regarding this product
Choose your material preference:
Unit of measurement
Part | SUPPORTS lbkg | DEFLECTION ″ mm | LOAD AT MAX DEFLECTION lbkg | BALL ⌀ | A | B | WEIGHT | BALL ORIENTATION | SPRING LOADED | Buy Now | |
---|---|---|---|---|---|---|---|---|---|---|---|
9500 | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9500A | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9500SS | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9501 | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9501A | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9501SS | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | 0.1760.08 | Any angle | Yes | Add To Cart | |
9520 | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 1.4550.66 | Any angle | Yes | Add To Cart | |
9520A | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 1.4550.66 | Any angle | Yes | Add To Cart | |
9520SS | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 1.4550.66 | Any angle | Yes | Add To Cart | |
9520Z | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 1.4550.66 | Any angle | Yes | Add To Cart | |
9530 | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 2.2051 | Any angle | Yes | Add To Cart | |
9530A | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 2.2051 | Any angle | Yes | Add To Cart | |
9530SS | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 2.2051 | Any angle | Yes | Add To Cart | |
9530Z | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 2.2051 | Any angle | Yes | Add To Cart | |
9540 | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 4.852.2 | Any angle | Yes | Add To Cart | |
9540A | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 4.852.2 | Any angle | Yes | Add To Cart | |
9540SS | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 4.852.2 | Any angle | Yes | Add To Cart | |
9540Z | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 4.852.2 | Any angle | Yes | Add To Cart | |
9550 | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 22.04610 | Any angle | Yes | Add To Cart | |
9550A | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 22.04610 | Any angle | Yes | Add To Cart | |
9550SS | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 22.04610 | Any angle | Yes | Add To Cart | |
9550Z | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 22.04610 | Any angle | Yes | Add To Cart | |
8㎜ 0.313″ wide (fine) knurl on outside ⌀ | |||||||||||
Heavy Duty 95 Series Ball Transfer Units – Housed Spring Loaded
- Maximum shock protection – Ball retracts fully within housing
- Ideal where load balancing or unequal track/load conditions exist
- Exceptional shock & high/low temperature resistance
- Maximum load capacity at any angle of orientation
- Push/press fit within bore or use tolerance rings
- Not found what you need? Call us now!




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -22/320°C


Speed
2m/sec


Factory
Refurbishment


Orientation ANY


Drain / Debris
Channels
High Capacity Spring Loaded Ball Transfer Units – 95 Series
Omnitrack 95 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 95 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9520 ‘Z’ which includes stainless steel balls/internal parts & improved resistance to high temperatures.