











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,053.64 | $3,664.37 |
2 + | $3,009.02 | $3,610.82 |
6 + | $2,964.38 | $3,557.26 |
10 + | $2,942.12 | $3,530.54 |
$4,369.79 Inc. VAT: $5,243.75
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,788.94 | $5,746.73 |
2 + | $4,718.99 | $5,662.79 |
6 + | $4,648.99 | $5,578.79 |
10 + | $4,614.05 | $5,536.86 |
$6,853.04 Inc. VAT: $8,223.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,524.20 | $7,829.04 |
2 + | $6,428.94 | $7,714.73 |
6 + | $6,333.59 | $7,600.31 |
10 + | $6,285.93 | $7,543.12 |
$9,336.22 Inc. VAT: $11,203.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8,252.15 | $9,902.58 |
2 + | $8,131.63 | $9,757.96 |
6 + | $8,011.04 | $9,613.25 |
10 + | $7,950.79 | $9,540.95 |
$11,808.92 Inc. VAT: $14,170.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,987.48 | $11,984.98 |
2 + | $9,841.56 | $11,809.87 |
6 + | $9,695.65 | $11,634.78 |
10 + | $9,622.66 | $11,547.19 |
$14,292.21 Inc. VAT: $17,150.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $11,715.39 | $14,058.47 |
2 + | $11,544.24 | $13,853.09 |
6 + | $11,373.08 | $13,647.70 |
10 + | $11,287.48 | $13,544.98 |
$16,764.88 Inc. VAT: $20,117.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,299.42 | $3,959.30 |
2 + | $3,251.21 | $3,901.45 |
6 + | $3,203.03 | $3,843.64 |
10 + | $3,178.90 | $3,814.68 |
$4,721.52 Inc. VAT: $5,665.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,183.64 | $6,220.37 |
2 + | $5,107.96 | $6,129.55 |
6 + | $5,032.23 | $6,038.68 |
10 + | $4,994.31 | $5,993.17 |
$7,417.87 Inc. VAT: $8,901.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,068.04 | $8,481.65 |
2 + | $6,964.76 | $8,357.71 |
6 + | $6,861.46 | $8,233.75 |
10 + | $6,809.85 | $8,171.82 |
$10,114.46 Inc. VAT: $12,137.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8,944.78 | $10,733.74 |
2 + | $8,814.18 | $10,577.02 |
6 + | $8,683.37 | $10,420.04 |
10 + | $8,618.08 | $10,341.70 |
$12,800.11 Inc. VAT: $15,360.13
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $10,829.16 | $12,994.99 |
2 + | $10,670.92 | $12,805.10 |
6 + | $10,512.76 | $12,615.31 |
10 + | $10,433.56 | $12,520.27 |
$15,496.67 Inc. VAT: $18,596.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $12,713.44 | $15,256.13 |
2 + | $12,527.65 | $15,033.18 |
6 + | $12,341.90 | $14,810.28 |
10 + | $12,248.99 | $14,698.79 |
$18,193.09 Inc. VAT: $21,831.71
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | Add To Cart | |||
Flexible Conveyor Rollers
55 lbs/foot80 kg/metre load rating
Adjustable working height 25.5″ – 43″(650mm – 1100mm)
Maximum axle pitch 4.921″125mm (extended)
15.750″ or 23.625″400mm or 600mm standard conveyor width
Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.