











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,585.45 | $3,102.54 |
2 + | $2,540.83 | $3,049.00 |
6 + | $2,496.19 | $2,995.43 |
10 + | $2,473.93 | $2,968.72 |
$3,901.60 Inc. VAT: $4,681.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,054.69 | $4,865.63 |
2 + | $3,984.74 | $4,781.69 |
6 + | $3,914.74 | $4,697.69 |
10 + | $3,879.80 | $4,655.76 |
$6,118.79 Inc. VAT: $7,342.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,523.89 | $6,628.67 |
2 + | $5,428.63 | $6,514.36 |
6 + | $5,333.28 | $6,399.94 |
10 + | $5,285.62 | $6,342.74 |
$8,335.91 Inc. VAT: $10,003.09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,986.91 | $8,384.29 |
2 + | $6,866.39 | $8,239.67 |
6 + | $6,745.80 | $8,094.96 |
10 + | $6,685.55 | $8,022.66 |
$10,543.68 Inc. VAT: $12,652.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8,456.17 | $10,147.40 |
2 + | $8,310.25 | $9,972.30 |
6 + | $8,164.34 | $9,797.21 |
10 + | $8,091.35 | $9,709.62 |
$12,760.90 Inc. VAT: $15,313.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,919.15 | $11,902.98 |
2 + | $9,748.00 | $11,697.60 |
6 + | $9,576.84 | $11,492.21 |
10 + | $9,491.24 | $11,389.49 |
$14,968.64 Inc. VAT: $17,962.37
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,793.54 | $3,352.25 |
2 + | $2,745.33 | $3,294.40 |
6 + | $2,697.15 | $3,236.58 |
10 + | $2,673.02 | $3,207.62 |
$4,215.64 Inc. VAT: $5,058.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,388.87 | $5,266.64 |
2 + | $4,313.19 | $5,175.83 |
6 + | $4,237.46 | $5,084.95 |
10 + | $4,199.54 | $5,039.45 |
$6,623.10 Inc. VAT: $7,947.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,984.35 | $7,181.22 |
2 + | $5,881.07 | $7,057.28 |
6 + | $5,777.77 | $6,933.32 |
10 + | $5,726.16 | $6,871.39 |
$9,030.77 Inc. VAT: $10,836.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,573.34 | $9,088.01 |
2 + | $7,442.74 | $8,931.29 |
6 + | $7,311.93 | $8,774.32 |
10 + | $7,246.64 | $8,695.97 |
$11,428.67 Inc. VAT: $13,714.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,168.80 | $11,002.56 |
2 + | $9,010.56 | $10,812.67 |
6 + | $8,852.40 | $10,622.88 |
10 + | $8,773.20 | $10,527.84 |
$13,836.31 Inc. VAT: $16,603.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $10,764.18 | $12,917.02 |
2 + | $10,578.39 | $12,694.07 |
6 + | $10,392.64 | $12,471.17 |
10 + | $10,299.73 | $12,359.68 |
$16,243.83 Inc. VAT: $19,492.60
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | Add To Cart | |||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | Add To Cart | |||
Flexible Conveyor Rollers
55 lbs/foot80 kg/metre load rating
Adjustable working height 25.5″ – 43″(650mm – 1100mm)
Maximum axle pitch 4.921″125mm (extended)
15.750″ or 23.625″400mm or 600mm standard conveyor width
Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.