













Express check out:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2.55 | $3.06 |
48 + | $2.49 | $2.99 |
100 + | $2.46 | $2.95 |
225 + | $2.42 | $2.90 |
$4.19 Inc. VAT: $5.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2.91 | $3.49 |
48 + | $2.83 | $3.40 |
100 + | $2.80 | $3.36 |
225 + | $2.77 | $3.32 |
$4.77 Inc. VAT: $5.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4.01 | $4.81 |
48 + | $3.90 | $4.68 |
100 + | $3.84 | $4.61 |
225 + | $3.80 | $4.56 |
$6.57 Inc. VAT: $7.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1.66 | $1.99 |
48 + | $1.60 | $1.92 |
100 + | $1.57 | $1.88 |
225 + | $1.56 | $1.87 |
$2.71 Inc. VAT: $3.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1.91 | $2.29 |
48 + | $1.87 | $2.24 |
100 + | $1.84 | $2.21 |
225 + | $1.82 | $2.18 |
$3.12 Inc. VAT: $3.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2.66 | $3.19 |
48 + | $2.58 | $3.10 |
100 + | $2.56 | $3.07 |
225 + | $2.52 | $3.02 |
$4.36 Inc. VAT: $5.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3.71 | $4.45 |
48 + | $3.63 | $4.36 |
100 + | $3.57 | $4.28 |
225 + | $3.53 | $4.24 |
$6.07 Inc. VAT: $7.28
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | A | B | Increased fitted height | Buy Now | ||
---|---|---|---|---|---|---|
C15 | 0.976-0.98424.8-25.0 | 0.94524 | 0.0120.3 | Add To Cart | ||
C22 | 1.457-1.46537.0-37.2 | 1.41736 | 0.0120.3 | Add To Cart | ||
C30 | 1.823-1.83946.3-46.7 | 1.77245 | 0.0120.3 | Add To Cart | ||
K15 | 0.984-1.00425.0-25.5 | 0.94524 | 0.0120.3 | Add To Cart | ||
K22 | 1.457-1.47637.0-37.5 | 1.41736 | 0.0120.3 | Add To Cart | ||
K30 | 1.811-1.83146.0-46.5 | 1.77245 | 0.0120.3 | Add To Cart | ||
K45 | 2.480-2.50063.0-63.5 | 2.44162 | 0.0120.3 | Add To Cart | ||
Clips
Ideal where only single-sided access of mounting surface is reachable.
Compensate for irregularities in bore & diameter.
Also Consider
»
«