











Express check out:
MS Series - Top Flange


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $50.66 | $60.79 |
48 + | $48.84 | $58.61 |
110 + | $45.44 | $54.53 |
200 + | $41.10 | $49.32 |
$77.66 Inc. VAT: $93.19
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $60.69 | $72.83 |
48 + | $58.54 | $70.25 |
110 + | $54.41 | $65.29 |
200 + | $49.27 | $59.12 |
$93.04 Inc. VAT: $111.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $57.79 | $69.35 |
48 + | $55.73 | $66.88 |
110 + | $51.84 | $62.21 |
200 + | $46.93 | $56.32 |
$88.59 Inc. VAT: $106.31
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.28 | $77.14 |
48 + | $61.98 | $74.38 |
110 + | $57.63 | $69.16 |
200 + | $52.20 | $62.64 |
$98.53 Inc. VAT: $118.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $75.86 | $91.03 |
48 + | $73.16 | $87.79 |
110 + | $68.04 | $81.65 |
200 + | $61.60 | $73.92 |
$116.27 Inc. VAT: $139.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $74.30 | $89.16 |
48 + | $71.66 | $85.99 |
110 + | $66.64 | $79.97 |
200 + | $60.31 | $72.37 |
$113.90 Inc. VAT: $136.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $70.58 | $84.70 |
48 + | $68.07 | $81.68 |
110 + | $63.30 | $75.96 |
200 + | $57.31 | $68.77 |
$108.18 Inc. VAT: $129.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $84.94 | $101.93 |
48 + | $81.90 | $98.28 |
110 + | $76.18 | $91.42 |
200 + | $68.93 | $82.72 |
$130.19 Inc. VAT: $156.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $83.74 | $100.49 |
48 + | $80.77 | $96.92 |
110 + | $75.10 | $90.12 |
200 + | $67.96 | $81.55 |
$128.37 Inc. VAT: $154.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $94.02 | $112.82 |
48 + | $90.69 | $108.83 |
110 + | $84.32 | $101.18 |
200 + | $76.32 | $91.58 |
$144.12 Inc. VAT: $172.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $170.98 | $205.18 |
48 + | $167.45 | $200.94 |
110 + | $164.84 | $197.81 |
200 + | $109.27 | $131.12 |
$262.08 Inc. VAT: $314.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $114.06 | $136.87 |
48 + | $110.03 | $132.04 |
110 + | $102.33 | $122.80 |
200 + | $92.60 | $111.12 |
$174.84 Inc. VAT: $209.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $267.59 | $321.11 |
25 + | $258.07 | $309.68 |
80 + | $240.00 | $288.00 |
125 + | $217.20 | $260.64 |
$410.17 Inc. VAT: $492.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $338.29 | $405.95 |
25 + | $326.28 | $391.54 |
80 + | $303.40 | $364.08 |
125 + | $274.60 | $329.52 |
$518.54 Inc. VAT: $622.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $358.36 | $430.03 |
25 + | $345.62 | $414.74 |
80 + | $321.42 | $385.70 |
125 + | $290.88 | $349.06 |
$549.30 Inc. VAT: $659.16
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | DxD | ExE | F | G | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS12A | 4420 | 0.220.1 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.3789.6 | 0.43711.1 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MS15 | 13260 | 0.130.059 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS15A | 11050 | 0.130.059 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS15D | 2210 | 0.0970.044 | 0.62515 | 0.94524 | 0.44511.3 | 0.3829.7 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MS22 | 397180 | 0.4170.189 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS22A | 397180 | 0.4140.188 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS22D | 4420 | 0.3310.15 | 0.87522 | 1.41736 | 0.46511.8 | 0.73618.7 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MS30 | 772350 | 0.7940.36 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS30A | 772350 | 0.7870.357 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS30D | 5525 | 0.6110.277 | 1.18830 | 1.77245 | 0.66116.8 | 0.78720 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45 | 1323600 | 2.2271.01 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45A | 1323600 | 2.2051 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS45D | 5525 | 1.5650.71 | 1.75045 | 2.44162 | 0.86622 | 1.24031.5 | 3.34685 | 2.71769 | 0.3759.5 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MS12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | ||||||||||||||
Medium Duty MS Series Ball Transfer Units – Top Flange
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Top plate fixing