











Express check out:
MF Series - Bottom Flange


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $50.66 | $60.79 |
48 + | $48.84 | $58.61 |
110 + | $45.44 | $54.53 |
200 + | $41.10 | $49.32 |
$77.66 Inc. VAT: $93.19
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $60.69 | $72.83 |
48 + | $58.54 | $70.25 |
110 + | $54.41 | $65.29 |
200 + | $49.27 | $59.12 |
$93.04 Inc. VAT: $111.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $57.79 | $69.35 |
48 + | $55.73 | $66.88 |
110 + | $51.84 | $62.21 |
200 + | $46.93 | $56.32 |
$88.59 Inc. VAT: $106.31
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $56.88 | $68.26 |
48 + | $54.86 | $65.83 |
110 + | $51.01 | $61.21 |
200 + | $46.16 | $55.39 |
$87.19 Inc. VAT: $104.63
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $69.18 | $83.02 |
48 + | $66.70 | $80.04 |
110 + | $62.04 | $74.45 |
200 + | $56.14 | $67.37 |
$106.04 Inc. VAT: $127.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $66.92 | $80.30 |
48 + | $64.53 | $77.44 |
110 + | $59.99 | $71.99 |
200 + | $54.30 | $65.16 |
$102.57 Inc. VAT: $123.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $70.58 | $84.70 |
48 + | $68.07 | $81.68 |
110 + | $63.30 | $75.96 |
200 + | $57.31 | $68.77 |
$108.18 Inc. VAT: $129.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $84.94 | $101.93 |
48 + | $81.90 | $98.28 |
110 + | $76.18 | $91.42 |
200 + | $68.93 | $82.72 |
$130.19 Inc. VAT: $156.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $83.74 | $100.49 |
48 + | $80.77 | $96.92 |
110 + | $75.10 | $90.12 |
200 + | $67.96 | $81.55 |
$128.37 Inc. VAT: $154.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $92.00 | $110.40 |
48 + | $88.73 | $106.48 |
110 + | $82.51 | $99.01 |
200 + | $74.69 | $89.63 |
$141.02 Inc. VAT: $169.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $107.04 | $128.45 |
48 + | $103.25 | $123.90 |
110 + | $95.99 | $115.19 |
200 + | $86.87 | $104.24 |
$164.06 Inc. VAT: $196.87
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $112.04 | $134.45 |
48 + | $108.06 | $129.67 |
110 + | $100.49 | $120.59 |
200 + | $90.93 | $109.12 |
$171.74 Inc. VAT: $206.09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $267.59 | $321.11 |
25 + | $258.07 | $309.68 |
80 + | $240.00 | $288.00 |
125 + | $217.20 | $260.64 |
$410.17 Inc. VAT: $492.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $338.29 | $405.95 |
25 + | $326.28 | $391.54 |
80 + | $303.40 | $364.08 |
125 + | $274.60 | $329.52 |
$518.54 Inc. VAT: $622.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $441.59 | $529.91 |
25 + | $425.90 | $511.08 |
80 + | $396.04 | $475.25 |
125 + | $358.44 | $430.13 |
$676.88 Inc. VAT: $812.26
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | BALL ORIENTATION | A | B | C | D | ExE | FxF | G | H | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 5525 | 0.2270.103 | 0.50012 | Ball Up / Horizontal | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||
MF12A | 4420 | 0.2270.103 | 0.50012 | Ball Up / Horizontal | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||
MF12D | 115 | 0.220.1 | 0.50012 | Ball Up / Horizontal | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||
MF15 | 13260 | 0.1080.049 | 0.62515 | Ball Up / Horizontal | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | ||
MF15A | 11050 | 0.1060.048 | 0.62515 | Ball Up / Horizontal | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | ||
MF15D | 2210 | 0.1960.089 | 0.62515 | Ball Up / Horizontal | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | ||
MF22 | 397180 | 0.390.177 | 0.87522 | Ball Up / Horizontal | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | ||
MF22A | 397180 | 0.5670.257 | 0.87522 | Ball Up / Horizontal | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | ||
MF22D | 4420 | 0.4830.219 | 0.87522 | Ball Up / Horizontal | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | ||
MF30 | 772350 | 1.1050.501 | 1.18830 | Ball Up / Horizontal | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF30A | 772350 | 1.1110.504 | 1.18830 | Ball Up / Horizontal | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF30D | 5525 | 0.9170.416 | 1.18830 | Ball Up / Horizontal | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF45 | 1323600 | 2.5091.138 | 1.75045 | Ball Up / Horizontal | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF45A | 1323600 | 2.5751.168 | 1.75045 | Ball Up / Horizontal | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF45D | 5525 | 2.0460.928 | 1.75045 | Ball Up / Horizontal | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | ||
MF12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | |||||||||||||||
Medium Duty MF Series Ball Transfer Units – Bottom Flange
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Base plate fixing.