











Express check out:
M Series - Push Fit


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $12.20 | $14.64 |
48 + | $11.68 | $14.02 |
110 + | $10.67 | $12.80 |
200 + | $9.44 | $11.33 |
$19.98 Inc. VAT: $23.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $20.56 | $24.67 |
48 + | $19.71 | $23.65 |
110 + | $18.02 | $21.62 |
200 + | $15.92 | $19.10 |
$33.67 Inc. VAT: $40.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $18.17 | $21.80 |
48 + | $17.40 | $20.88 |
110 + | $16.80 | $20.16 |
200 + | $14.07 | $16.88 |
$29.76 Inc. VAT: $35.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $24.49 | $29.39 |
48 + | $23.45 | $28.14 |
110 + | $21.36 | $25.63 |
200 + | $18.85 | $22.62 |
$40.12 Inc. VAT: $48.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $25.65 | $30.78 |
48 + | $24.54 | $29.45 |
110 + | $22.48 | $26.98 |
200 + | $19.88 | $23.86 |
$42.00 Inc. VAT: $50.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $35.34 | $42.41 |
48 + | $33.85 | $40.62 |
110 + | $30.97 | $37.16 |
200 + | $27.37 | $32.84 |
$57.87 Inc. VAT: $69.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $31.65 | $37.98 |
48 + | $30.29 | $36.35 |
110 + | $27.74 | $33.29 |
200 + | $24.51 | $29.41 |
$51.83 Inc. VAT: $62.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $49.49 | $59.39 |
48 + | $47.39 | $56.87 |
110 + | $43.36 | $52.03 |
200 + | $38.33 | $46.00 |
$81.05 Inc. VAT: $97.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $14.66 | $17.59 |
48 + | $14.05 | $16.86 |
110 + | $12.85 | $15.42 |
200 + | $11.36 | $13.63 |
$24.01 Inc. VAT: $28.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $19.36 | $23.23 |
48 + | $18.54 | $22.25 |
110 + | $16.99 | $20.39 |
200 + | $15.00 | $18.00 |
$31.70 Inc. VAT: $38.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $23.96 | $28.75 |
48 + | $22.94 | $27.53 |
110 + | $21.02 | $25.22 |
200 + | $18.57 | $22.28 |
$39.24 Inc. VAT: $47.09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $34.14 | $40.97 |
48 + | $32.68 | $39.22 |
110 + | $29.76 | $35.71 |
200 + | $26.28 | $31.54 |
$55.90 Inc. VAT: $67.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $27.58 | $33.10 |
48 + | $26.41 | $31.69 |
110 + | $24.16 | $28.99 |
200 + | $21.35 | $25.62 |
$45.17 Inc. VAT: $54.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $39.55 | $47.46 |
48 + | $37.88 | $45.46 |
110 + | $34.67 | $41.60 |
200 + | $30.65 | $36.78 |
$64.77 Inc. VAT: $77.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $38.53 | $46.24 |
48 + | $37.73 | $45.28 |
110 + | $34.52 | $41.42 |
200 + | $30.50 | $36.60 |
$63.10 Inc. VAT: $75.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.85 | $77.82 |
48 + | $61.67 | $74.00 |
110 + | $56.19 | $67.43 |
200 + | $49.67 | $59.60 |
$106.19 Inc. VAT: $127.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $25.15 | $30.18 |
48 + | $24.08 | $28.90 |
110 + | $22.04 | $26.45 |
200 + | $19.49 | $23.39 |
$41.18 Inc. VAT: $49.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $37.14 | $44.57 |
48 + | $35.55 | $42.66 |
110 + | $32.56 | $39.07 |
200 + | $28.79 | $34.55 |
$60.81 Inc. VAT: $72.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $36.14 | $43.37 |
48 + | $34.61 | $41.53 |
110 + | $31.69 | $38.03 |
200 + | $28.00 | $33.60 |
$59.18 Inc. VAT: $71.02
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $44.64 | $53.57 |
48 + | $42.73 | $51.28 |
110 + | $39.14 | $46.97 |
200 + | $34.56 | $41.47 |
$73.10 Inc. VAT: $87.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $50.82 | $60.98 |
48 + | $48.66 | $58.39 |
110 + | $44.56 | $53.47 |
200 + | $39.38 | $47.26 |
$83.22 Inc. VAT: $99.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $109.94 | $131.93 |
48 + | $105.24 | $126.29 |
110 + | $96.36 | $115.63 |
200 + | $85.18 | $102.22 |
$180.03 Inc. VAT: $216.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $336.41 | $403.69 |
48 + | $319.95 | $383.94 |
110 + | $292.98 | $351.58 |
200 + | $258.95 | $310.74 |
$550.87 Inc. VAT: $661.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $137.89 | $165.47 |
25 + | $132.02 | $158.42 |
80 + | $120.88 | $145.06 |
125 + | $106.82 | $128.18 |
$225.78 Inc. VAT: $270.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $202.98 | $243.58 |
25 + | $194.33 | $233.20 |
80 + | $177.93 | $213.52 |
125 + | $157.24 | $188.69 |
$332.37 Inc. VAT: $398.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $269.06 | $322.87 |
25 + | $257.62 | $309.14 |
80 + | $235.86 | $283.03 |
125 + | $208.44 | $250.13 |
$440.58 Inc. VAT: $528.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $333.75 | $400.50 |
25 + | $319.55 | $383.46 |
80 + | $292.58 | $351.10 |
125 + | $258.55 | $310.26 |
$546.51 Inc. VAT: $655.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $717.09 | $860.51 |
10 + | $686.85 | $824.22 |
48 + | $628.84 | $754.61 |
100 + | $555.76 | $666.91 |
$1,174.24 Inc. VAT: $1,409.09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $765.42 | $918.50 |
10 + | $732.84 | $879.41 |
48 + | $670.95 | $805.14 |
100 + | $592.98 | $711.58 |
$1,253.38 Inc. VAT: $1,504.06
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | SPRING LOADED | A | A* | B | B* | C | D | E | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 | 5525 | 0.0840.038 | 0.50012 | No | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | ||||
M12A | 4420 | 0.0840.038 | 0.50012 | No | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | ||||
M12D | 115 | 0.0680.031 | 0.50012 | No | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | ||||
M12SS | 4420 | 0.0840.038 | 0.50012 | No | 0.86622 | 0.3158 | 0.1263.2 | 1.06327 | 0.65716.7 | Add To Cart | ||||
M14 | 13260 | 0.1170.053 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | ||
M14A | 11050 | 0.1170.053 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | ||
M14D | 2210 | 0.0860.039 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | ||
M14SS | 8840 | 0.1120.051 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3198.1 | 0.3318.4 | 0.1975 | 1.18130 | 0.78720 | Add To Cart | ||
M15 | 13260 | 0.130.059 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | ||
M15A | 11050 | 0.130.059 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | ||
M15D | 2210 | 0.0970.044 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | ||
M15SS | 8840 | 0.1280.058 | 0.62515 | No | 0.94524 | 0.984-1.00425.0-25.5 | 0.3749.5 | 0.3869.8 | 0.1574 | 1.22031 | 0.82721 | Add To Cart | ||
M22 | 397180 | 0.4170.189 | 0.87522 | No | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | ||
M22A | 397180 | 0.4140.188 | 0.87522 | No | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | ||
M22D | 4420 | 0.3310.15 | 0.87522 | No | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | ||
M22SS | 278126 | 0.4140.188 | 0.87522 | No | 1.41736 | 1.457-1.46537.0-37.2 | 0.3869.8 | 0.39810.1 | 0.1503.8 | 1.77245 | 1.20130.5 | Add To Cart | ||
M25 | 441200 | 0.4250.193 | 1.00025 | No | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | ||||
M25A | 309140 | 0.4230.192 | 1.00025 | No | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | ||||
M25D | 5525 | 0.3020.137 | 1.00025 | No | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | ||||
M25SS | 0.4230.192 | 1.00025 | No | 1.49638 | 0.51213 | 0.2366 | 1.81146 | 1.20130.5 | Add To Cart | |||||
M30 | 772350 | 0.7940.36 | 1.18830 | No | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | ||
M30A | 772350 | 0.7870.357 | 1.18830 | No | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | ||
M30D | 5525 | 0.6110.277 | 1.18830 | No | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | ||
M30SS | 485220 | 0.7870.357 | 1.18830 | No | 1.77245 | 1.823-1.83946.3-46.7 | 0.54313.8 | 0.55214.01 | 0.2285.8 | 2.16555 | 1.44936.8 | Add To Cart | ||
M45 | 1323600 | 2.2271.01 | 1.75045 | No | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | ||
M45A | 1323600 | 2.2051 | 1.75045 | No | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | ||
M45D | 5525 | 1.5650.71 | 1.75045 | No | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | ||
M45SS | 772350 | 2.2491.02 | 1.75045 | No | 2.44162 | 2.480-2.50063.0-63.5 | 0.74819 | 0.76019.3 | 0.3549 | 2.95375 | 2.10653.5 | Add To Cart | ||
M60 | 33071500 | 8.1793.71 | 2.37560 | No | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | ||||
M60A | 24251100 | 8.4223.82 | 2.37560 | No | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | ||||
M60SS | 23151050 | 8.4443.83 | 2.37560 | No | 3.937100 | 1.18130 | 0.59115 | 4.606117 | 3.05177.5 | Add To Cart | ||||
Medium Duty M Series Ball Transfer Units – Push Fit
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Machined from solid bar – top flange