











Express check out:
93 Series - Flange Socket


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $67.60 | $81.12 |
13 + | $65.68 | $78.82 |
100 + | $64.73 | $77.68 |
250 + | $62.79 | $75.35 |
$103.62 Inc. VAT: $124.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $80.20 | $96.24 |
13 + | $77.93 | $93.52 |
100 + | $76.76 | $92.11 |
250 + | $74.49 | $89.39 |
$122.94 Inc. VAT: $147.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $86.21 | $103.45 |
13 + | $83.77 | $100.52 |
100 + | $82.50 | $99.00 |
250 + | $80.08 | $96.10 |
$132.15 Inc. VAT: $158.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $201.09 | $241.31 |
13 + | $195.39 | $234.47 |
100 + | $192.50 | $231.00 |
250 + | $186.80 | $224.16 |
$308.24 Inc. VAT: $369.89
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $65.86 | $79.03 |
13 + | $63.97 | $76.76 |
100 + | $63.04 | $75.65 |
250 + | $61.18 | $73.42 |
$100.95 Inc. VAT: $121.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $78.44 | $94.13 |
13 + | $76.20 | $91.44 |
100 + | $75.07 | $90.08 |
250 + | $72.85 | $87.42 |
$120.24 Inc. VAT: $144.29
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $84.46 | $101.35 |
13 + | $82.04 | $98.45 |
100 + | $80.85 | $97.02 |
250 + | $78.44 | $94.13 |
$129.46 Inc. VAT: $155.35
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $167.55 | $201.06 |
13 + | $162.78 | $195.34 |
61 + | $158.03 | $189.64 |
150 + | $153.26 | $183.91 |
$256.82 Inc. VAT: $308.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $195.95 | $235.14 |
13 + | $190.37 | $228.44 |
61 + | $184.80 | $221.76 |
150 + | $179.22 | $215.06 |
$300.36 Inc. VAT: $360.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $207.09 | $248.51 |
13 + | $201.20 | $241.44 |
61 + | $198.24 | $237.89 |
150 + | $192.37 | $230.84 |
$317.43 Inc. VAT: $380.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $557.44 | $668.93 |
13 + | $541.56 | $649.87 |
61 + | $525.72 | $630.86 |
150 + | $509.85 | $611.82 |
$854.44 Inc. VAT: $1,025.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $306.00 | $367.20 |
13 + | $297.30 | $356.76 |
61 + | $288.60 | $346.32 |
150 + | $279.88 | $335.86 |
$469.04 Inc. VAT: $562.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $167.55 | $201.06 |
13 + | $162.78 | $195.34 |
61 + | $158.03 | $189.64 |
150 + | $153.26 | $183.91 |
$256.82 Inc. VAT: $308.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $195.95 | $235.14 |
13 + | $190.37 | $228.44 |
61 + | $184.80 | $221.76 |
150 + | $179.22 | $215.06 |
$300.36 Inc. VAT: $360.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $207.09 | $248.51 |
13 + | $201.20 | $241.44 |
61 + | $198.24 | $237.89 |
150 + | $192.37 | $230.84 |
$317.43 Inc. VAT: $380.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $557.44 | $668.93 |
13 + | $541.56 | $649.87 |
61 + | $525.72 | $630.86 |
150 + | $509.85 | $611.82 |
$854.44 Inc. VAT: $1,025.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $306.00 | $367.20 |
13 + | $297.30 | $356.76 |
61 + | $288.60 | $346.32 |
150 + | $279.88 | $335.86 |
$469.04 Inc. VAT: $562.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $201.09 | $241.31 |
13 + | $195.39 | $234.47 |
61 + | $189.65 | $227.58 |
150 + | $183.94 | $220.73 |
$308.24 Inc. VAT: $369.89
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $233.27 | $279.92 |
13 + | $226.63 | $271.96 |
61 + | $219.99 | $263.99 |
150 + | $213.36 | $256.03 |
$357.56 Inc. VAT: $429.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $244.42 | $293.30 |
13 + | $237.46 | $284.95 |
61 + | $233.98 | $280.78 |
150 + | $227.03 | $272.44 |
$374.64 Inc. VAT: $449.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $734.45 | $881.34 |
13 + | $713.56 | $856.27 |
61 + | $692.67 | $831.20 |
150 + | $671.77 | $806.12 |
$1,125.77 Inc. VAT: $1,350.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $391.65 | $469.98 |
13 + | $380.49 | $456.59 |
61 + | $369.36 | $443.23 |
150 + | $358.20 | $429.84 |
$600.33 Inc. VAT: $720.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $289.53 | $347.44 |
13 + | $281.29 | $337.55 |
61 + | $273.05 | $327.66 |
150 + | $264.81 | $317.77 |
$443.80 Inc. VAT: $532.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $399.07 | $478.88 |
13 + | $387.72 | $465.26 |
61 + | $376.37 | $451.64 |
150 + | $365.03 | $438.04 |
$611.69 Inc. VAT: $734.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $421.35 | $505.62 |
13 + | $409.36 | $491.23 |
61 + | $403.35 | $484.02 |
150 + | $391.37 | $469.64 |
$645.85 Inc. VAT: $775.02
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,069.70 | $1,283.64 |
13 + | $1,039.28 | $1,247.14 |
61 + | $1,008.85 | $1,210.62 |
150 + | $978.39 | $1,174.07 |
$1,639.64 Inc. VAT: $1,967.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $590.03 | $708.04 |
13 + | $573.21 | $687.85 |
61 + | $556.45 | $667.74 |
150 + | $539.64 | $647.57 |
$904.40 Inc. VAT: $1,085.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,066.67 | $1,280.00 |
5 + | $1,036.89 | $1,244.27 |
21 + | $1,007.09 | $1,208.51 |
55 + | $977.35 | $1,172.82 |
$1,635.00 Inc. VAT: $1,962.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,234.53 | $1,481.44 |
5 + | $1,199.96 | $1,439.95 |
21 + | $1,165.41 | $1,398.49 |
55 + | $1,130.86 | $1,357.03 |
$1,892.30 Inc. VAT: $2,270.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,155.75 | $1,386.90 |
5 + | $1,122.87 | $1,347.44 |
21 + | $1,089.99 | $1,307.99 |
55 + | $1,057.08 | $1,268.50 |
$1,771.54 Inc. VAT: $2,125.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,226.95 | $2,672.34 |
5 + | $2,164.16 | $2,596.99 |
21 + | $2,132.73 | $2,559.28 |
55 + | $2,069.95 | $2,483.94 |
$3,413.50 Inc. VAT: $4,096.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,490.39 | $1,788.47 |
5 + | $1,448.54 | $1,738.25 |
21 + | $1,406.69 | $1,688.03 |
55 + | $1,364.89 | $1,637.87 |
$2,284.48 Inc. VAT: $2,741.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,046.70 | $1,256.04 |
5 + | $1,016.91 | $1,220.29 |
21 + | $987.13 | $1,184.56 |
55 + | $957.38 | $1,148.86 |
$1,604.40 Inc. VAT: $1,925.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,214.52 | $1,457.42 |
5 + | $1,179.97 | $1,415.96 |
21 + | $1,145.42 | $1,374.50 |
55 + | $1,110.86 | $1,333.03 |
$1,861.62 Inc. VAT: $2,233.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,155.75 | $1,386.90 |
5 + | $1,122.87 | $1,347.44 |
21 + | $1,089.99 | $1,307.99 |
55 + | $1,057.08 | $1,268.50 |
$1,771.54 Inc. VAT: $2,125.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,426.60 | $2,911.92 |
5 + | $2,357.56 | $2,829.07 |
21 + | $2,288.51 | $2,746.21 |
55 + | $2,219.46 | $2,663.35 |
$3,719.53 Inc. VAT: $4,463.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,470.38 | $1,764.46 |
5 + | $1,428.55 | $1,714.26 |
21 + | $1,386.70 | $1,664.04 |
55 + | $1,344.88 | $1,613.86 |
$2,253.81 Inc. VAT: $2,704.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $941.05 | $1,129.26 |
5 + | $914.91 | $1,097.89 |
21 + | $888.79 | $1,066.55 |
55 + | $862.68 | $1,035.22 |
$1,442.45 Inc. VAT: $1,730.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,085.89 | $1,303.07 |
5 + | $1,056.54 | $1,267.85 |
21 + | $1,026.96 | $1,232.35 |
55 + | $996.63 | $1,195.96 |
$1,664.47 Inc. VAT: $1,997.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,101.44 | $1,321.73 |
5 + | $1,070.08 | $1,284.10 |
21 + | $1,038.74 | $1,246.49 |
55 + | $1,007.41 | $1,208.89 |
$1,688.30 Inc. VAT: $2,025.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,426.60 | $2,911.92 |
5 + | $2,357.56 | $2,829.07 |
21 + | $2,288.51 | $2,746.21 |
55 + | $2,219.46 | $2,663.35 |
$3,719.53 Inc. VAT: $4,463.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,312.69 | $1,575.23 |
5 + | $1,275.98 | $1,531.18 |
21 + | $1,239.28 | $1,487.14 |
55 + | $1,202.59 | $1,443.11 |
$2,012.11 Inc. VAT: $2,414.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,665.43 | $3,198.52 |
4 + | $2,589.60 | $3,107.52 |
10 + | $2,517.54 | $3,021.05 |
18 + | $2,418.94 | $2,902.73 |
$4,085.59 Inc. VAT: $4,902.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,056.78 | $3,668.14 |
4 + | $2,969.82 | $3,563.78 |
10 + | $2,887.18 | $3,464.62 |
18 + | $2,774.09 | $3,328.91 |
$4,685.46 Inc. VAT: $5,622.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,725.50 | $5,670.60 |
4 + | $4,591.02 | $5,509.22 |
10 + | $4,456.57 | $5,347.88 |
18 + | $4,402.79 | $5,283.35 |
$7,243.29 Inc. VAT: $8,691.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,668.05 | $4,401.66 |
4 + | $3,563.68 | $4,276.42 |
10 + | $3,464.54 | $4,157.45 |
18 + | $3,328.87 | $3,994.64 |
$5,622.42 Inc. VAT: $6,746.90
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | BALL ⌀ | WEIGHT | A | B | C | DxD | ExE | F | G | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9300 | 12050 | 0.512.7 | 0.1760.08 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
9300A | 12050 | 0.512.7 | 0.1760.08 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
9300PB | 2210 | 0.512.7 | 0.1540.07 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
9300SS | 12050 | 0.512.7 | 0.1760.08 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
9310 | 12050 | 0.512.7 | 0.1540.07 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||
9310A | 12050 | 0.512.7 | 0.1540.07 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||
9310PB | 2210 | 0.512.7 | 0.1320.06 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||
9310SS | 12050 | 0.512.7 | 0.1540.07 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||
9320 | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9320A | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9320PB | 6530 | 1.025.4 | 0.8820.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9320SS | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9320Z | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9321 | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9321A | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9321PB | 6530 | 1.025.4 | 0.860.39 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9321SS | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9321Z | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||
9330 | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9330A | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9330PB | 6530 | 1.025.4 | 1.4330.65 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9330SS | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9330Z | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9341 | 25001100 | 1.538.1 | 2.8661.3 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9341A | 25001100 | 1.538.1 | 2.8661.3 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9341PB | 7535 | 1.538.1 | 2.4691.12 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9341SS | 25001100 | 1.538.1 | 2.8661.3 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9341Z | 25001100 | 1.538.1 | 2.8661.3 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||
9350 | 50002200 | 2.050.8 | 13.2286 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9350A | 50002200 | 2.050.8 | 13.2286 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9350PB | 7535 | 2.050.8 | 11.5615.244 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9350SS | 50002200 | 2.050.8 | 13.2286 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9350Z | 50002200 | 2.050.8 | 13.2286 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9351 | 50002200 | 2.050.8 | 14.6396.64 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9351A | 50002200 | 2.050.8 | 14.6396.64 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9351PB | 7535 | 2.050.8 | 12.6195.724 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9351SS | 50002200 | 2.050.8 | 14.6396.64 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9351Z | 50002200 | 2.050.8 | 14.6396.64 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | |||
9352 | 50002200 | 2.050.8 | 13.6696.2 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | |||
9352A | 50002200 | 2.050.8 | 13.6696.2 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | |||
9352PB | 7535 | 2.050.8 | 12.5095.674 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | |||
9352SS | 50002200 | 2.050.8 | 13.6696.2 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | |||
9352Z | 50002200 | 2.050.8 | 13.6696.2 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | |||
9360 | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | |||
9360A | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | |||
9360SS | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | |||
9360Z | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | |||
9300 - Circular flange 9310 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 93 Series Ball Transfer Units – Flange Socket
- The 93 series flange socket ball transfer has a load capacity from 100 lbs to 10,000 lbs 46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
- Units with ball Ø> ½”12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now






Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/160°C Temperature -4/608°F


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 93419350 ‘SS’ for all stainless steel parts.