











Express check out:
92 Series - Flange Mounted


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $56.50 | $67.80 |
13 + | $54.58 | $65.50 |
100 + | $53.63 | $64.36 |
250 + | $51.69 | $62.03 |
$92.52 Inc. VAT: $111.02
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $67.03 | $80.44 |
13 + | $64.76 | $77.71 |
100 + | $63.59 | $76.31 |
250 + | $61.32 | $73.58 |
$109.77 Inc. VAT: $131.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $72.05 | $86.46 |
13 + | $69.61 | $83.53 |
100 + | $68.34 | $82.01 |
250 + | $65.92 | $79.10 |
$117.99 Inc. VAT: $141.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $168.06 | $201.67 |
10 + | $162.36 | $194.83 |
13 + | $162.36 | $194.83 |
100 + | $159.47 | $191.36 |
250 + | $153.77 | $184.52 |
$275.21 Inc. VAT: $330.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $55.04 | $66.05 |
13 + | $53.15 | $63.78 |
100 + | $52.22 | $62.66 |
250 + | $50.36 | $60.43 |
$90.13 Inc. VAT: $108.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $65.56 | $78.67 |
13 + | $63.32 | $75.98 |
100 + | $62.19 | $74.63 |
250 + | $59.97 | $71.96 |
$107.36 Inc. VAT: $128.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $74.83 | $89.80 |
13 + | $72.31 | $86.77 |
100 + | $71.04 | $85.25 |
250 + | $68.47 | $82.16 |
$122.53 Inc. VAT: $147.04
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $140.03 | $168.04 |
13 + | $135.26 | $162.31 |
61 + | $130.51 | $156.61 |
150 + | $125.74 | $150.89 |
$229.30 Inc. VAT: $275.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $163.77 | $196.52 |
13 + | $158.19 | $189.83 |
61 + | $152.62 | $183.14 |
150 + | $147.04 | $176.45 |
$268.18 Inc. VAT: $321.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $173.08 | $207.70 |
13 + | $167.19 | $200.63 |
61 + | $164.23 | $197.08 |
150 + | $158.36 | $190.03 |
$283.42 Inc. VAT: $340.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $465.89 | $559.07 |
13 + | $450.01 | $540.01 |
61 + | $434.17 | $521.00 |
150 + | $418.30 | $501.96 |
$762.89 Inc. VAT: $915.47
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $255.75 | $306.90 |
13 + | $247.05 | $296.46 |
61 + | $238.35 | $286.02 |
150 + | $229.63 | $275.56 |
$418.79 Inc. VAT: $502.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $140.03 | $168.04 |
13 + | $135.26 | $162.31 |
61 + | $130.51 | $156.61 |
150 + | $125.74 | $150.89 |
$229.30 Inc. VAT: $275.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $163.77 | $196.52 |
13 + | $158.19 | $189.83 |
61 + | $152.62 | $183.14 |
150 + | $147.04 | $176.45 |
$268.18 Inc. VAT: $321.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $173.08 | $207.70 |
13 + | $167.19 | $200.63 |
61 + | $164.23 | $197.08 |
150 + | $158.36 | $190.03 |
$283.42 Inc. VAT: $340.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $465.89 | $559.07 |
13 + | $450.01 | $540.01 |
61 + | $434.17 | $521.00 |
150 + | $418.30 | $501.96 |
$762.89 Inc. VAT: $915.47
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $255.75 | $306.90 |
13 + | $247.05 | $296.46 |
61 + | $238.35 | $286.02 |
150 + | $229.63 | $275.56 |
$418.79 Inc. VAT: $502.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $168.06 | $201.67 |
13 + | $162.36 | $194.83 |
61 + | $156.62 | $187.94 |
150 + | $150.91 | $181.09 |
$275.21 Inc. VAT: $330.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $194.96 | $233.95 |
13 + | $188.32 | $225.98 |
61 + | $181.68 | $218.02 |
150 + | $175.05 | $210.06 |
$319.25 Inc. VAT: $383.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $204.28 | $245.14 |
13 + | $197.32 | $236.78 |
61 + | $193.84 | $232.61 |
150 + | $186.89 | $224.27 |
$334.50 Inc. VAT: $401.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $613.83 | $736.60 |
13 + | $592.94 | $711.53 |
61 + | $572.05 | $686.46 |
150 + | $551.15 | $661.38 |
$1,005.15 Inc. VAT: $1,206.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $327.33 | $392.80 |
13 + | $316.17 | $379.40 |
61 + | $305.04 | $366.05 |
150 + | $293.88 | $352.66 |
$536.01 Inc. VAT: $643.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $241.98 | $290.38 |
13 + | $233.74 | $280.49 |
61 + | $225.50 | $270.60 |
150 + | $217.26 | $260.71 |
$396.25 Inc. VAT: $475.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $333.53 | $400.24 |
13 + | $322.18 | $386.62 |
61 + | $310.83 | $373.00 |
150 + | $299.49 | $359.39 |
$546.15 Inc. VAT: $655.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $352.15 | $422.58 |
13 + | $340.16 | $408.19 |
61 + | $334.15 | $400.98 |
150 + | $322.17 | $386.60 |
$576.65 Inc. VAT: $691.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $894.02 | $1,072.82 |
13 + | $863.60 | $1,036.32 |
61 + | $833.17 | $999.80 |
150 + | $802.71 | $963.25 |
$1,463.96 Inc. VAT: $1,756.75
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $493.13 | $591.76 |
13 + | $476.31 | $571.57 |
61 + | $459.55 | $551.46 |
150 + | $442.74 | $531.29 |
$807.50 Inc. VAT: $969.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $241.98 | $290.38 |
13 + | $233.74 | $280.49 |
61 + | $225.50 | $270.60 |
150 + | $217.26 | $260.71 |
$396.25 Inc. VAT: $475.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $333.53 | $400.24 |
13 + | $322.18 | $386.62 |
61 + | $310.83 | $373.00 |
150 + | $299.49 | $359.39 |
$546.15 Inc. VAT: $655.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $352.15 | $422.58 |
13 + | $340.16 | $408.19 |
61 + | $334.15 | $400.98 |
150 + | $322.17 | $386.60 |
$576.65 Inc. VAT: $691.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $894.02 | $1,072.82 |
13 + | $863.60 | $1,036.32 |
61 + | $833.17 | $999.80 |
150 + | $802.71 | $963.25 |
$1,463.96 Inc. VAT: $1,756.75
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $493.13 | $591.76 |
13 + | $476.31 | $571.57 |
61 + | $459.55 | $551.46 |
150 + | $442.74 | $531.29 |
$807.50 Inc. VAT: $969.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $874.80 | $1,049.76 |
5 + | $845.01 | $1,014.01 |
21 + | $815.23 | $978.28 |
55 + | $785.48 | $942.58 |
$1,432.50 Inc. VAT: $1,719.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,015.06 | $1,218.07 |
5 + | $980.51 | $1,176.61 |
21 + | $945.96 | $1,135.15 |
55 + | $911.40 | $1,093.68 |
$1,662.16 Inc. VAT: $1,994.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $965.94 | $1,159.13 |
5 + | $933.06 | $1,119.67 |
21 + | $900.18 | $1,080.22 |
55 + | $867.27 | $1,040.72 |
$1,581.73 Inc. VAT: $1,898.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,844.49 | $2,213.39 |
5 + | $1,781.72 | $2,138.06 |
21 + | $1,750.30 | $2,100.36 |
55 + | $1,687.51 | $2,025.01 |
$3,020.37 Inc. VAT: $3,624.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,228.90 | $1,474.68 |
5 + | $1,187.07 | $1,424.48 |
21 + | $1,145.22 | $1,374.26 |
55 + | $1,103.40 | $1,324.08 |
$2,012.33 Inc. VAT: $2,414.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,227.69 | $2,673.23 |
4 + | $2,151.86 | $2,582.23 |
10 + | $2,079.80 | $2,495.76 |
18 + | $1,981.20 | $2,377.44 |
$3,647.85 Inc. VAT: $4,377.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,554.77 | $3,065.72 |
4 + | $2,467.81 | $2,961.37 |
10 + | $2,385.17 | $2,862.20 |
18 + | $2,272.08 | $2,726.50 |
$4,183.45 Inc. VAT: $5,020.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,949.43 | $4,739.32 |
4 + | $3,814.95 | $4,577.94 |
10 + | $3,680.50 | $4,416.60 |
18 + | $3,626.72 | $4,352.06 |
$6,467.22 Inc. VAT: $7,760.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,065.65 | $3,678.78 |
4 + | $2,961.28 | $3,553.54 |
10 + | $2,862.14 | $3,434.57 |
18 + | $2,726.47 | $3,271.76 |
$5,020.02 Inc. VAT: $6,024.02
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,376.36 | $5,251.63 |
4 + | $4,227.39 | $5,072.87 |
10 + | $4,078.39 | $4,894.07 |
18 + | $4,018.78 | $4,822.54 |
$7,166.31 Inc. VAT: $8,599.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,196.69 | $6,236.03 |
4 + | $5,007.71 | $6,009.25 |
10 + | $4,818.74 | $5,782.49 |
18 + | $4,743.16 | $5,691.79 |
$5,196.69 Inc. VAT: $6,236.03
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,150.42 | $8,580.50 |
4 + | $6,890.41 | $8,268.49 |
10 + | $6,630.41 | $7,956.49 |
18 + | $6,526.39 | $7,831.67 |
$7,150.42 Inc. VAT: $8,580.50
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | BALL ⌀ | WEIGHT | A | B | DxD | ExE | F | G | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9200 | 12050 | 0.512.7 | 0.1760.08 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9200A | 12050 | 0.512.7 | 0.1760.08 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9200PB | 2210 | 0.512.7 | 0.1540.07 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9200SS | 12050 | 0.512.7 | 0.1760.08 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9210 | 12050 | 0.512.7 | 0.1540.07 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9210A | 12050 | 0.512.7 | 0.1540.07 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9210PB | 2210 | 0.512.7 | 0.1320.06 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9210SS | 12050 | 0.512.7 | 0.1540.07 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9220 | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9220A | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9220PB | 6530 | 1.025.4 | 0.8820.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9220SS | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9220Z | 500225 | 1.025.4 | 0.9920.45 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9221 | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9221A | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9221PB | 6530 | 1.025.4 | 0.8820.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9221SS | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9221Z | 500225 | 1.025.4 | 0.970.44 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9230 | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9230A | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9230PB | 6530 | 1.025.4 | 1.4330.65 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9230SS | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9230Z | 850385 | 1.025.4 | 1.5430.7 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9240 | 25001100 | 1.538.1 | 2.8661.3 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9240A | 25001100 | 1.538.1 | 2.8661.3 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9240PB | 7535 | 1.538.1 | 2.4691.12 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9240SS | 25001100 | 1.538.1 | 2.8661.3 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9240Z | 25001100 | 1.538.1 | 2.8661.3 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9241 | 25001100 | 1.538.1 | 2.8661.3 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9241A | 25001100 | 1.538.1 | 2.8661.3 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9241PB | 7535 | 1.538.1 | 2.4691.12 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9241SS | 25001100 | 1.538.1 | 2.8661.3 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9241Z | 25001100 | 1.538.1 | 2.8661.3 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9250 | 50002200 | 2.050.8 | 12.7875.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9250A | 50002200 | 2.050.8 | 12.7875.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9250PB | 7535 | 2.050.8 | 10.7234.864 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9250SS | 50002200 | 2.050.8 | 12.7875.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9250Z | 50002200 | 2.050.8 | 12.7875.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9260 | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9260A | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9260SS | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9260Z | 100004550 | 3.076.2 | 42.72519.38 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9270 | 180008000 | 4.0101.6 | 110.1249.95 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | ||||
9270A | 180008000 | 4.0101.6 | 110.1249.95 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | ||||
9270SS | 180008000 | 4.0101.6 | 110.1249.95 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | ||||
9270Z | 180008000 | 4.0101.6 | 110.1249.95 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | ||||
9200 - Circular flange 9210 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 92 Series Ball Transfer Units – Flange Mounted
- The 92 series flange mounted ball transfers has a load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular 2 & 4 hole integral flange fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
- Units with ball Ø> ½” 12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now






Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/320°C Temperature -4/608°F


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 92 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9200 incorporates 2 hole circular flange & 9210 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9250 ‘SS’ for all stainless steel parts.