













Express check out:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $21.28 | $25.54 |
48 + | $20.95 | $25.14 |
110 + | $20.30 | $24.36 |
200 + | $19.40 | $23.28 |
$21.28 Inc. VAT: $25.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $14.56 | $17.47 |
48 + | $14.41 | $17.29 |
110 + | $14.12 | $16.94 |
200 + | $13.72 | $16.46 |
$14.88 Inc. VAT: $17.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $29.23 | $35.08 |
48 + | $28.77 | $34.52 |
110 + | $27.87 | $33.44 |
200 + | $26.64 | $31.97 |
$29.23 Inc. VAT: $35.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $20.04 | $24.05 |
48 + | $19.78 | $23.74 |
110 + | $19.28 | $23.14 |
200 + | $18.68 | $22.42 |
$20.55 Inc. VAT: $24.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $71.89 | $86.27 |
48 + | $70.76 | $84.91 |
110 + | $68.56 | $82.27 |
200 + | $65.53 | $78.64 |
$71.89 Inc. VAT: $86.27
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $87.99 | $105.59 |
48 + | $86.60 | $103.92 |
110 + | $83.91 | $100.69 |
200 + | $80.20 | $96.24 |
$87.99 Inc. VAT: $105.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $133.16 | $159.79 |
48 + | $131.06 | $157.27 |
110 + | $126.99 | $152.39 |
200 + | $121.38 | $145.66 |
$133.16 Inc. VAT: $159.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $186.19 | $223.43 |
48 + | $183.24 | $219.89 |
110 + | $177.56 | $213.07 |
200 + | $169.71 | $203.65 |
$186.19 Inc. VAT: $223.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $0.00 | $0.00 |
48 + | $0.00 | $0.00 |
110 + | $0.00 | $0.00 |
200 + | $0.00 | $0.00 |
$0.00 Inc. VAT: $0.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $0.00 | $0.00 |
48 + | $0.00 | $0.00 |
110 + | $0.00 | $0.00 |
200 + | $0.00 | $0.00 |
$0.00 Inc. VAT: $0.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $0.00 | $0.00 |
48 + | $0.00 | $0.00 |
110 + | $0.00 | $0.00 |
200 + | $0.00 | $0.00 |
$0.00 Inc. VAT: $0.00
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | MAX LOAD lbkg | WHEEL Ø | A | B | C | D | E | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OW 35 | 115 | Add To Cart | ||||||||||
OW 48 | 188 | 0.84421.5 | 0.1183 | 0.1183 | 1.57840 | ⌀ 0.323⌀ 8.2 | Add To Cart | |||||
OW 50 | 5525 | Add To Cart | ||||||||||
OW 80 | 5525 | 1.34434 | 0.1574 | 0.1574 | 2.56265 | ⌀ 0.480"⌀ 12.2 | Add To Cart | |||||
OW 90 | 275.578125 | Add To Cart | ||||||||||
OW125-2 | 286.601130 | Add To Cart | ||||||||||
OW125-3 | 352.74160 | Add To Cart | ||||||||||
OW125-4 | 573.202260 | Add To Cart | ||||||||||
OW180-2 | 286.601130 | Add To Cart | ||||||||||
OW180-3 | 352.74160 | Add To Cart | ||||||||||
OW180-4 | 573.202260 | Add To Cart | ||||||||||
Omniwheels Units
Omniwheels feature 3 peripheral polyamide rollers which rotate on stainless steel axles. Ideal for assembly lines, machine feed & packing areas.
Produced with either:
- PLAIN BORE for gravity fed conveyor systems
- HEX-DRIVE CENTRE (suffix ‘-H’) for hexagon driven conveyor systems
Lock Omniwheels together in series for 360 degree support across narrow or irregular shaped items. We can supply spacer tubes (pre-cut to the required length) to reduce density for items with larger surface area.
Material Options
Easily combine with existing gravity (plain) or driven (Hex) systems.