











Rollers


Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,049.41 | $2,459.29 |
2 + | $2,038.41 | $2,446.09 |
6 + | $2,027.41 | $2,432.89 |
10 + | $2,022.41 | $2,426.89 |
$2,105.90 Inc. VAT: $2,527.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,214.80 | $3,857.76 |
2 + | $3,197.80 | $3,837.36 |
6 + | $3,179.80 | $3,815.76 |
10 + | $3,171.80 | $3,806.16 |
$3,302.67 Inc. VAT: $3,963.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,380.20 | $5,256.24 |
2 + | $4,356.20 | $5,227.44 |
6 + | $4,333.20 | $5,199.84 |
10 + | $4,321.20 | $5,185.44 |
$4,499.42 Inc. VAT: $5,399.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,539.90 | $6,647.88 |
2 + | $5,509.90 | $6,611.88 |
6 + | $5,479.90 | $6,575.88 |
10 + | $5,464.90 | $6,557.88 |
$5,691.02 Inc. VAT: $6,829.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,705.33 | $8,046.40 |
2 + | $6,669.33 | $8,003.20 |
6 + | $6,633.33 | $7,960.00 |
10 + | $6,614.33 | $7,937.20 |
$6,887.82 Inc. VAT: $8,265.38
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,865.06 | $9,438.07 |
2 + | $7,823.06 | $9,387.67 |
6 + | $7,780.06 | $9,336.07 |
10 + | $7,759.06 | $9,310.87 |
$8,079.44 Inc. VAT: $9,695.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,214.84 | $2,657.81 |
2 + | $2,202.84 | $2,643.41 |
6 + | $2,190.84 | $2,629.01 |
10 + | $2,184.84 | $2,621.81 |
$2,275.40 Inc. VAT: $2,730.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,480.23 | $4,176.28 |
2 + | $3,461.23 | $4,153.48 |
6 + | $3,442.23 | $4,130.68 |
10 + | $3,433.23 | $4,119.88 |
$3,574.88 Inc. VAT: $4,289.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,744.65 | $5,693.58 |
2 + | $4,719.65 | $5,663.58 |
6 + | $4,693.65 | $5,632.38 |
10 + | $4,680.65 | $5,616.78 |
$4,874.40 Inc. VAT: $5,849.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,005.37 | $7,206.44 |
2 + | $5,972.37 | $7,166.84 |
6 + | $5,940.37 | $7,128.44 |
10 + | $5,924.37 | $7,109.24 |
$6,168.74 Inc. VAT: $7,402.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,270.77 | $8,724.92 |
2 + | $7,230.77 | $8,676.92 |
6 + | $7,191.77 | $8,630.12 |
10 + | $7,171.77 | $8,606.12 |
$7,468.25 Inc. VAT: $8,961.90
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $8,535.16 | $10,242.19 |
2 + | $8,489.16 | $10,186.99 |
6 + | $8,443.16 | $10,131.79 |
10 + | $8,420.16 | $10,104.19 |
$8,767.75 Inc. VAT: $10,521.30
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.