











Express check out:
93 Series - Flange Socket


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $84.07 | $100.88 |
13 + | $83.57 | $100.28 |
100 + | $83.32 | $99.98 |
250 + | $82.82 | $99.38 |
$85.33 Inc. VAT: $102.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $99.68 | $119.62 |
13 + | $99.09 | $118.91 |
100 + | $98.79 | $118.55 |
250 + | $98.19 | $117.83 |
$101.18 Inc. VAT: $121.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $107.30 | $128.76 |
13 + | $106.74 | $128.09 |
100 + | $106.45 | $127.74 |
250 + | $105.89 | $127.07 |
$108.73 Inc. VAT: $130.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $249.96 | $299.95 |
13 + | $248.46 | $298.15 |
100 + | $247.71 | $297.25 |
250 + | $246.23 | $295.48 |
$253.71 Inc. VAT: $304.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $81.89 | $98.27 |
13 + | $81.40 | $97.68 |
100 + | $81.14 | $97.37 |
250 + | $80.65 | $96.78 |
$83.12 Inc. VAT: $99.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $97.51 | $117.01 |
13 + | $96.91 | $116.29 |
100 + | $96.62 | $115.94 |
250 + | $96.04 | $115.25 |
$98.97 Inc. VAT: $118.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $105.13 | $126.16 |
13 + | $104.57 | $125.48 |
100 + | $104.29 | $125.15 |
250 + | $103.74 | $124.49 |
$106.52 Inc. VAT: $127.82
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $208.28 | $249.94 |
13 + | $207.05 | $248.46 |
61 + | $205.79 | $246.95 |
150 + | $204.56 | $245.47 |
$211.40 Inc. VAT: $253.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $243.60 | $292.32 |
13 + | $242.15 | $290.58 |
61 + | $240.69 | $288.83 |
150 + | $239.24 | $287.09 |
$247.25 Inc. VAT: $296.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $257.94 | $309.53 |
13 + | $256.59 | $307.91 |
61 + | $255.93 | $307.12 |
150 + | $254.60 | $305.52 |
$261.30 Inc. VAT: $313.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $692.93 | $831.52 |
13 + | $688.80 | $826.56 |
61 + | $684.65 | $821.58 |
150 + | $680.51 | $816.61 |
$703.32 Inc. VAT: $843.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $380.41 | $456.49 |
13 + | $378.14 | $453.77 |
61 + | $375.86 | $451.03 |
150 + | $373.59 | $448.31 |
$386.12 Inc. VAT: $463.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $208.28 | $249.94 |
13 + | $207.05 | $248.46 |
61 + | $205.79 | $246.95 |
150 + | $204.56 | $245.47 |
$211.40 Inc. VAT: $253.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $243.60 | $292.32 |
13 + | $242.15 | $290.58 |
61 + | $240.69 | $288.83 |
150 + | $239.24 | $287.09 |
$247.25 Inc. VAT: $296.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $257.94 | $309.53 |
13 + | $256.59 | $307.91 |
61 + | $255.93 | $307.12 |
150 + | $254.60 | $305.52 |
$261.30 Inc. VAT: $313.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $692.93 | $831.52 |
13 + | $688.80 | $826.56 |
61 + | $684.65 | $821.58 |
150 + | $680.51 | $816.61 |
$703.32 Inc. VAT: $843.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $380.41 | $456.49 |
13 + | $378.14 | $453.77 |
61 + | $375.86 | $451.03 |
150 + | $373.59 | $448.31 |
$386.12 Inc. VAT: $463.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $249.96 | $299.95 |
13 + | $248.46 | $298.15 |
61 + | $246.97 | $296.36 |
150 + | $245.47 | $294.56 |
$253.71 Inc. VAT: $304.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $289.95 | $347.94 |
13 + | $288.22 | $345.86 |
61 + | $286.50 | $343.80 |
150 + | $284.76 | $341.71 |
$294.31 Inc. VAT: $353.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $304.30 | $365.16 |
13 + | $302.68 | $363.22 |
61 + | $301.87 | $362.24 |
150 + | $300.24 | $360.29 |
$308.39 Inc. VAT: $370.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $913.00 | $1,095.60 |
13 + | $907.56 | $1,089.07 |
61 + | $902.10 | $1,082.52 |
150 + | $896.65 | $1,075.98 |
$926.70 Inc. VAT: $1,112.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $486.83 | $584.20 |
13 + | $483.92 | $580.70 |
61 + | $481.00 | $577.20 |
150 + | $478.09 | $573.71 |
$494.14 Inc. VAT: $592.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $359.92 | $431.90 |
13 + | $357.77 | $429.32 |
61 + | $355.62 | $426.74 |
150 + | $353.47 | $424.16 |
$365.33 Inc. VAT: $438.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $496.08 | $595.30 |
13 + | $493.11 | $591.73 |
61 + | $490.14 | $588.17 |
150 + | $487.19 | $584.63 |
$503.53 Inc. VAT: $604.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $525.01 | $630.01 |
13 + | $522.38 | $626.86 |
61 + | $521.07 | $625.28 |
150 + | $518.44 | $622.13 |
$531.62 Inc. VAT: $637.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,329.71 | $1,595.65 |
13 + | $1,321.77 | $1,586.12 |
61 + | $1,313.82 | $1,576.58 |
150 + | $1,305.87 | $1,567.04 |
$1,349.66 Inc. VAT: $1,619.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $733.44 | $880.13 |
13 + | $729.06 | $874.87 |
61 + | $724.68 | $869.62 |
150 + | $720.29 | $864.35 |
$744.44 Inc. VAT: $893.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,326.34 | $1,591.61 |
5 + | $1,318.57 | $1,582.28 |
21 + | $1,310.80 | $1,572.96 |
55 + | $1,303.02 | $1,563.62 |
$1,345.86 Inc. VAT: $1,615.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,534.98 | $1,841.98 |
5 + | $1,525.96 | $1,831.15 |
21 + | $1,516.93 | $1,820.32 |
55 + | $1,507.91 | $1,809.49 |
$1,557.63 Inc. VAT: $1,869.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,273.09 | $1,527.71 |
5 + | $1,265.22 | $1,518.26 |
21 + | $1,257.35 | $1,508.82 |
55 + | $1,249.48 | $1,499.38 |
$1,292.85 Inc. VAT: $1,551.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,759.35 | $3,311.22 |
5 + | $2,739.27 | $3,287.12 |
21 + | $2,729.22 | $3,275.06 |
55 + | $2,709.14 | $3,250.97 |
$2,809.80 Inc. VAT: $3,371.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,853.01 | $2,223.61 |
5 + | $1,842.08 | $2,210.50 |
21 + | $1,831.17 | $2,197.40 |
55 + | $1,820.25 | $2,184.30 |
$1,880.44 Inc. VAT: $2,256.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,301.13 | $1,561.36 |
5 + | $1,293.36 | $1,552.03 |
21 + | $1,285.59 | $1,542.71 |
55 + | $1,277.81 | $1,533.37 |
$1,320.65 Inc. VAT: $1,584.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,509.75 | $1,811.70 |
5 + | $1,500.73 | $1,800.88 |
21 + | $1,491.70 | $1,790.04 |
55 + | $1,482.68 | $1,779.22 |
$1,532.40 Inc. VAT: $1,838.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,273.09 | $1,527.71 |
5 + | $1,265.22 | $1,518.26 |
21 + | $1,257.35 | $1,508.82 |
55 + | $1,249.48 | $1,499.38 |
$1,292.85 Inc. VAT: $1,551.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,663.91 | $3,196.69 |
5 + | $2,643.83 | $3,172.60 |
21 + | $2,633.78 | $3,160.54 |
55 + | $2,613.70 | $3,136.44 |
$2,714.36 Inc. VAT: $3,257.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,827.78 | $2,193.34 |
5 + | $1,816.85 | $2,180.22 |
21 + | $1,805.94 | $2,167.13 |
55 + | $1,795.02 | $2,154.02 |
$1,855.21 Inc. VAT: $2,226.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,168.73 | $1,402.48 |
5 + | $1,161.33 | $1,393.60 |
21 + | $1,153.93 | $1,384.72 |
55 + | $1,146.52 | $1,375.82 |
$1,187.32 Inc. VAT: $1,424.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,348.56 | $1,618.27 |
5 + | $1,339.98 | $1,607.98 |
21 + | $1,331.38 | $1,597.66 |
55 + | $1,322.79 | $1,587.35 |
$1,370.13 Inc. VAT: $1,644.16
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,213.20 | $1,455.84 |
5 + | $1,205.70 | $1,446.84 |
21 + | $1,198.21 | $1,437.85 |
55 + | $1,190.70 | $1,428.84 |
$1,232.04 Inc. VAT: $1,478.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,666.31 | $3,199.57 |
5 + | $2,647.19 | $3,176.63 |
21 + | $2,637.62 | $3,165.14 |
55 + | $2,618.49 | $3,142.19 |
$2,714.36 Inc. VAT: $3,257.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,630.14 | $1,956.17 |
5 + | $1,619.74 | $1,943.69 |
21 + | $1,609.33 | $1,931.20 |
55 + | $1,598.93 | $1,918.72 |
$1,656.26 Inc. VAT: $1,987.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,313.34 | $3,976.01 |
4 + | $3,293.55 | $3,952.26 |
10 + | $3,273.76 | $3,928.51 |
18 + | $3,249.01 | $3,898.81 |
$3,363.06 Inc. VAT: $4,035.67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,799.82 | $4,559.78 |
4 + | $3,777.12 | $4,532.54 |
10 + | $3,754.42 | $4,505.30 |
18 + | $3,726.04 | $4,471.25 |
$3,856.84 Inc. VAT: $4,628.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,205.09 | $6,246.11 |
4 + | $5,172.93 | $6,207.52 |
10 + | $5,140.75 | $6,168.90 |
18 + | $5,127.89 | $6,153.47 |
$5,285.90 Inc. VAT: $6,343.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,559.68 | $5,471.62 |
4 + | $4,532.44 | $5,438.93 |
10 + | $4,505.21 | $5,406.25 |
18 + | $4,471.15 | $5,365.38 |
$4,628.10 Inc. VAT: $5,553.72
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | C | DxD | ExE | F | G | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9300 | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300A | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300PB | 2210 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300SS | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9310 | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310A | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310PB | 2210 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310SS | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9320 | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320A | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320PB | 6530 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320SS | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320Z | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9330 | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330A | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330PB | 6530 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330SS | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330Z | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341 | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341A | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341PB | 7535 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341SS | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341Z | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9350 | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350A | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350PB | 7535 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350SS | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350Z | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351 | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351A | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351PB | 7535 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351SS | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351Z | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9352 | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352A | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352PB | 7535 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352SS | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352Z | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9360 | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360A | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360SS | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360Z | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9300 - Circular flange 9310 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 93 Series Ball Transfer Units – Flange Socket
- The 93 series flange socket ball transfer has a load capacity from 100 lbs to 10,000 lbs 46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
- Units with ball Ø> ½”12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now






Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/160°C Temperature -4/608°F


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9350 ‘SS’ for all stainless steel parts.