











Express check out:
92 Series - Flange Mounted


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $84.07 | $100.88 |
13 + | $83.57 | $100.28 |
100 + | $83.32 | $99.98 |
250 + | $82.82 | $99.38 |
$85.33 Inc. VAT: $102.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $99.68 | $119.62 |
13 + | $99.09 | $118.91 |
100 + | $98.79 | $118.55 |
250 + | $98.19 | $117.83 |
$101.18 Inc. VAT: $121.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $107.30 | $128.76 |
13 + | $106.74 | $128.09 |
100 + | $106.45 | $127.74 |
250 + | $105.89 | $127.07 |
$108.73 Inc. VAT: $130.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $249.96 | $299.95 |
10 + | $248.46 | $298.15 |
13 + | $248.46 | $298.15 |
100 + | $247.71 | $297.25 |
250 + | $246.23 | $295.48 |
$253.71 Inc. VAT: $304.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $81.89 | $98.27 |
13 + | $81.40 | $97.68 |
100 + | $81.14 | $97.37 |
250 + | $80.65 | $96.78 |
$83.12 Inc. VAT: $99.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $97.51 | $117.01 |
13 + | $96.91 | $116.29 |
100 + | $96.62 | $115.94 |
250 + | $96.04 | $115.25 |
$98.97 Inc. VAT: $118.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $111.63 | $133.96 |
13 + | $111.07 | $133.28 |
100 + | $110.79 | $132.95 |
250 + | $110.24 | $132.29 |
$113.02 Inc. VAT: $135.62
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $208.28 | $249.94 |
13 + | $207.05 | $248.46 |
61 + | $205.79 | $246.95 |
150 + | $204.56 | $245.47 |
$211.40 Inc. VAT: $253.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $243.60 | $292.32 |
13 + | $242.15 | $290.58 |
61 + | $240.69 | $288.83 |
150 + | $239.24 | $287.09 |
$247.25 Inc. VAT: $296.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $257.94 | $309.53 |
13 + | $256.59 | $307.91 |
61 + | $255.93 | $307.12 |
150 + | $254.60 | $305.52 |
$261.30 Inc. VAT: $313.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $692.93 | $831.52 |
13 + | $688.80 | $826.56 |
61 + | $684.65 | $821.58 |
150 + | $680.51 | $816.61 |
$703.32 Inc. VAT: $843.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $380.41 | $456.49 |
13 + | $378.14 | $453.77 |
61 + | $375.86 | $451.03 |
150 + | $373.59 | $448.31 |
$386.12 Inc. VAT: $463.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $208.28 | $249.94 |
13 + | $207.05 | $248.46 |
61 + | $205.79 | $246.95 |
150 + | $204.56 | $245.47 |
$211.40 Inc. VAT: $253.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $243.60 | $292.32 |
13 + | $242.15 | $290.58 |
61 + | $240.69 | $288.83 |
150 + | $239.24 | $287.09 |
$247.25 Inc. VAT: $296.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $257.94 | $309.53 |
13 + | $256.59 | $307.91 |
61 + | $255.93 | $307.12 |
150 + | $254.60 | $305.52 |
$261.30 Inc. VAT: $313.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $692.93 | $831.52 |
13 + | $688.80 | $826.56 |
61 + | $684.65 | $821.58 |
150 + | $680.51 | $816.61 |
$703.32 Inc. VAT: $843.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $380.41 | $456.49 |
13 + | $378.14 | $453.77 |
61 + | $375.86 | $451.03 |
150 + | $373.59 | $448.31 |
$386.12 Inc. VAT: $463.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $249.96 | $299.95 |
13 + | $248.46 | $298.15 |
61 + | $246.97 | $296.36 |
150 + | $245.47 | $294.56 |
$253.71 Inc. VAT: $304.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $289.95 | $347.94 |
13 + | $288.22 | $345.86 |
61 + | $286.50 | $343.80 |
150 + | $284.76 | $341.71 |
$294.31 Inc. VAT: $353.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $304.30 | $365.16 |
13 + | $302.68 | $363.22 |
61 + | $301.87 | $362.24 |
150 + | $300.24 | $360.29 |
$308.39 Inc. VAT: $370.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $913.00 | $1,095.60 |
13 + | $907.56 | $1,089.07 |
61 + | $902.10 | $1,082.52 |
150 + | $896.65 | $1,075.98 |
$926.70 Inc. VAT: $1,112.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $486.83 | $584.20 |
13 + | $483.92 | $580.70 |
61 + | $481.00 | $577.20 |
150 + | $478.09 | $573.71 |
$494.14 Inc. VAT: $592.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $359.92 | $431.90 |
13 + | $357.77 | $429.32 |
61 + | $355.62 | $426.74 |
150 + | $353.47 | $424.16 |
$365.33 Inc. VAT: $438.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $496.08 | $595.30 |
13 + | $493.11 | $591.73 |
61 + | $490.14 | $588.17 |
150 + | $487.19 | $584.63 |
$503.53 Inc. VAT: $604.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $525.01 | $630.01 |
13 + | $522.38 | $626.86 |
61 + | $521.07 | $625.28 |
150 + | $518.44 | $622.13 |
$531.62 Inc. VAT: $637.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,329.71 | $1,595.65 |
13 + | $1,321.77 | $1,586.12 |
61 + | $1,313.82 | $1,576.58 |
150 + | $1,305.87 | $1,567.04 |
$1,349.66 Inc. VAT: $1,619.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $733.44 | $880.13 |
13 + | $729.06 | $874.87 |
61 + | $724.68 | $869.62 |
150 + | $720.29 | $864.35 |
$744.44 Inc. VAT: $893.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $359.92 | $431.90 |
13 + | $357.77 | $429.32 |
61 + | $355.62 | $426.74 |
150 + | $353.47 | $424.16 |
$365.33 Inc. VAT: $438.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $496.08 | $595.30 |
13 + | $493.11 | $591.73 |
61 + | $490.14 | $588.17 |
150 + | $487.19 | $584.63 |
$503.53 Inc. VAT: $604.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $525.01 | $630.01 |
13 + | $522.38 | $626.86 |
61 + | $521.07 | $625.28 |
150 + | $518.44 | $622.13 |
$531.62 Inc. VAT: $637.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,329.71 | $1,595.65 |
13 + | $1,321.77 | $1,586.12 |
61 + | $1,313.82 | $1,576.58 |
150 + | $1,305.87 | $1,567.04 |
$1,349.66 Inc. VAT: $1,619.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $733.44 | $880.13 |
13 + | $729.06 | $874.87 |
61 + | $724.68 | $869.62 |
150 + | $720.29 | $864.35 |
$744.44 Inc. VAT: $893.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,301.13 | $1,561.36 |
5 + | $1,293.36 | $1,552.03 |
21 + | $1,285.59 | $1,542.71 |
55 + | $1,277.81 | $1,533.37 |
$1,320.65 Inc. VAT: $1,584.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,509.75 | $1,811.70 |
5 + | $1,500.73 | $1,800.88 |
21 + | $1,491.70 | $1,790.04 |
55 + | $1,482.68 | $1,779.22 |
$1,532.40 Inc. VAT: $1,838.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,273.09 | $1,527.71 |
5 + | $1,265.22 | $1,518.26 |
21 + | $1,257.35 | $1,508.82 |
55 + | $1,249.48 | $1,499.38 |
$1,292.85 Inc. VAT: $1,551.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,734.12 | $3,280.94 |
5 + | $2,714.04 | $3,256.85 |
21 + | $2,703.99 | $3,244.79 |
55 + | $2,683.91 | $3,220.69 |
$2,784.57 Inc. VAT: $3,341.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,827.78 | $2,193.34 |
5 + | $1,816.85 | $2,180.22 |
21 + | $1,805.94 | $2,167.13 |
55 + | $1,795.02 | $2,154.02 |
$1,855.21 Inc. VAT: $2,226.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,313.34 | $3,976.01 |
4 + | $3,293.55 | $3,952.26 |
10 + | $3,273.76 | $3,928.51 |
18 + | $3,249.01 | $3,898.81 |
$3,363.06 Inc. VAT: $4,035.67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,799.82 | $4,559.78 |
4 + | $3,777.12 | $4,532.54 |
10 + | $3,754.42 | $4,505.30 |
18 + | $3,726.04 | $4,471.25 |
$3,856.84 Inc. VAT: $4,628.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,205.09 | $6,246.11 |
4 + | $5,172.93 | $6,207.52 |
10 + | $5,140.75 | $6,168.90 |
18 + | $5,127.89 | $6,153.47 |
$5,285.90 Inc. VAT: $6,343.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,559.68 | $5,471.62 |
4 + | $4,532.44 | $5,438.93 |
10 + | $4,505.21 | $5,406.25 |
18 + | $4,471.15 | $5,365.38 |
$4,628.10 Inc. VAT: $5,553.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,282.21 | $11,138.65 |
4 + | $9,246.56 | $11,095.87 |
10 + | $9,210.92 | $11,053.10 |
18 + | $9,196.65 | $11,035.98 |
$9,371.75 Inc. VAT: $11,246.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $10,335.77 | $12,402.92 |
4 + | $10,290.75 | $12,348.90 |
10 + | $10,245.35 | $12,294.42 |
18 + | $10,227.27 | $12,272.72 |
$10,335.77 Inc. VAT: $12,402.92
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $14,221.60 | $17,065.92 |
4 + | $14,159.39 | $16,991.27 |
10 + | $14,097.18 | $16,916.62 |
18 + | $14,072.29 | $16,886.75 |
$14,221.60 Inc. VAT: $17,065.92
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | DxD | ExE | F | G | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9200 | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200A | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200PB | 2210 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9200SS | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||||
9210 | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210A | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210PB | 2210 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9210SS | 12050 | 0.512.7 | 0.93823.8 | 0.87522.2 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | |||||
9220 | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220A | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220PB | 6530 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220SS | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9220Z | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9221Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | |||||
9230 | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230A | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230PB | 6530 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230SS | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9230Z | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240 | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240A | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240PB | 7535 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240SS | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9240Z | 25001100 | 1.538.1 | 2.36260 | 2.42261.5 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241 | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241A | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241PB | 7535 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241SS | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9241Z | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | |||||
9250 | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250A | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250PB | 7535 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250SS | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9250Z | 50002200 | 2.050.8 | 3.938100 | 3.87598.4 | 5.000127 | 4.000101.6 | 0.3759.5 | 4 x 0.4374 x 11.1 | Add To Cart | |||||
9260 | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260A | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260SS | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9260Z | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 6.891175 | 5.709145 | 0.59015 | 4 x 0.5164 x 13.1 | Add To Cart | |||||
9270 | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270A | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270SS | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9270Z | 180008000 | 4.0101.6 | 8.969228 | 7.480190 | 9.250235 | 7.500190.5 | 0.98425 | 4 x 0.6344 x 16.1 | Add To Cart | |||||
9200 - Circular flange 9210 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 92 Series Ball Transfer Units – Flange Mounted
- The 92 series flange mounted ball transfers has a load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular 2 & 4 hole integral flange fitting (1-3/4”, 2-1/4”, 3”, 5”, 7” square flanges) (34.9 – 145mm square flange)
- Units with ball Ø> ½” 12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now






Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/160°C Temperature -4/608°F


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 92 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9200 incorporates 2 hole circular flange & 9210 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9250 ‘SS’ for all stainless steel parts.